Did school fees go up in Dubai for 2026-2027?
Of the 215 private schools in Dubai with a published fee schedule for both 2025-2026 and 2026-2027, 209 (97%) kept every grade fee unchanged, 6 increased at least one grade. Across 2,946 grade fees compared, 2,915 are identical year on year.
Source: the schools' published 2025-2026 and 2026-2027 fee schedules (KHDA fact sheets where available), compared grade by grade. Data as of 2026-09-05. Method: /methodology.
Schools whose fees changed (6)
| School | Grades compared | Avg change | Up / down | Avg fee 2025-2026 | Avg fee 2026-2027 |
|---|---|---|---|---|---|
| H.H.Shaikh Rashid Al Maktoum Pakistani SchoolQusais & Nahda | 14 | +4.2% | 7 ↑ / 0 ↓ | AED 5,632 | AED 5,832 |
| Dubai Schools Corporation Al KhawaneejMirdif & Eastern Suburbs | 10 | +3.3% | 10 ↑ / 0 ↓ | AED 38,531 | AED 39,859 |
| Dubai Schools Corporation L.L.C Al BarshaBarsha & Quoz | 10 | +3.3% | 10 ↑ / 0 ↓ | AED 38,531 | AED 39,859 |
| Emirates National SchoolsMirdif & Eastern Suburbs | 12 | +3.2% | 1 ↑ / 0 ↓ | AED 37,220 | AED 38,500 |
| Philadelphia Private SchoolMirdif & Eastern Suburbs | 15 | +3% | 2 ↑ / 0 ↓ | AED 27,151 | AED 28,194 |
| BC Academy International SchoolUmm Suqeim & Sufouh | 7 | +1.4% | 1 ↑ / 0 ↓ | AED 56,000 | AED 56,857 |
Schools with every grade fee unchanged (209)
| School | Grades compared | Change | Up / down | Avg fee 2025-2026 | Avg fee 2026-2027 |
|---|---|---|---|---|---|
| Al Arqm Private SchoolBarsha & Quoz | 15 | unchanged | — | AED 12,583 | AED 12,583 |
| Al Basateen Private NurseryMirdif & Eastern Suburbs | 2 | unchanged | — | AED 8,009 | AED 8,009 |
| Al Diyafah High SchoolQusais & Nahda | 15 | unchanged | — | AED 12,290 | AED 12,290 |
| Al Eman Educational ESTMirdif & Eastern Suburbs | 11 | unchanged | — | AED 7,559 | AED 7,559 |
| Al Ghaf Private SchoolJebel Ali & Furjan | 10 | unchanged | — | AED 45,150 | AED 45,150 |
| Al Ittihad Private School - JumeirahQusais & Nahda | 15 | unchanged | — | AED 25,878 | AED 25,878 |
| Al Ittihad Private School - MamzarJumeirah & Wasl | 15 | unchanged | — | AED 32,645 | AED 32,645 |
| Al Maaref American SchoolQusais & Nahda | 18 | unchanged | — | AED 21,737 | AED 21,737 |
| Al Mawakeb School Al BarshaBarsha & Quoz | 14 | unchanged | — | AED 18,760 | AED 18,760 |
| Al Mawakeb School Al GarhoudAirport & Festival City | 14 | unchanged | — | AED 18,760 | AED 18,760 |
| Al Mawakeb School Al KhawaneejMirdif & Eastern Suburbs | 15 | unchanged | — | AED 52,109 | AED 52,109 |
| Al Nibras International Private SchoolJebel Ali & Furjan | 14 | unchanged | — | AED 37,127 | AED 37,127 |
| Al Rashid Al Saleh Private SchoolOud Metha & Zabeel | 17 | unchanged | — | AED 13,815 | AED 13,815 |
| Al Sadiq Islamic English SchoolQusais & Nahda | 12 | unchanged | — | AED 6,179 | AED 6,179 |
| Al Salam Community SchoolQusais & Nahda | 15 | unchanged | — | AED 32,665 | AED 32,665 |
| Al Salam Private SchoolQusais & Nahda | 13 | unchanged | — | AED 18,983 | AED 18,983 |
| Al Shurooq Private SchoolJumeirah & Wasl | 14 | unchanged | — | AED 9,829 | AED 9,829 |
| Ambassador International AcademyBarsha & Quoz | 16 | unchanged | — | AED 69,353 | AED 69,353 |
| Ambassador International Academy L.L.CMuwaileh & University City | 15 | unchanged | — | AED 80,333 | AED 80,333 |
| Ambassador SchoolBur Dubai & Mankhool | 15 | unchanged | — | AED 30,535 | AED 30,535 |
| American Academy for GirlsMirdif & Eastern Suburbs | 15 | unchanged | — | AED 59,216 | AED 59,216 |
| American International SchoolQusais & Nahda | 14 | unchanged | — | AED 16,549 | AED 16,549 |
| American School DubaiBarsha & Quoz | 15 | unchanged | — | AED 84,430 | AED 84,430 |
| American School of Creative ScienceMeydan & Creek Harbour | 15 | unchanged | — | AED 51,960 | AED 51,960 |
| Amity SchoolQusais & Nahda | 15 | unchanged | — | AED 26,418 | AED 26,418 |
| Apple International SchoolQusais & Nahda | 15 | unchanged | — | AED 12,747 | AED 12,747 |
| Arab Unity SchoolMirdif & Eastern Suburbs | 15 | unchanged | — | AED 7,787 | AED 7,787 |
| Arcadia British SchoolJebel Ali & Furjan | 15 | unchanged | — | AED 82,830 | AED 82,830 |
| Arcadia Global SchoolJebel Ali & Furjan | 12 | unchanged | — | AED 49,500 | AED 49,500 |
| Australian International SchoolBarsha & Quoz | 16 | unchanged | — | AED 64,500 | AED 64,500 |
| Bilingual French International SchoolMeydan & Creek Harbour | 15 | unchanged | — | AED 79,144 | AED 79,144 |
| Bloom World AcademyBarsha & Quoz | 17 | unchanged | — | AED 64,706 | AED 64,706 |
| Bright Learners Private SchoolMirdif & Eastern Suburbs | 11 | unchanged | — | AED 29,670 | AED 29,670 |
| Bright Riders SchoolJebel Ali & Furjan | 13 | unchanged | — | AED 23,577 | AED 23,577 |
| Brighton CollegeBarsha & Quoz | 15 | unchanged | — | AED 101,547 | AED 101,547 |
| Buds Public SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 12,480 | AED 12,480 |
| Cambridge International SchoolQusais & Nahda | 15 | unchanged | — | AED 30,429 | AED 30,429 |
| Capital SchoolQusais & Nahda | 15 | unchanged | — | AED 54,867 | AED 54,867 |
| Cedar SchoolMirdif & Eastern Suburbs | 12 | unchanged | — | AED 33,230 | AED 33,230 |
| Chinese SchoolMirdif & Eastern Suburbs | 9 | unchanged | — | AED 30,625 | AED 30,625 |
| Citizens SchoolJumeirah & Wasl | 14 | unchanged | — | AED 60,461 | AED 60,461 |
| Clarion SchoolBarsha & Quoz | 13 | unchanged | — | AED 71,590 | AED 71,590 |
| Collegiate International SchoolUmm Suqeim & Sufouh | 15 | unchanged | — | AED 55,321 | AED 55,321 |
| Credence High SchoolBarsha & Quoz | 15 | unchanged | — | AED 23,010 | AED 23,010 |
| Crescent English SchoolQusais & Nahda | 14 | unchanged | — | AED 4,098 | AED 4,098 |
| Dar Al Marefa Private SchoolMirdif & Eastern Suburbs | 15 | unchanged | — | AED 80,377 | AED 80,377 |
| Deira International SchoolAirport & Festival City | 15 | unchanged | — | AED 64,962 | AED 64,962 |
| Deira Private SchoolQusais & Nahda | 11 | unchanged | — | AED 31,155 | AED 31,155 |
| Delhi Private SchoolJebel Ali & Furjan | 14 | unchanged | — | AED 13,191 | AED 13,191 |
| Dewvale SchoolBarsha & Quoz | 10 | unchanged | — | AED 16,196 | AED 16,196 |
| Dhruv Global schoolBarsha & Quoz | 10 | unchanged | — | AED 21,000 | AED 21,000 |
| Dove Green Private SchoolJebel Ali & Furjan | 13 | unchanged | — | AED 49,615 | AED 49,615 |
| Dubai British SchoolEmirates Hills, JLT & Parks | 16 | unchanged | — | AED 64,158 | AED 64,158 |
| Dubai British School JumeiraJumeirah & Umm Suqeim | 11 | unchanged | — | AED 56,772 | AED 56,772 |
| Dubai British School Jumeirah ParkEmirates Hills, JLT & Parks | 16 | unchanged | — | AED 88,301 | AED 88,301 |
| Dubai British School MiraDubailand & Ranches | 10 | unchanged | — | AED 58,100 | AED 58,100 |
| Dubai Carmel SchoolQusais & Nahda | 14 | unchanged | — | AED 11,052 | AED 11,052 |
| Dubai CollegeUmm Suqeim & Sufouh | 7 | unchanged | — | AED 101,098 | AED 101,098 |
| Dubai English Speaking SchoolOud Metha & Zabeel | 8 | unchanged | — | AED 52,041 | AED 52,041 |
| Dubai English Speaking School (College)Silicon Oasis & Academic | 7 | unchanged | — | AED 86,127 | AED 86,127 |
| Dubai Gem Private SchoolOud Metha & Zabeel | 15 | unchanged | — | AED 17,820 | AED 17,820 |
| Dubai Heights AcademyBarsha & Quoz | 14 | unchanged | — | AED 68,434 | AED 68,434 |
| Dubai International Academy Al BarshaBarsha & Quoz | 18 | unchanged | — | AED 74,071 | AED 74,071 |
| Dubai International Academy Emirates HillsEmirates Hills, JLT & Parks | 15 | unchanged | — | AED 62,457 | AED 62,457 |
| Dubai International Private School - Al GarhoudBarsha & Quoz | 14 | unchanged | — | AED 18,482 | AED 18,482 |
| Dubai International Private School - Festival CityAirport & Festival City | 14 | unchanged | — | AED 17,412 | AED 17,412 |
| Dubai Modern Education SchoolMirdif & Eastern Suburbs | 16 | unchanged | — | AED 13,237 | AED 13,237 |
| Dubai National SchoolBarsha & Quoz | 15 | unchanged | — | AED 29,890 | AED 29,890 |
| Dubai National School Al TwarQusais & Nahda | 18 | unchanged | — | AED 28,863 | AED 28,863 |
| Dubai Scholars Private SchoolQusais & Nahda | 16 | unchanged | — | AED 20,943 | AED 20,943 |
| Dubai Schools Corporation Nad Al ShebaMeydan & Creek Harbour | 10 | unchanged | — | AED 38,086 | AED 38,086 |
| Dunecrest American SchoolDubailand & Ranches | 15 | unchanged | — | AED 83,500 | AED 83,500 |
| Durham SchoolJebel Ali & Furjan | 13 | unchanged | — | AED 78,652 | AED 78,652 |
| Dwight SchoolSports City & Motor City | 15 | unchanged | — | AED 91,684 | AED 91,684 |
| Elite English SchoolDeira Corniche | 14 | unchanged | — | AED 6,291 | AED 6,291 |
| Emirates International SchoolUmm Suqeim & Sufouh | 15 | unchanged | — | AED 56,543 | AED 56,543 |
| Emirates International School, MeadowsEmirates Hills, JLT & Parks | 15 | unchanged | — | AED 55,437 | AED 55,437 |
| English Language Private SchoolOud Metha & Zabeel | 14 | unchanged | — | AED 7,552 | AED 7,552 |
| Fairgreen International SchoolDubailand & Ranches | 15 | unchanged | — | AED 78,482 | AED 78,482 |
| GEMS Al Barsha National SchoolBarsha & Quoz | 15 | unchanged | — | AED 59,489 | AED 59,489 |
| GEMS Al Khaleej International SchoolMirdif & Eastern Suburbs | 15 | unchanged | — | AED 44,295 | AED 44,295 |
| GEMS Dubai American AcademyBarsha & Quoz | 14 | unchanged | — | AED 89,426 | AED 89,426 |
| GEMS First Point SchoolDubailand & Ranches | 16 | unchanged | — | AED 59,335 | AED 59,335 |
| GEMS Founders SchoolBarsha & Quoz | 15 | unchanged | — | AED 31,800 | AED 31,800 |
| GEMS Founders School MizharMirdif & Eastern Suburbs | 15 | unchanged | — | AED 31,944 | AED 31,944 |
| GEMS International School Al KhailBarsha & Quoz | 15 | unchanged | — | AED 66,033 | AED 66,033 |
| GEMS Jumeira Primary SchoolJumeirah & Umm Suqeim | 8 | unchanged | — | AED 54,275 | AED 54,275 |
| GEMS Legacy SchoolAirport & Festival City | 12 | unchanged | — | AED 13,103 | AED 13,103 |
| GEMS Metropole SchoolSports City & Motor City | 15 | unchanged | — | AED 47,390 | AED 47,390 |
| GEMS Metropole School - Al WahaDubailand & Ranches | 12 | unchanged | — | AED 46,083 | AED 46,083 |
| GEMS Modern AcademyMeydan & Creek Harbour | 15 | unchanged | — | AED 48,571 | AED 48,571 |
| GEMS New Millennium SchoolBarsha & Quoz | 19 | unchanged | — | AED 29,182 | AED 29,182 |
| GEMS Our Own English High SchoolMirdif & Eastern Suburbs | 20 | unchanged | — | AED 12,702 | AED 12,702 |
| GEMS Our Own Indian SchoolBarsha & Quoz | 18 | unchanged | — | AED 10,854 | AED 10,854 |
| GEMS Royal Dubai SchoolMirdif & Eastern Suburbs | 11 | unchanged | — | AED 53,550 | AED 53,550 |
| GEMS School of Research and InnovationSports City & Motor City | 10 | unchanged | — | AED 139,400 | AED 139,400 |
| GEMS Wellington AcademySilicon Oasis & Academic | 17 | unchanged | — | AED 63,099 | AED 63,099 |
| GEMS Wellington Academy Al KhailBarsha & Quoz | 16 | unchanged | — | AED 87,789 | AED 87,789 |
| GEMS Wellington International SchoolUmm Suqeim & Sufouh | 15 | unchanged | — | AED 73,782 | AED 73,782 |
| GEMS Winchester SchoolDubailand & Ranches | 15 | unchanged | — | AED 28,652 | AED 28,652 |
| GEMS World AcademyBarsha & Quoz | 15 | unchanged | — | AED 97,923 | AED 97,923 |
| German International SchoolSilicon Oasis & Academic | 15 | unchanged | — | AED 54,725 | AED 54,725 |
| Glendale International SchoolOud Metha & Zabeel | 11 | unchanged | — | AED 50,509 | AED 50,509 |
| Global Indian International SchoolMeydan & Creek Harbour | 15 | unchanged | — | AED 32,070 | AED 32,070 |
| Grammar SchoolAirport & Festival City | 15 | unchanged | — | AED 5,931 | AED 5,931 |
| Greenfield International SchoolJebel Ali & Furjan | 1 | unchanged | — | AED 38,592 | AED 38,592 |
| Greenwood International SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 25,877 | AED 25,877 |
| Gulf Indian High SchoolAirport & Festival City | 14 | unchanged | — | AED 6,427 | AED 6,427 |
| Gulf Model SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 5,229 | AED 5,229 |
| Hartland International SchoolMeydan & Creek Harbour | 17 | unchanged | — | AED 75,348 | AED 75,348 |
| Horizon International SchoolUmm Suqeim & Sufouh | 15 | unchanged | — | AED 56,070 | AED 56,070 |
| Horizons English SchoolJumeirah & Umm Suqeim | 8 | unchanged | — | AED 40,967 | AED 40,967 |
| Icademy Middle East Fz.Marina & Beachfront | 13 | unchanged | — | AED 22,271 | AED 22,271 |
| Ignite SchoolMirdif & Eastern Suburbs | 15 | unchanged | — | AED 37,392 | AED 37,392 |
| International Academic SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 19,454 | AED 19,454 |
| International School of Arts & SciencesMirdif & Eastern Suburbs | 14 | unchanged | — | AED 28,755 | AED 28,755 |
| International School of Creative Science Nad AlshibaMeydan & Creek Harbour | 15 | unchanged | — | AED 48,719 | AED 48,719 |
| Islamic School for Training & EducationMirdif & Eastern Suburbs | 18 | unchanged | — | AED 13,039 | AED 13,039 |
| Japanese SchoolJumeirah & Umm Suqeim | 12 | unchanged | — | AED 34,350 | AED 34,350 |
| Jebel Ali SchoolJebel Ali & Furjan | 15 | unchanged | — | AED 69,953 | AED 69,953 |
| JSS International SchoolJumeirah & Wasl | 15 | unchanged | — | AED 26,659 | AED 26,659 |
| JSS Private SchoolJumeirah & Umm Suqeim | 15 | unchanged | — | AED 16,801 | AED 16,801 |
| Jumeira Baccalaureate SchoolJumeirah & Wasl | 15 | unchanged | — | AED 81,320 | AED 81,320 |
| Jumeirah CollegeJumeirah & Umm Suqeim | 7 | unchanged | — | AED 87,404 | AED 87,404 |
| Jumeirah English Speaking School - Arabian RanchesDubailand & Ranches | 15 | unchanged | — | AED 79,022 | AED 79,022 |
| Jumeirah English Speaking School - JumeirahJumeirah & Umm Suqeim | 8 | unchanged | — | AED 63,727 | AED 63,727 |
| Kent CollegeMeydan & Creek Harbour | 15 | unchanged | — | AED 85,529 | AED 85,529 |
| Kings SchoolUmm Suqeim & Sufouh | 8 | unchanged | — | AED 59,491 | AED 59,491 |
| Kings School Al BarshaBarsha & Quoz | 15 | unchanged | — | AED 82,209 | AED 82,209 |
| Kings School Nad Al ShebaMeydan & Creek Harbour | 16 | unchanged | — | AED 72,960 | AED 72,960 |
| Little Flower English SchoolDeira Central | 8 | unchanged | — | AED 3,912 | AED 3,912 |
| Lycée français internationalDubailand & Ranches | 8 | unchanged | — | AED 76,875 | AED 76,875 |
| Lycee Francais InternationalSilicon Oasis & Academic | 15 | unchanged | — | AED 41,495 | AED 41,495 |
| Lycee Francais International Georges Pompidou SchoolSilicon Oasis & Academic | 12 | unchanged | — | AED 43,623 | AED 43,623 |
| Lycee Francais International Georges Pompidou School Oud MethaOud Metha & Zabeel | 3 | unchanged | — | AED 31,276 | AED 31,276 |
| Lycee Francais Jean MermozBarsha & Quoz | 15 | unchanged | — | AED 53,971 | AED 53,971 |
| Lycee Francais Jean Mermoz SouthBarsha & Quoz | 14 | unchanged | — | AED 57,143 | AED 57,143 |
| Lycee Libanais Francophone Prive MeydanMeydan & Creek Harbour | 15 | unchanged | — | AED 50,265 | AED 50,265 |
| M S B Private SchoolQusais & Nahda | 15 | unchanged | — | AED 14,527 | AED 14,527 |
| Mirdif American SchoolMirdif & Eastern Suburbs | 13 | unchanged | — | AED 33,577 | AED 33,577 |
| National Charity School PrimaryDeira Corniche | 4 | unchanged | — | AED 4,886 | AED 4,886 |
| New Academy SchoolBur Dubai & Mankhool | 14 | unchanged | — | AED 14,456 | AED 14,456 |
| New Dawn Private SchoolMirdif & Eastern Suburbs | 9 | unchanged | — | AED 23,222 | AED 23,222 |
| New Indian Model SchoolAirport & Festival City | 14 | unchanged | — | AED 5,683 | AED 5,683 |
| Newlands SchoolMirdif & Eastern Suburbs | 15 | unchanged | — | AED 30,410 | AED 30,410 |
| Next Generation SchoolBarsha & Quoz | 15 | unchanged | — | AED 39,528 | AED 39,528 |
| Nord Anglia International SchoolBarsha & Quoz | 15 | unchanged | — | AED 89,232 | AED 89,232 |
| North American International SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 36,971 | AED 36,971 |
| North London Collegiate School Middle EastMeydan & Creek Harbour | 15 | unchanged | — | AED 117,230 | AED 117,230 |
| Oak Tree Primary SchoolBarsha & Quoz | 8 | unchanged | — | AED 21,430 | AED 21,430 |
| Our Own High SchoolMirdif & Eastern Suburbs | 18 | unchanged | — | AED 12,037 | AED 12,037 |
| Oxford SchoolMirdif & Eastern Suburbs | 15 | unchanged | — | AED 15,211 | AED 15,211 |
| Pace Modern British SchoolMirdif & Eastern Suburbs | 12 | unchanged | — | AED 24,160 | AED 24,160 |
| PACE Springfield International SchoolMirdif & Eastern Suburbs | 9 | unchanged | — | AED 29,178 | AED 29,178 |
| Pakistan Education AcademyOud Metha & Zabeel | 14 | unchanged | — | AED 7,127 | AED 7,127 |
| Pearl Wisdom SchoolDeira Central | 14 | unchanged | — | AED 19,091 | AED 19,091 |
| Primus Private SchoolMirdif & Eastern Suburbs | 17 | unchanged | — | AED 18,967 | AED 18,967 |
| Pristine Private SchoolQusais & Nahda | 15 | unchanged | — | AED 18,926 | AED 18,926 |
| Queen International SchoolDeira Central | 15 | unchanged | — | AED 19,292 | AED 19,292 |
| Raffles International SchoolUmm Suqeim & Sufouh | 15 | unchanged | — | AED 61,918 | AED 61,918 |
| Raffles World AcademyUmm Suqeim & Sufouh | 15 | unchanged | — | AED 62,078 | AED 62,078 |
| Ranches Primary SchoolDubailand & Ranches | 8 | unchanged | — | AED 58,841 | AED 58,841 |
| Regent International Private SchoolBarsha & Quoz | 15 | unchanged | — | AED 70,360 | AED 70,360 |
| Renaissance SchoolSports City & Motor City | 11 | unchanged | — | AED 46,106 | AED 46,106 |
| Repton Al BarshaBarsha & Quoz | 15 | unchanged | — | AED 77,299 | AED 77,299 |
| Repton SchoolMeydan & Creek Harbour | 15 | unchanged | — | AED 78,884 | AED 78,884 |
| Royal Grammar School GuildfordSports City & Motor City | 12 | unchanged | — | AED 98,798 | AED 98,798 |
| Russian International SchoolMirdif & Eastern Suburbs | 13 | unchanged | — | AED 22,017 | AED 22,017 |
| Sabari Indian SchoolDeira Central | 18 | unchanged | — | AED 18,177 | AED 18,177 |
| Safa British SchoolJumeirah & Umm Suqeim | 15 | unchanged | — | AED 60,859 | AED 60,859 |
| Safa Community SchoolBarsha & Quoz | 15 | unchanged | — | AED 68,761 | AED 68,761 |
| School Of Modern SkillsMirdif & Eastern Suburbs | 15 | unchanged | — | AED 22,308 | AED 22,308 |
| Sharjah American International Private SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 28,797 | AED 28,797 |
| Smart Vision SchoolBarsha & Quoz | 16 | unchanged | — | AED 57,597 | AED 57,597 |
| South View SchoolDubailand & Ranches | 15 | unchanged | — | AED 55,234 | AED 55,234 |
| Springdales SchoolBarsha & Quoz | 17 | unchanged | — | AED 28,618 | AED 28,618 |
| St Mary High School MuhaisnahMirdif & Eastern Suburbs | 15 | unchanged | — | AED 17,010 | AED 17,010 |
| ST. Mary Catholic High SchoolOud Metha & Zabeel | 13 | unchanged | — | AED 10,525 | AED 10,525 |
| Star International School - Al TwarMirdif & Eastern Suburbs | 15 | unchanged | — | AED 53,034 | AED 53,034 |
| Star International School - MirdifQusais & Nahda | 15 | unchanged | — | AED 40,558 | AED 40,558 |
| Sunmarke SchoolBarsha & Quoz | 15 | unchanged | — | AED 84,433 | AED 84,433 |
| Swiss International Scientific SchoolOud Metha & Zabeel | 24 | unchanged | — | AED 94,837 | AED 94,837 |
| The Apple International Community SchoolBur Dubai & Mankhool | 12 | unchanged | — | AED 21,877 | AED 21,877 |
| The Aquila SchoolDubailand & Ranches | 15 | unchanged | — | AED 62,661 | AED 62,661 |
| The Arbor SchoolJebel Ali & Furjan | 15 | unchanged | — | AED 81,291 | AED 81,291 |
| The Central SchoolQusais & Nahda | 14 | unchanged | — | AED 5,358 | AED 5,358 |
| The City School International PrivateMirdif & Eastern Suburbs | 17 | unchanged | — | AED 22,027 | AED 22,027 |
| The English CollegeJumeirah & Umm Suqeim | 15 | unchanged | — | AED 58,228 | AED 58,228 |
| The Indian AcademyMirdif & Eastern Suburbs | 15 | unchanged | — | AED 18,045 | AED 18,045 |
| The Indian High SchoolOud Metha & Zabeel | 8 | unchanged | — | AED 7,911 | AED 7,911 |
| The Indian High School - GarhoudAirport & Festival City | 7 | unchanged | — | AED 7,665 | AED 7,665 |
| The Indian International School (Dso Branch)Silicon Oasis & Academic | 14 | unchanged | — | AED 12,570 | AED 12,570 |
| The International School of Choueifat - DubaiUmm Suqeim & Sufouh | 20 | unchanged | — | AED 32,138 | AED 32,138 |
| The International School of Choueifat - SharjahJebel Ali & Furjan | 23 | unchanged | — | AED 39,522 | AED 39,522 |
| The Millenium SchoolQusais & Nahda | 15 | unchanged | — | AED 22,878 | AED 22,878 |
| The National Charity School for BoysAirport & Festival City | 12 | unchanged | — | AED 7,235 | AED 7,235 |
| The National Charity School for GirlsAirport & Festival City | 16 | unchanged | — | AED 6,648 | AED 6,648 |
| The Philippine SchoolQusais & Nahda | 14 | unchanged | — | AED 9,495 | AED 9,495 |
| The School of Research ScienceMirdif & Eastern Suburbs | 15 | unchanged | — | AED 53,046 | AED 53,046 |
| The School of Research Science US High SchoolQusais & Nahda | 4 | unchanged | — | AED 63,535 | AED 63,535 |
| The Sheffield Private SchoolQusais & Nahda | 15 | unchanged | — | AED 31,885 | AED 31,885 |
| The Westminster SchoolQusais & Nahda | 15 | unchanged | — | AED 13,137 | AED 13,137 |
| The Winchester SchoolJebel Ali & Furjan | 15 | unchanged | — | AED 21,793 | AED 21,793 |
| United International Private SchoolMirdif & Eastern Suburbs | 14 | unchanged | — | AED 7,874 | AED 7,874 |
| Universal American SchoolMeydan & Creek Harbour | 15 | unchanged | — | AED 67,278 | AED 67,278 |
| Uptown International SchoolMirdif & Eastern Suburbs | 18 | unchanged | — | AED 73,145 | AED 73,145 |
| Vernus International Primary School - FZCOSilicon Oasis & Academic | 8 | unchanged | — | AED 38,588 | AED 38,588 |
| Victory Heights Primary SchoolSports City & Motor City | 8 | unchanged | — | AED 48,803 | AED 48,803 |
| Woodlem Park SchoolQusais & Nahda | 14 | unchanged | — | AED 18,921 | AED 18,921 |
Per-grade figures for each school are on its page. Schools without a published schedule for one of the two years are not listed. Ancillary charges (transport, uniforms, exams, registration) are outside the scope of this table.
