
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article



British
45K - 74K AED
Al Wasl
Last updated · Sources: KHDA inspection reports · methodology
Safa British School is a British school established in 2005 in Al Safa. The school provides UK education for boys and girls aged 3 to 16, offering classes from FS1 to Year 11.
Approximately 1,540 students attend the school, supported by a curriculum that adheres to the UK National Curriculum framework. The programme prepares students for GCSE and IGCSE qualifications, ensuring a comprehensive pathway through their academic journey.
The school holds BSO accreditation and has received a "Very Good" rating from KHDA for the 2023-2024 academic year, reflecting its commitment to quality standards.
Annual tuition fees range from AED 45,428 to AED 73,550, depending on grade level. The campus is conveniently located for families residing in Al Wasl, Street 9A, Umm Al Sheif, and Jumeira 1.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
KHDA rated Safa British School "Very good" in its 2023-2024 inspection, its third consecutive "Very good". The school has been inspected 14 times since 2008-2009.
Safa British School is rated very good overall, with outstanding leadership, wellbeing, and personal development. English, mathematics and science achievement are strong across phases, while Islamic Education and Arabic attainment remain weaker, and improvement plans lack clear prioritisation.
Source: KHDA inspection report 2023-2024 (PDF, pages 1–21), inspected 27 to 01 December 2023. Restated by BestSchool.ae.
Of the 65 performance indicators rated in both reports, 10 improved, 0 declined and 55 kept the same rating.
and 2 more
Of the 5 recommendations made in 2022-2023, 5 can be checked against the 2023-2024 ratings: 1 show an improvement, 4 no change yet.
6 related indicators kept their ratings in 2023-2024
The effectiveness of leadership: Very good → Outstanding
19 related indicators kept their ratings in 2023-2024
3 related indicators kept their ratings in 2023-2024
4 related indicators kept their ratings in 2023-2024
| Indicator | Phase | 2015-2016 | 2016-2017 | 2017-2018 | 2019-2020 | 2022-2023 | 2023-2024 |
|---|---|---|---|---|---|---|---|
| Students' achievement | |||||||
| Islamic education — Attainment | Foundation Stage | N/A | N/A | — | — | — | — |
| Islamic education — Progress | Foundation Stage | N/A | N/A | — | — | — | — |
| Islamic Education — Attainment | Primary | Acceptable | Acceptable | Acceptable | Acceptable | Acceptable | Acceptable |
| Islamic Education — Progress | Primary | Acceptable | Acceptable | Good | Good | Good | Good |
| Arabic as a first language — Attainment | Foundation Stage | N/A | N/A | — | — | — | — |
| Arabic as a first language — Progress | Foundation Stage | N/A | N/A | — | — | — | — |
| Arabic as a First Language — Attainment | Primary | Acceptable | Acceptable | Acceptable | Acceptable | Acceptable | Acceptable |
| Arabic as a First Language — Progress | Primary | Acceptable | Acceptable | Acceptable | Good | Good | Good |
| Arabic as an additional language — Attainment | Foundation Stage | N/A | N/A | — | — | — | — |
| Arabic as an additional language — Progress | Foundation Stage | N/A | N/A | — | — | — | — |
| Arabic as an Additional Language — Attainment | Primary | Acceptable | Weak | Weak | Acceptable | Acceptable | Good |
| Arabic as an Additional Language — Progress | Primary | Acceptable | Weak | Acceptable | Acceptable | Good | Good |
| English — Attainment | Foundation Stage | Acceptable | Acceptable | Good | Good | Very good | Very good |
| English — Progress | Foundation Stage | Good | Good | Good | Very good | Very good | Outstanding |
| English — Attainment | Primary | Good | Good | Good | Very good | Very good | Very good |
| English — Progress | Primary | Good | Good | Very good | Very good | Outstanding | Outstanding |
| Mathematics — Attainment | Foundation Stage | Acceptable | Acceptable | Good | Very good | Outstanding | Outstanding |
| Mathematics — Progress | Foundation Stage | Good | Good | Good | Very good | Outstanding | Outstanding |
| Mathematics — Attainment | Primary | Good | Good | Very good | Very good | Very good | Outstanding |
| Mathematics — Progress | Primary | Good | Good | Very good | Very good | Very good | Outstanding |
| Science — Attainment | Foundation Stage | Acceptable | Acceptable | Good | Good | Very good | Very good |
| Science — Progress | Foundation Stage | Good | Acceptable | Good | Very good | Very good | Outstanding |
| Science — Attainment | Primary | Good | Good | Very good | Very good | Very good | Outstanding |
| Science — Progress | Primary | Good | Good | Very good | Very good | Outstanding | Outstanding |
| Learning skills | Foundation Stage | Good | Good | Good | Very good | Outstanding | Outstanding |
| Learning skills | Primary | Good | Good | Good | Very good | Outstanding | Outstanding |
| Islamic Education — Attainment | Secondary | — | — | — | Acceptable | Acceptable | Acceptable |
| Islamic Education — Progress | Secondary | — | — | — | Good | Good | Good |
| Arabic as a First Language — Attainment | Secondary | — | — | — | Acceptable | Acceptable | Acceptable |
| Arabic as a First Language — Progress | Secondary | — | — | — | Acceptable | Acceptable | Acceptable |
| Arabic as an Additional Language — Attainment | Secondary | — | — | — | Weak | Acceptable | Acceptable |
| Arabic as an Additional Language — Progress | Secondary | — | — | — | Acceptable | Acceptable | Acceptable |
| English — Attainment | Secondary | — | — | — | Good | Very good | Outstanding |
| English — Progress | Secondary | — | — | — | Very good | Very good | Outstanding |
| Mathematics — Attainment | Secondary | — | — | — | Very good | Very good | Very good |
| Mathematics — Progress | Secondary | — | — | — | Very good | Very good | Very good |
| Science — Attainment | Secondary | — | — | — | Very good | Very good | Very good |
| Science — Progress | Secondary | — | — | — | Very good | Very good | Outstanding |
| Learning skills | Secondary | — | — | — | Very good | Outstanding | Outstanding |
| Students' personal and social development, and their innovation skills | |||||||
| Personal development | Foundation Stage | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Personal development | Primary | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | Foundation Stage | Good | Good | Good | Very good | Outstanding | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Good | Good | Good | Very good | Outstanding | Outstanding |
| Social responsibility and innovation skills | Foundation Stage | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Social responsibility and innovation skills | Primary | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Personal development | Secondary | — | — | — | Outstanding | Outstanding | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | Secondary | — | — | — | Very good | Outstanding | Outstanding |
| Social responsibility and innovation skills | Secondary | — | — | — | Outstanding | Outstanding | Outstanding |
| Teaching and assessment | |||||||
| Teaching for effective learning | Foundation Stage | Good | Good | Good | Very good | Outstanding | Outstanding |
| Teaching for effective learning | Primary | Good | Good | Good | Very good | Very good | Very good |
| Assessment | Foundation Stage | Acceptable | Acceptable | Good | Very good | Outstanding | Outstanding |
| Assessment | Primary | Good | Acceptable | Good | Very good | Very good | Very good |
| Teaching for effective learning | Secondary | — | — | — | Very good | Very good | Very good |
| Assessment | Secondary | — | — | — | Very good | Very good | Very good |
| Curriculum | |||||||
| Curriculum design and implementation | Foundation Stage | Good | Good | Good | Very good | Outstanding | Outstanding |
| Curriculum design and implementation | Primary | Good | Good | Good | Very good | Outstanding | Outstanding |
| Curriculum adaptation | Foundation Stage | Good | Good | Good | Very good | Outstanding | Outstanding |
| Curriculum adaptation | Primary | Good | Good | Good | Very good | Outstanding | Outstanding |
| Curriculum design and implementation | Secondary | — | — | — | Very good | Outstanding | Outstanding |
| Curriculum adaptation | Secondary | — | — | — | Very good | Outstanding | Outstanding |
| The protection, care, guidance and support of students | |||||||
| Health and safety, including arrangements for child protection/safeguarding | Foundation Stage | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | Primary | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Care and support | Foundation Stage | Good | Good | Good | Outstanding | Outstanding | Outstanding |
| Care and support | Primary | Good | Good | Good | Outstanding | Outstanding | Outstanding |
| Provision and outcomes for students with SEND | Whole school | — | Good | — | — | — | — |
| Health and safety, including arrangements for child protection/safeguarding | Secondary | — | — | — | Outstanding | Outstanding | Outstanding |
| Care and support | Secondary | — | — | — | Outstanding | Outstanding | Outstanding |
| Leadership and management | |||||||
| The effectiveness of leadership | Whole school | Good | Good | Very good | Very good | Very good | Outstanding |
| School self-evaluation and improvement planning | Whole school | Good | Acceptable | Good | Very good | Very good | Very good |
| Parents and the community | Whole school | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding |
| Governance | Whole school | Good | Acceptable | Good | Very good | Outstanding | Outstanding |
| Management, staffing, facilities and resources | Whole school | Very good | Very good | Very good | Very good | Outstanding | Outstanding |
| Provision for students with SEND | |||||||
| The overall effectiveness of provision for students with special educational needs and disabilities | Whole school | Good | — | — | — | — | — |
Safa British School provides a very good quality of education, with outstanding learning skills, personal development, curriculum and care across all phases. Mathematics and English are particularly strong, though Arabic and Islamic Education attainment lag, and teaching consistency across subjects needs improvement.
Source: KHDA inspection report 2022-2023 (PDF, pages 2–20), inspected 23 to 27 January 2023. Restated by BestSchool.ae.
Safa British School is a very good school with outstanding personal development, attendance and parent partnerships. Teaching, curriculum and care are strong across phases. Islamic education and Arabic remain weaker areas, needing more challenge and better identification of starting points.
Source: KHDA inspection report 2019-2020 (PDF, pages 2–22), inspected 20 to 22 January 2020. Restated by BestSchool.ae.
Safa British School is good overall, with outstanding personal development and strong primary progress in English, maths and science. Leadership is very good, driven by a purposeful principal and supportive governors. Arabic as an additional language remains weak, and Foundation Stage attainment and SEND progress need further development.
Source: KHDA inspection report 2017-2018 (PDF, pages 2–25), inspected 9 to 11 October 2017. Restated by BestSchool.ae.
Safa British School provides a good quality of education, marked by outstanding personal development, social responsibility and innovation skills, and strong health and safety and parent partnerships. However, Arabic as an additional language is weak, FS attainment is only acceptable, and governance and self-evaluation need strengthening under the newly appointed head teacher.
Source: KHDA inspection report 2016-2017 (PDF, pages 2–25), inspected 7th to 9th November 2016. Restated by BestSchool.ae.
Al Safa Private School was judged good overall, with outstanding personal development and parent partnerships. Primary attainment and progress in English, mathematics and science were good, though Foundation Stage attainment and Arabic/Islamic education remained acceptable, and self-evaluation planning lacked sharp focus.
Source: KHDA inspection report 2015-2016 (PDF, pages 2–22), inspected 9 to 11 November 2015. Restated by BestSchool.ae.
2023-2024 inspection
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2023-2024 inspection profile
As reported for 2023-2024