
Best IB Schools in Abu Dhabi 2026: Fees, Ratings & Rankings
Read Article


International Baccalaureate
69K - 138K AED
Dubai Healthcare City
Swiss International Scientific School is an IB World School located in Dubai Healthcare City. The school delivers the International Baccalaureate programme, providing students with an internationally recognised educational framework.
The school offers the IB curriculum across its grade levels, preparing students for global academic pathways. Swiss International Scientific School combines Swiss educational traditions with the IB philosophy, creating a distinctive learning environment for its student community.
Students follow the International Baccalaureate framework, which emphasises inquiry-based learning and international mindedness. The programme develops critical thinking skills and prepares learners for higher education opportunities worldwide.
Annual tuition fees range from AED 68,868 to AED 137,736. The Dubai Healthcare City campus provides convenient access for families residing in Phase 2 and Al Jaddaf.
| Grade Level | Annual Fees | Est. Monthly | Fact Sheet |
|---|---|---|---|
| Pre primary (Bilingual) | 68,868 AED | ~5,739 AED | |
| Pre primary | 68,868 AED | ~5,739 AED | |
| KG 1 (Bilingual) | 76,903 AED | ~6,409 AED | |
| KG 1 | 76,903 AED | ~6,409 AED | |
| KG 2 | 76,903 AED | ~6,409 AED | |
| KG 2 (Bilingual) | 76,903 AED | ~6,409 AED | |
| GRADE 1 | 91,823 AED | ~7,652 AED | |
| GRADE 1 (Bilingual) | 91,823 AED | ~7,652 AED | |
| GRADE 2 (Bilingual) | 91,823 AED | ~7,652 AED | |
| GRADE 2 | 91,823 AED | ~7,652 AED | |
| GRADE 3 | 91,823 AED | ~7,652 AED | |
| GRADE 3 (Bilingual) | 91,823 AED | ~7,652 AED | |
| GRADE 4 (Bilingual) | 91,823 AED | ~7,652 AED | |
| GRADE 4 | 91,823 AED | ~7,652 AED | |
| GRADE 5 | 94,693 AED | ~7,891 AED | |
| GRADE 5 (Bilingual) | 94,693 AED | ~7,891 AED | |
| GRADE 6 | 109,042 AED | ~9,087 AED | |
| GRADE 6 (Bilingual) | 109,042 AED | ~9,087 AED | |
| GRADE 7 (Bilingual) | 109,042 AED | ~9,087 AED | |
| GRADE 7 | 109,042 AED | ~9,087 AED | |
| GRADE 8 (Bilingual) | 109,042 AED | ~9,087 AED | |
| GRADE 8 | 109,042 AED | ~9,087 AED | |
| GRADE 9 | 126,259 AED | ~10,522 AED | |
| GRADE 9 (Bilingual) | 126,259 AED | ~10,522 AED | |
| GRADE 10 | 126,259 AED | ~10,522 AED | |
| GRADE 10 (Bilingual) | 126,259 AED | ~10,522 AED | |
| GRADE 11 | 137,736 AED | ~11,478 AED | |
| GRADE 11 (Bilingual) | 137,736 AED | ~11,478 AED | |
| GRADE 12 (Advance) | 137,736 AED | ~11,478 AED | |
| GRADE 12 (Bilingual) | 137,736 AED | ~11,478 AED |
Sign in to read community reviews
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page