
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article



American
24K - 33K AED
41 Reet Al Warqa 3
Last updated · Sources: KHDA inspection reports · methodology
International School of Arts & Sciences is an American school located in Al Warqa First, Dubai. The school delivers education based on the American curriculum, providing students with a US-style academic framework.
The school offers an American educational approach that prepares students for higher education pathways. Classes follow American teaching methodologies and assessment standards throughout the academic year.
As an American curriculum institution, the school provides students with learning experiences aligned to US educational standards. The curriculum emphasizes core subjects including English language arts, mathematics, science, and social studies.
Annual tuition fees range from AED 23,540 to AED 32,958 depending on grade level. The campus is conveniently accessible for families residing in Al Warqa Fourth, Al Warqa Second, and Al Warqa Third.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG 12026-2027 (year unverified) | 23,540 AED | ~1,962 AED | - |
| KG 22026-2027 (year unverified) | 23,540 AED | ~1,962 AED | - |
| GRADE 12026-2027 (year unverified) | 27,073 AED | ~2,256 AED | - |
| GRADE 22026-2027 (year unverified) | 27,073 AED | ~2,256 AED | - |
| GRADE 32026-2027 (year unverified) | 27,073 AED | ~2,256 AED | - |
| GRADE 42026-2027 (year unverified) | 28,250 AED | ~2,354 AED | - |
| GRADE 52026-2027 (year unverified) | 28,250 AED | ~2,354 AED | - |
| GRADE 62026-2027 (year unverified) | 28,250 AED | ~2,354 AED | - |
| GRADE 72026-2027 (year unverified) | 30,605 AED | ~2,550 AED | - |
| GRADE 82026-2027 (year unverified) | 30,605 AED | ~2,550 AED | - |
| GRADE 92026-2027 (year unverified) | 31,782 AED | ~2,649 AED | - |
| GRADE 102026-2027 (year unverified) | 31,782 AED | ~2,649 AED | - |
| GRADE 112026-2027 (year unverified) | 31,782 AED | ~2,649 AED | - |
| GRADE 122026-2027 (year unverified) | 32,958 AED | ~2,747 AED | - |
KHDA rated International School of Arts & Sciences "Good" in its 2019-2020 inspection, its fourth consecutive "Good". The school has been inspected 12 times since 2008-2009.
This school was rated good overall. Inspectors highlighted excellent personal development, strong care and safety, and very good progress in high school English, maths and science. Areas for improvement include elementary and KG teaching quality, Arabic attainment, reading development, and more accurate, evidence-based self-evaluation and strategic planning.
Source: KHDA inspection report 2019-2020 (PDF, pages 2–25), inspected 20 to 23 January 2020. Restated by BestSchool.ae.
Of the 87 performance indicators rated in both reports, 10 improved, 0 declined and 77 kept the same rating.
and 2 more
Of the 6 recommendations made in 2018-2019, 6 can be checked against the 2019-2020 ratings: 5 show an improvement, 1 no change yet.
Learning skills (High): Good → Very good · Teaching for effective learning (High): Good → Very good
Teaching for effective learning (High): Good → Very good · Care and support (Elementary): Good → Very good · Care and support (Middle): Good → Very good · Care and support (High): Good → Very good
English — Progress (Middle): Good → Very good · English — Progress (High): Good → Very good
4 related indicators kept their ratings in 2019-2020
Teaching for effective learning (High): Good → Very good
Care and support (High): Good → Very good
| Indicator | Phase | 2017-2018 | 2018-2019 | 2019-2020 |
|---|---|---|---|---|
| Students' achievement | ||||
| Islamic Education — Attainment | Elementary | Good | Good | Good |
| Islamic Education — Attainment | Middle | Good | Good | Good |
| Islamic Education — Attainment | High | Acceptable | Acceptable | Good |
| Islamic Education — Progress | Elementary | Good | Good | Good |
| Islamic Education — Progress | Middle | Good | Good | Good |
| Islamic Education — Progress | High | Good | Good | Good |
| Arabic as a First Language — Attainment | Elementary | Good | Good | Good |
| Arabic as a First Language — Attainment | Middle | Acceptable | Acceptable | Acceptable |
| Arabic as a First Language — Attainment | High | Acceptable | Acceptable | Acceptable |
| Arabic as a First Language — Progress | Elementary | Good | Good | Good |
| Arabic as a First Language — Progress | Middle | Good | Good | Good |
| Arabic as a First Language — Progress | High | Good | Good | Good |
| Arabic as an Additional Language — Attainment | Elementary | Good | Good | Good |
| Arabic as an Additional Language — Attainment | Middle | Acceptable | Acceptable | Acceptable |
| Arabic as an Additional Language — Attainment | High | Acceptable | Acceptable | Acceptable |
| Arabic as an Additional Language — Progress | Elementary | Good | Good | Good |
| Arabic as an Additional Language — Progress | Middle | Good | Good | Good |
| Arabic as an Additional Language — Progress | High | Good | Good | Good |
| English — Attainment | KG | Good | Good | Good |
| English — Attainment | Elementary | Good | Good | Good |
| English — Attainment | Middle | Good | Good | Good |
| English — Attainment | High | Good | Good | Good |
| English — Progress | KG | Good | Good | Good |
| English — Progress | Elementary | Good | Good | Good |
| English — Progress | Middle | Good | Good | Very good |
| English — Progress | High | Good | Good | Very good |
| Mathematics — Attainment | KG | Good | Good | Good |
| Mathematics — Attainment | Elementary | Good | Good | Good |
| Mathematics — Attainment | Middle | Good | Good | Good |
| Mathematics — Attainment | High | Good | Good | Good |
| Mathematics — Progress | KG | Good | Good | Good |
| Mathematics — Progress | Elementary | Good | Good | Good |
| Mathematics — Progress | Middle | Good | Good | Good |
| Mathematics — Progress | High | Good | Good | Very good |
| Science — Attainment | KG | Good | Good | Good |
| Science — Attainment | Elementary | Good | Good | Good |
| Science — Attainment | Middle | Good | Good | Good |
| Science — Attainment | High | Good | Good | Good |
| Science — Progress | KG | Good | Good | Good |
| Science — Progress | Elementary | Good | Good | Good |
| Science — Progress | Middle | Good | Good | Good |
| Science — Progress | High | Good | Good | Very good |
| Learning skills | KG | Good | Good | Good |
| Learning skills | Elementary | Good | Good | Good |
| Learning skills | Middle | Good | Good | Good |
| Learning skills | High | Good | Good | Very good |
| UAE Social Studies — Attainment | Whole school | — | — | Very good |
| Personal and social development | ||||
| Personal development | KG | Very good | Outstanding | Outstanding |
| Personal development | Elementary | Very good | Outstanding | Outstanding |
| Personal development | Middle | Very good | Outstanding | Outstanding |
| Personal development | High | Very good | Outstanding | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Very good | Very good | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Elementary | Very good | Very good | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Very good | Very good | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Very good | Very good | Very good |
| Social responsibility and innovation skills | KG | Good | Very good | Very good |
| Social responsibility and innovation skills | Elementary | Good | Very good | Very good |
| Social responsibility and innovation skills | Middle | Good | Very good | Very good |
| Social responsibility and innovation skills | High | Good | Very good | Very good |
| Teaching and assessment | ||||
| Teaching for effective learning | KG | Good | Good | Good |
| Teaching for effective learning | Elementary | Good | Good | Good |
| Teaching for effective learning | Middle | Good | Good | Good |
| Teaching for effective learning | High | Good | Good | Very good |
| Assessment | KG | Good | Good | Good |
| Assessment | Elementary | Good | Good | Good |
| Assessment | Middle | Good | Good | Good |
| Assessment | High | Good | Good | Good |
| Curriculum | ||||
| Curriculum design and implementation | KG | Good | Good | Good |
| Curriculum design and implementation | Elementary | Good | Good | Good |
| Curriculum design and implementation | Middle | Good | Good | Good |
| Curriculum design and implementation | High | Good | Very good | Very good |
| Curriculum adaptation | KG | Good | Good | Good |
| Curriculum adaptation | Elementary | Good | Good | Good |
| Curriculum adaptation | Middle | Good | Good | Good |
| Curriculum adaptation | High | Good | Good | Good |
| Protection, care, guidance and support | ||||
| Health and safety, including arrangements for child protection/safeguarding | KG | Outstanding | Outstanding | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | Elementary | Outstanding | Outstanding | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Outstanding | Outstanding | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | High | Outstanding | Outstanding | Outstanding |
| Care and support | KG | Very good | Very good | Very good |
| Care and support | Elementary | Good | Good | Very good |
| Care and support | Middle | Good | Good | Very good |
| Care and support | High | Good | Good | Very good |
| Leadership and management | ||||
| The effectiveness of leadership | Whole school | Good | Good | Good |
| School self-evaluation and improvement planning | Whole school | Good | Good | Good |
| Parents and the community | Whole school | Good | Good | Good |
| Governance | Whole school | Good | Good | Good |
| Management, staffing, facilities and resources | Whole school | Good | Very good | Very good |
Inspectors found this US-curriculum school good overall, with outstanding personal development and health and safety, and good progress and attainment across most subjects. Teaching and curriculum were rated good. Recommendations focused on more inquiry-based learning, differentiation for more-able students, stronger reading skills, and more rigorous internal assessments.
Source: KHDA inspection report 2018-2019 (PDF, pages 1–20), inspected 28 to 31 January 2019. Restated by BestSchool.ae.
Inspectors rated the school good overall, highlighting strong improvements in mathematics and science, good teaching across all phases, and impressive personal development reflecting Islamic values. Weaknesses include Arabic and Islamic education attainment in the upper phases, and limited use of technology to support learning.
Source: KHDA inspection report 2017-2018 (PDF, pages 2–25), inspected 03 to 08 March 2018. Restated by BestSchool.ae.
2019-2020 inspection
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025