
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article


Last updated · Sources: KHDA inspection reports · methodology
Citizens School is a UK school located at 243 22D Street in Al Satwa, opposite City Walk. The school serves families in the area, providing a structured environment for students.
Annual tuition fees range from AED 42,150 to AED 80,000, depending on grade level. This fee structure accommodates various financial needs for families seeking quality education.
While specific student body details are not available, the school follows the UK curriculum, ensuring a solid foundation for academic achievement.
Parents can conveniently access the school from surrounding areas, making it a practical choice for those residing in Al Satwa and nearby locations.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
KHDA rated Citizens School "Good" in its 2024-2025 inspection.
Citizens School was rated good overall. Attainment is acceptable across subjects and phases, held back by weak literacy, while progress is stronger, particularly in mathematics and science. Leadership, curriculum, and safeguarding are strong, though middle leaders' capacity and teachers' use of assessment data still need improvement.
Source: KHDA inspection report 2024-2025 (PDF, pages 2–24), inspected 21 April to 24 April 2025. Restated by BestSchool.ae.
| Indicator | Phase | 2024-2025 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Primary | Acceptable |
| Islamic Education — Attainment | Secondary | Acceptable |
| Islamic Education — Progress | Primary | Good |
| Islamic Education — Progress | Secondary | Acceptable |
| Arabic as a First Language — Attainment | Primary | Acceptable |
| Arabic as a First Language — Attainment | Secondary | Acceptable |
| Arabic as a First Language — Progress | Primary | Acceptable |
| Arabic as a First Language — Progress | Secondary | Acceptable |
| Arabic as an Additional Language — Attainment | Primary | Acceptable |
| Arabic as an Additional Language — Attainment | Secondary | Acceptable |
| Arabic as an Additional Language — Progress | Primary | Good |
| Arabic as an Additional Language — Progress | Secondary | Acceptable |
| English — Attainment | Foundation Stage | Acceptable |
| English — Attainment | Primary | Acceptable |
| English — Attainment | Secondary | Acceptable |
| English — Progress | Foundation Stage | Good |
| English — Progress | Primary | Acceptable |
| English — Progress | Secondary | Acceptable |
| Mathematics — Attainment | Foundation Stage | Acceptable |
| Mathematics — Attainment | Primary | Acceptable |
| Mathematics — Attainment | Secondary | Acceptable |
| Mathematics — Progress | Foundation Stage | Good |
| Mathematics — Progress | Primary | Good |
| Mathematics — Progress | Secondary | Acceptable |
| Science — Attainment | Foundation Stage | Acceptable |
| Science — Attainment | Primary | Acceptable |
| Science — Attainment | Secondary | Acceptable |
| Science — Progress | Foundation Stage | Good |
| Science — Progress | Primary | Good |
| Science — Progress | Secondary | Good |
| Learning skills | Foundation Stage | Good |
| Learning skills | Primary | Good |
| Learning skills | Secondary | Acceptable |
| Students' personal and social development | ||
| Personal development | Foundation Stage | Very good |
| Personal development | Primary | Very good |
| Personal development | Secondary | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Foundation Stage | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Secondary | Good |
| Social responsibility and innovation skills | Foundation Stage | Very good |
| Social responsibility and innovation skills | Primary | Very good |
| Social responsibility and innovation skills | Secondary | Very good |
| Teaching and assessment | ||
| Teaching for effective learning | Foundation Stage | Good |
| Teaching for effective learning | Primary | Good |
| Teaching for effective learning | Secondary | Acceptable |
| Assessment | Foundation Stage | Good |
| Assessment | Primary | Good |
| Assessment | Secondary | Acceptable |
| Curriculum | ||
| Curriculum design and implementation | Foundation Stage | Good |
| Curriculum design and implementation | Primary | Good |
| Curriculum design and implementation | Secondary | Good |
| Curriculum adaptation | Foundation Stage | Good |
| Curriculum adaptation | Primary | Good |
| Curriculum adaptation | Secondary | Good |
| Protection, care, guidance and support | ||
| Health and safety, including arrangements for child protection/safeguarding | Foundation Stage | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Primary | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Secondary | Very good |
| Care and support | Foundation Stage | Good |
| Care and support | Primary | Good |
| Care and support | Secondary | Good |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Good |
| School self-evaluation and improvement planning | Whole school | Good |
| Parents and the community | Whole school | Very good |
| Governance | Whole school | Good |
| Management, staffing, facilities and resources | Whole school | Very good |
| Inclusion | ||
| Provision and outcomes for students of determination | Whole school | Good |
2024-2025 inspection
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025