
Best British Schools in Sharjah 2026: Fees & SPEA Ratings
Read Article


British / UK*
28K - 78K AED
Al Barsha
Smart Vision School is a British school located in Al Barsha 2, Dubai. The school delivers education based on the UK National Curriculum, providing students with a structured academic foundation rooted in British educational standards.
The school offers a learning environment designed to support student development across multiple year groups. Following the English National Curriculum framework, students progress through various key stages that prepare them for future academic pursuits.
As a UK curriculum school, Smart Vision School implements teaching methodologies aligned with British educational practices. The curriculum emphasizes core subjects including English, mathematics, and sciences, alongside broader learning opportunities.
Annual tuition fees range from AED 28,405 to AED 77,806. The Al Barsha 2 campus offers convenient access for families residing in Al Barsha First, Al Barsha Second, and Al Barsha South.
| Grade Level | Annual Fees | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS1 | 28,405 AED | ~2,367 AED | - |
| KG1/FS2 | 34,105 AED | ~2,842 AED | - |
| KG2/Y1 | 38,855 AED | ~3,238 AED | - |
| G1/Y2 | 38,855 AED | ~3,238 AED | - |
| G2/Y3 | 43,605 AED | ~3,634 AED | - |
| G3/Y4 | 43,605 AED | ~3,634 AED | - |
| G4/Y5 | 48,355 AED | ~4,030 AED | - |
| G5/Y6 | 51,205 AED | ~4,267 AED | - |
| G6/Y7 | 51,210 AED | ~4,268 AED | - |
| ECC (2-3) | 31,618 AED | ~2,635 AED | |
| FS 1 | 33,282 AED | ~2,774 AED | |
| FS 2 | 39,961 AED | ~3,330 AED | |
| YEAR 1 | 45,526 AED | ~3,794 AED | |
| YEAR 10 | 73,354 AED | ~6,113 AED | |
| YEAR 11 | 77,806 AED | ~6,484 AED | |
| YEAR 12 | 77,806 AED | ~6,484 AED | |
| YEAR 13 | 77,806 AED | ~6,484 AED | |
| YEAR 2 | 45,526 AED | ~3,794 AED | |
| YEAR 3 | 51,092 AED | ~4,258 AED | |
| YEAR 4 | 51,092 AED | ~4,258 AED | |
| YEAR 5 | 56,658 AED | ~4,722 AED | |
| YEAR 6 | 59,997 AED | ~5,000 AED | |
| YEAR 7 | 63,336 AED | ~5,278 AED | |
| YEAR 8 | 66,676 AED | ~5,556 AED | |
| YEAR 9 | 70,016 AED | ~5,835 AED |
Sign in to read community reviews
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page