
Best Schools in Jebel Ali & Furjan 2026: Fees & Ratings
Read Article



SABIS (UK/US)
26K - 50K AED
Dubai Investment Park (DIP)
Last updated · Sources: KHDA inspection reports, published 2026-2027 fee schedule · methodology
The International School of Choueifat - Sharjah is a SABIS school established in 2012 in Dubai Investment Park First. Despite its name referencing Sharjah, the campus serves families across the Dubai Investment Park community.
The school enrolls 2,957 boys and girls aged 4 to 18. Students progress from KG 1 through Grade 12, following the structured SABIS educational system that combines British and American curriculum elements.
Academic programmes prepare students for IGCSE, AS/A Level, and AP examinations. The school holds SABIS accreditation and received an "Acceptable" rating from KHDA in the 2023-2024 inspection cycle.
Annual tuition fees range from AED 26,000 to AED 50,077 depending on grade level. The campus offers convenient access for families residing in Dubai Lagoon, Green Community, and surrounding Dubai Investment Park areas.
Compared with 2025-2026: all 23 grade fees are unchanged.
| Grade Level | 2025-2026 | Annual Fees 2026-2027 | Est. Monthly | Fact Sheet |
|---|---|---|---|---|
| Pre primary | 26,000 AED | 26,000 AED | ~2,167 AED | |
| KG 1 | 26,298 AED | 26,298 AED | ~2,192 AED | |
| KG 2 | 28,100 AED | 28,100 AED | ~2,342 AED | |
| GRADE 1 | 29,902 AED | 29,902 AED | ~2,492 AED | |
| GRADE 2 | 30,261 AED | 30,261 AED | ~2,522 AED | |
| GRADE 3 | 30,621 AED | 30,621 AED | ~2,552 AED | |
| GRADE 4 | 33,144 AED | 33,144 AED | ~2,762 AED | |
| GRADE 5 | 33,864 AED | 33,864 AED | ~2,822 AED | |
| GRADE 6 | 35,304 AED | 35,304 AED | ~2,942 AED | |
| GRADE 7 | 38,189 AED | 38,189 AED | ~3,182 AED | |
| GRADE 8 | 39,628 AED | 39,628 AED | ~3,302 AED | |
| GRADE 9 (Science) | 41,791 AED | 41,791 AED | ~3,483 AED | |
| GRADE 9 (Arts) | 41,791 AED | 41,791 AED | ~3,483 AED | |
| GRADE 9 | 41,791 AED | 41,791 AED | ~3,483 AED | |
| GRADE 10 (Science) | 45,032 AED | 45,032 AED | ~3,753 AED | |
| GRADE 10 (Arts) | 45,032 AED | 45,032 AED | ~3,753 AED | |
| GRADE 10 | 45,032 AED | 45,032 AED | ~3,753 AED | |
| GRADE 11 | 48,995 AED | 48,995 AED | ~4,083 AED | |
| GRADE 11 (Science) | 48,995 AED | 48,995 AED | ~4,083 AED | |
| GRADE 11 (Arts) | 48,995 AED | 48,995 AED | ~4,083 AED | |
| GRADE 12 | 50,077 AED | 50,077 AED | ~4,173 AED | |
| GRADE 12 (Science) | 50,077 AED | 50,077 AED | ~4,173 AED | |
| GRADE 12 (Arts) | 50,077 AED | 50,077 AED | ~4,173 AED |
2023-2024 inspection
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2023-2024 inspection profile
As reported for 2023-2024