
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article



American
31K - 48K AED
Nad Al Sheba
Last updated · Sources: KHDA inspection reports · methodology
Dubai Schools Corporation Nad Al Sheba is an American school located in Nad Al Shiba Fourth. The school offers a curriculum that aligns with the American education system, catering specifically to families in the region.
Annual tuition fees range from AED 30,603 to AED 45,853, depending on the grade level. This fee structure provides options for families looking for quality education within their budget.
The campus is conveniently situated for families residing in nearby areas such as Al Bastakia Area, Al Ras, and Bur Dubai. Its strategic location makes it an ideal choice for parents seeking a reliable American school in the vicinity.
Facts reported by the school on its own channels, summarised by BestSchool.ae with a link to each source.
The school announced the start of a new academic year on a reimagined campus, describing the redesign of hallways and spaces as more than an expansion and a promise of continued growth for its community.
Source: InstagramThe academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
KHDA rated Dubai Schools Corporation Nad Al Sheba "Acceptable" in its 2024-2025 inspection.
This school provides an acceptable quality of education. Teaching and progress in Kindergarten are strong, and personal development, safety and inclusion are notable strengths. However, attainment in English, mathematics and science is weak across elementary and middle phases, and critical thinking and independent learning skills remain underdeveloped throughout the school.
Source: KHDA inspection report 2024-2025 (PDF, pages 1–24), inspected 28 April to 01 May 2025. Restated by BestSchool.ae.
| Indicator | Phase | 2024-2025 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Elementary | Acceptable |
| Islamic Education — Attainment | Middle | Acceptable |
| Islamic Education — Progress | Elementary | Good |
| Islamic Education — Progress | Middle | Acceptable |
| Arabic as a First Language — Attainment | Elementary | Acceptable |
| Arabic as a First Language — Attainment | Middle | Weak |
| Arabic as a First Language — Progress | Elementary | Acceptable |
| Arabic as a First Language — Progress | Middle | Acceptable |
| Arabic as an Additional Language — Attainment | Elementary | Acceptable |
| Arabic as an Additional Language — Progress | Elementary | Acceptable |
| English — Attainment | KG | Acceptable |
| English — Attainment | Elementary | Weak |
| English — Attainment | Middle | Weak |
| English — Progress | KG | Good |
| English — Progress | Elementary | Acceptable |
| English — Progress | Middle | Acceptable |
| Mathematics — Attainment | KG | Acceptable |
| Mathematics — Attainment | Elementary | Weak |
| Mathematics — Attainment | Middle | Weak |
| Mathematics — Progress | KG | Good |
| Mathematics — Progress | Elementary | Acceptable |
| Mathematics — Progress | Middle | Acceptable |
| Science — Attainment | KG | Acceptable |
| Science — Attainment | Elementary | Weak |
| Science — Attainment | Middle | Weak |
| Science — Progress | KG | Good |
| Science — Progress | Elementary | Acceptable |
| Science — Progress | Middle | Acceptable |
| Learning skills | KG | Good |
| Learning skills | Elementary | Acceptable |
| Learning skills | Middle | Acceptable |
| Students' personal and social development | ||
| Personal development | KG | Very good |
| Personal development | Elementary | Good |
| Personal development | Middle | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Elementary | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Good |
| Social responsibility and innovation skills | KG | Good |
| Social responsibility and innovation skills | Elementary | Good |
| Social responsibility and innovation skills | Middle | Good |
| Teaching and assessment | ||
| Teaching for effective learning | KG | Good |
| Teaching for effective learning | Elementary | Acceptable |
| Teaching for effective learning | Middle | Acceptable |
| Assessment | KG | Good |
| Assessment | Elementary | Good |
| Assessment | Middle | Good |
| Curriculum | ||
| Curriculum design and implementation | KG | Good |
| Curriculum design and implementation | Elementary | Good |
| Curriculum design and implementation | Middle | Acceptable |
| Curriculum adaptation | KG | Good |
| Curriculum adaptation | Elementary | Good |
| Curriculum adaptation | Middle | Good |
| Protection, care, guidance and support | ||
| Health and safety, including arrangements for child protection/safeguarding | KG | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Elementary | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Very good |
| Care and support | KG | Good |
| Care and support | Elementary | Good |
| Care and support | Middle | Good |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Good |
| School self-evaluation and improvement planning | Whole school | Acceptable |
| Parents and the community | Whole school | Good |
| Governance | Whole school | Acceptable |
| Management, staffing, facilities and resources | Whole school | Good |
2024-2025 inspection
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025