Did school fees go up in Abu Dhabi for 2026-2027?
Of the 122 private schools in Abu Dhabi with a published fee schedule for both 2025-2026 and 2026-2027, 117 (96%) kept every grade fee unchanged, 4 increased at least one grade, 1 moved in both directions. Across 1,648 grade fees compared, 1,588 are identical year on year.
Source: the schools' published 2025-2026 and 2026-2027 fee schedules (ADEK fact sheets where available), compared grade by grade. Data as of 2026-09-05. Method: /methodology.
Schools whose fees changed (5)
| School | Grades compared | Avg change | Up / down | Avg fee 2025-2026 | Avg fee 2026-2027 |
|---|---|---|---|---|---|
| Horizon Private School - Branch, Khalifa CityKhalifa & Masdar | 15 | +13.2% | 15 ↑ / 0 ↓ | AED 34,293 | AED 38,953 |
| Aspen Heights British School (AHBS)Outer Suburbs (North) | 15 | +2.6% | 15 ↑ / 0 ↓ | AED 49,131 | AED 50,415 |
| Diyafah International SchoolMBZ & Shakhbout | 15 | +2.5% | 12 ↑ / 0 ↓ | AED 34,889 | AED 35,788 |
| GEMS World AcademyReem & Saadiyat | 15 | +1.8% | 11 ↑ / 4 ↓ | AED 64,667 | AED 65,818 |
| Yas American Academy, Aldar AcademiesYas & Raha | 15 | +1.2% | 3 ↑ / 0 ↓ | AED 58,884 | AED 59,514 |
Schools with every grade fee unchanged (117)
| School | Grades compared | Change | Up / down | Avg fee 2025-2026 | Avg fee 2026-2027 |
|---|---|---|---|---|---|
| ABC Private SchoolBaniyas & Wathba | 15 | unchanged | — | AED 22,406 | AED 22,406 |
| Abu Dhabi Grammar School (Canada)Central Downtown | 14 | unchanged | — | AED 33,814 | AED 33,814 |
| Abu Dhabi Indian SchoolMushrif & Karama | 14 | unchanged | — | AED 7,139 | AED 7,139 |
| Abu Dhabi Indian School, Al WathbaBaniyas & Wathba | 14 | unchanged | — | AED 10,118 | AED 10,118 |
| Abu Dhabi International SchoolMushrif & Karama | 14 | unchanged | — | AED 39,371 | AED 39,371 |
| Abu Dhabi International School, MBZMBZ & Shakhbout | 14 | unchanged | — | AED 40,193 | AED 40,193 |
| Abu Mousa Al Ashaari Private SchoolBaniyas & Wathba | 7 | unchanged | — | AED 3,543 | AED 3,543 |
| ADNOC Schools, Sas Al NakhlKhalifa & Masdar | 14 | unchanged | — | AED 39,554 | AED 39,554 |
| Ajyal International School - Al FalahBaniyas & Wathba | 15 | unchanged | — | AED 34,774 | AED 34,774 |
| Ajyal International School - MBZMBZ & Shakhbout | 15 | unchanged | — | AED 42,652 | AED 42,652 |
| Al Ansar Private SchoolBaniyas & Wathba | 14 | unchanged | — | AED 29,571 | AED 29,571 |
| Al Bashair Private SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 19,271 | AED 19,271 |
| Al Basma British SchoolCorniche & West | 15 | unchanged | — | AED 33,625 | AED 33,625 |
| Al Bateen Scientific Private SchoolCorniche & West | 14 | unchanged | — | AED 19,769 | AED 19,769 |
| Al Dhabiania Private SchoolCorniche & West | 14 | unchanged | — | AED 12,781 | AED 12,781 |
| Al Dhafra Private SchoolsMBZ & Shakhbout | 15 | unchanged | — | AED 34,549 | AED 34,549 |
| Al Ekhlass Private SchoolBaniyas & Wathba | 14 | unchanged | — | AED 9,909 | AED 9,909 |
| Al Eman Private SchoolMushrif & Karama | 12 | unchanged | — | AED 7,008 | AED 7,008 |
| Al Ittihad National Private SchoolKhalifa & Masdar | 14 | unchanged | — | AED 36,239 | AED 36,239 |
| Al Maali International SchoolMBZ & Shakhbout | 9 | unchanged | — | AED 2,600 | AED 2,600 |
| Al Maharat Private SchoolMBZ & Shakhbout | 12 | unchanged | — | AED 25,318 | AED 25,318 |
| Al Manara Private School - Al Shamkha BranchBaniyas & Wathba | 15 | unchanged | — | AED 15,326 | AED 15,326 |
| Al Manhal International Private SchoolMushrif & Karama | 14 | unchanged | — | AED 11,829 | AED 11,829 |
| Al Muneera Private SchoolYas & Raha | 14 | unchanged | — | AED 18,571 | AED 18,571 |
| Al Murooj Scientific SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 23,800 | AED 23,800 |
| Al Nahda National School, BoysGate & Maqta | 9 | unchanged | — | AED 23,407 | AED 23,407 |
| Al Nahda National School, GirlsMushrif & Karama | 14 | unchanged | — | AED 19,915 | AED 19,915 |
| Al Najah Private SchoolGate & Maqta | 14 | unchanged | — | AED 21,332 | AED 21,332 |
| Al Rabeeh AcademyMBZ & Shakhbout | 14 | unchanged | — | AED 43,564 | AED 43,564 |
| Al Rabeeh SchoolMushrif & Karama | 9 | unchanged | — | AED 32,781 | AED 32,781 |
| Al Roya Private SchoolCorniche & West | 14 | unchanged | — | AED 9,959 | AED 9,959 |
| Al Shohub Private SchoolKhalifa & Masdar | 8 | unchanged | — | AED 29,333 | AED 29,333 |
| Al Tharawat National Private SchoolBaniyas & Wathba | 14 | unchanged | — | AED 10,829 | AED 10,829 |
| Al Yasat Private SchoolBaniyas & Wathba | 14 | unchanged | — | AED 44,755 | AED 44,755 |
| Ambitions Private (Al Tumooh)Khalifa & Masdar | 7 | unchanged | — | AED 13,571 | AED 13,571 |
| American Community School of Abu Dhabi (ACS)Corniche & West | 14 | unchanged | — | AED 85,229 | AED 85,229 |
| American International School in Abu Dhabi (AISA)Mushrif & Karama | 14 | unchanged | — | AED 49,740 | AED 49,740 |
| Amity International SchoolOuter Suburbs (North) | 15 | unchanged | — | AED 54,826 | AED 54,826 |
| Ashabal Al Quds Private SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 16,776 | AED 16,776 |
| Asian International Private School - Madinat ZayedAl Dhafra (West) | 14 | unchanged | — | AED 5,886 | AED 5,886 |
| Asian International Private School (Ruwais)Al Dhafra (West) | 14 | unchanged | — | AED 7,808 | AED 7,808 |
| Australian School of Abu Dhabi (ASAD)MBZ & Shakhbout | 14 | unchanged | — | AED 23,915 | AED 23,915 |
| Baniyas International Private SchoolBaniyas & Wathba | 14 | unchanged | — | AED 23,422 | AED 23,422 |
| Baraem Al Ain Private SchoolBaniyas & Wathba | 14 | unchanged | — | AED 7,665 | AED 7,665 |
| Bateen World Academy, Aldar AcademiesCorniche & West | 15 | unchanged | — | AED 63,851 | AED 63,851 |
| Beit Al Maqdes International Private SchoolMussafah Industrial | 14 | unchanged | — | AED 7,418 | AED 7,418 |
| Belvedere British SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 29,239 | AED 29,239 |
| Bright Riders SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 15,942 | AED 15,942 |
| Brighton College Abu DhabiKhalifa Park | 15 | unchanged | — | AED 67,608 | AED 67,608 |
| British School Al Khubairat (BSAK)Mushrif & Karama | 15 | unchanged | — | AED 62,917 | AED 62,917 |
| California American SchoolMBZ & Shakhbout | 11 | unchanged | — | AED 23,468 | AED 23,468 |
| Cambridge High SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 26,214 | AED 26,214 |
| Canadian International SchoolKhalifa & Masdar | 14 | unchanged | — | AED 46,759 | AED 46,759 |
| Cranleigh Abu Dhabi SchoolReem & Saadiyat | 15 | unchanged | — | AED 85,533 | AED 85,533 |
| Creative British SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 18,969 | AED 18,969 |
| Crescent International Private SchoolKhalifa & Masdar | 10 | unchanged | — | AED 20,523 | AED 20,523 |
| Dunes International SchoolMussafah Industrial | 15 | unchanged | — | AED 17,104 | AED 17,104 |
| Elite Private SchoolMBZ & Shakhbout | 15 | unchanged | — | AED 28,461 | AED 28,461 |
| Emirates Future International AcademyMussafah Industrial | 14 | unchanged | — | AED 12,397 | AED 12,397 |
| Emirates National Private School – Al ManaseerCorniche & West | 7 | unchanged | — | AED 28,507 | AED 28,507 |
| Emirates National SchoolMuroor & Embassies | 15 | unchanged | — | AED 34,207 | AED 34,207 |
| Emirates National School - Al NahyanMuroor & Embassies | 8 | unchanged | — | AED 39,808 | AED 39,808 |
| Emirates National School, MBZMBZ & Shakhbout | 15 | unchanged | — | AED 34,207 | AED 34,207 |
| Emirates Private SchoolMushrif & Karama | 14 | unchanged | — | AED 17,486 | AED 17,486 |
| Emirates Private School, Bani YasBaniyas & Wathba | 11 | unchanged | — | AED 5,247 | AED 5,247 |
| GEMS American AcademyKhalifa & Masdar | 15 | unchanged | — | AED 73,048 | AED 73,048 |
| GEMS Cambridge International SchoolBaniyas & Wathba | 15 | unchanged | — | AED 33,271 | AED 33,271 |
| GEMS Founders School – Masdar CityKhalifa & Masdar | 10 | unchanged | — | AED 31,150 | AED 31,150 |
| GEMS United Indian SchoolBaniyas & Wathba | 15 | unchanged | — | AED 14,258 | AED 14,258 |
| GEMS Winchester SchoolAl Dhafra (West) | 10 | unchanged | — | AED 23,592 | AED 23,592 |
| German International School Abu DhabiCorniche & West | 14 | unchanged | — | AED 45,843 | AED 45,843 |
| Global Indian International SchoolBaniyas & Wathba | 15 | unchanged | — | AED 11,627 | AED 11,627 |
| Good Will Children Private SchoolMBZ & Shakhbout | 11 | unchanged | — | AED 28,788 | AED 28,788 |
| Horizon Private School (MOE)Khalifa & Masdar | 14 | unchanged | — | AED 11,659 | AED 11,659 |
| ICS Al DanahMuroor & Embassies | 15 | unchanged | — | AED 40,402 | AED 40,402 |
| ICS Mushrif – International Community SchoolsMushrif & Karama | 14 | unchanged | — | AED 35,945 | AED 35,945 |
| International Academic SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 35,422 | AED 35,422 |
| International Indian SchoolBaniyas & Wathba | 15 | unchanged | — | AED 13,537 | AED 13,537 |
| International Jubilee Private SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 25,039 | AED 25,039 |
| Italian International SchoolKhalifa & Masdar | 15 | unchanged | — | AED 45,677 | AED 45,677 |
| Japanese School in Abu DhabiCorniche & West | 11 | unchanged | — | AED 34,395 | AED 34,395 |
| Liwa International School Al MushrifMushrif & Karama | 14 | unchanged | — | AED 29,172 | AED 29,172 |
| Lycee Francais International Theodore MonodCorniche & West | 15 | unchanged | — | AED 39,609 | AED 39,609 |
| Lycee Louis MassignonGate & Maqta | 15 | unchanged | — | AED 36,753 | AED 36,753 |
| Mamoura British Academy, Aldar AcademiesMuroor & Embassies | 15 | unchanged | — | AED 60,151 | AED 60,151 |
| Maplewood Canadian International SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 36,929 | AED 36,929 |
| Mayoor Private SchoolBaniyas & Wathba | 15 | unchanged | — | AED 26,425 | AED 26,425 |
| Merryland International SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 31,991 | AED 31,991 |
| Muna British Academy, Aldar AcademiesCentral Downtown | 8 | unchanged | — | AED 46,811 | AED 46,811 |
| Nord Anglia International SchoolReem & Saadiyat | 15 | unchanged | — | AED 81,450 | AED 81,450 |
| Noya British SchoolYas & Raha | 15 | unchanged | — | AED 34,567 | AED 34,567 |
| Pakistan Community Welfare SchoolMussafah Industrial | 10 | unchanged | — | AED 4,236 | AED 4,236 |
| Pearl British Academy, Aldar AcademiesAl Dhafra (West) | 8 | unchanged | — | AED 44,661 | AED 44,661 |
| Philippine Emirates Private SchoolKhalifa & Masdar | 14 | unchanged | — | AED 10,519 | AED 10,519 |
| Private International English SchoolMussafah Industrial | 14 | unchanged | — | AED 13,800 | AED 13,800 |
| Raha International SchoolKhalifa & Masdar | 15 | unchanged | — | AED 57,537 | AED 57,537 |
| Rawafed Private SchoolKhalifa & Masdar | 15 | unchanged | — | AED 29,833 | AED 29,833 |
| Reach British SchoolBaniyas & Wathba | 14 | unchanged | — | AED 31,985 | AED 31,985 |
| Repton School Abu DhabiReem & Saadiyat | 15 | unchanged | — | AED 65,729 | AED 65,729 |
| Rosary SchoolMBZ & Shakhbout | 14 | unchanged | — | AED 11,676 | AED 11,676 |
| Ryan International School, MasdarKhalifa & Masdar | 14 | unchanged | — | AED 17,654 | AED 17,654 |
| Saint Joseph's SchoolMushrif & Karama | 12 | unchanged | — | AED 8,054 | AED 8,054 |
| Shaikh Khalifa Bin Zayed Bangladesh Islamia Private SchoolMushrif & Karama | 14 | unchanged | — | AED 4,037 | AED 4,037 |
| Sheikh Khalifa bin Zayed Arab Pakistan Private SchoolMuroor & Embassies | 14 | unchanged | — | AED 4,134 | AED 4,134 |
| Shining Star International SchoolMussafah Industrial | 14 | unchanged | — | AED 13,259 | AED 13,259 |
| Summit International SchoolAl Dhafra (West) | 14 | unchanged | — | AED 33,831 | AED 33,831 |
| Sunrise English Private SchoolMussafah Industrial | 14 | unchanged | — | AED 9,246 | AED 9,246 |
| The British International SchoolMushrif & Karama | 15 | unchanged | — | AED 63,281 | AED 63,281 |
| The Model SchoolMussafah Industrial | 14 | unchanged | — | AED 5,077 | AED 5,077 |
| The Philippine Global SchoolMushrif & Karama | 12 | unchanged | — | AED 7,258 | AED 7,258 |
| The Sheikh Zayed Private Academy for Boys (SZPAB)Corniche & West | 15 | unchanged | — | AED 66,724 | AED 66,724 |
| The Sheikh Zayed Private Academy of GirlsMushrif & Karama | 15 | unchanged | — | AED 56,421 | AED 56,421 |
| United Private School BaniyasBaniyas & Wathba | 10 | unchanged | — | AED 14,533 | AED 14,533 |
| Virginia International Private SchoolMBZ & Shakhbout | 15 | unchanged | — | AED 33,157 | AED 33,157 |
| Wales International SchoolBaniyas & Wathba | 15 | unchanged | — | AED 30,127 | AED 30,127 |
| Yas Academy SchoolMuroor & Embassies | 12 | unchanged | — | AED 10,605 | AED 10,605 |
| Yasmina British Academy, Aldar AcademiesKhalifa & Masdar | 15 | unchanged | — | AED 53,207 | AED 53,207 |
Per-grade figures for each school are on its page. Schools without a published schedule for one of the two years are not listed. Ancillary charges (transport, uniforms, exams, registration) are outside the scope of this table.
