
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Indian
5K - 7K AED
Madinat Zayed
Last updated · Sources: ADEK inspection reports · methodology
Asian International Private School - Madinat Zayed is an Indian school located in Zayed City, Abu Dhabi. Founded in 1988, the school has served the Western Region for over three decades, establishing itself as one of the earliest educational institutions in the area.
The school operates as a co-educational institution, welcoming both boys and girls. Students from 25 different nationalities attend the campus, reflecting the diverse community of the Western Region.
As a CBSE school, the institution follows the curriculum prescribed by the Central Board of Secondary Education, Delhi. The school integrates STREAM-based learning approaches with technology and hands-on educational experiences. Recognition from the Ministry of Education confirms the school meets national educational standards.
Annual tuition fees range from AED 5,020 to AED 7,110. The campus is situated in the Madinat Al Zayed Gold Souk and Post Office area, serving families from Madinat Zayed and Sector-4.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 5,020 AED | ~418 AED | - |
| KG2/Y12026-2027 (year unverified) | 5,020 AED | ~418 AED | - |
| G1/Y22026-2027 (year unverified) | 5,020 AED | ~418 AED | - |
| G2/Y32026-2027 (year unverified) | 5,020 AED | ~418 AED | - |
| G3/Y42026-2027 (year unverified) | 5,120 AED | ~427 AED | - |
| G4/Y52026-2027 (year unverified) | 5,120 AED | ~427 AED | - |
| G5/Y62026-2027 (year unverified) | 5,120 AED | ~427 AED | - |
| G6/Y72026-2027 (year unverified) | 6,880 AED | ~573 AED | - |
| G7/Y82026-2027 (year unverified) | 6,880 AED | ~573 AED | - |
| G8/Y92026-2027 (year unverified) | 6,880 AED | ~573 AED | - |
| G9/Y102026-2027 (year unverified) | 6,100 AED | ~508 AED | - |
| G10/Y112026-2027 (year unverified) | 6,000 AED | ~500 AED | - |
| G11/Y122026-2027 (year unverified) | 7,110 AED | ~593 AED | - |
| G12/Y132026-2027 (year unverified) | 7,110 AED | ~593 AED | - |
ADEK rated Asian International Private School - Madinat Zayed "Good" in its 2022-2023 inspection, up from "Acceptable" at the previous inspection. The school has been inspected 2 times since 2021-2022.
The school's overall performance improved from acceptable to good since the previous inspection. Achievement in Arabic and English-medium subjects strengthened, and leadership and self-evaluation improved. However, assessment, curriculum adaptation, and care for students with additional needs remain acceptable, and mathematics attainment in several phases stayed acceptable.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–43), inspected 04 to 07 Nov 2024. Restated by BestSchool.ae.
Of the 40 performance indicators rated in both reports, 34 improved, 0 declined and 6 kept the same rating.
and 26 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Cycle 1 | Acceptable | Good |
| Islamic Education — Attainment | Cycle 2 | Acceptable | Good |
| Arabic as a first language — Attainment | Cycle 1 | Acceptable | Good |
| Arabic as a first language — Attainment | Cycle 2 | Acceptable | Very good |
| Arabic as a second language — Attainment | Cycle 1 | Acceptable | Good |
| Arabic as a second language — Attainment | Cycle 2 | Acceptable | Good |
| UAE Social Studies — Attainment | Cycle 1 | Acceptable | Good |
| UAE Social Studies — Attainment | Cycle 2 | Acceptable | Very good |
| English — Attainment | KG | Acceptable | Good |
| English — Attainment | Cycle 1 | Acceptable | Good |
| English — Attainment | Cycle 2 | Acceptable | Good |
| Mathematics — Attainment | KG | Acceptable | Good |
| Mathematics — Attainment | Cycle 1 | Acceptable | Acceptable |
| Mathematics — Attainment | Cycle 2 | Acceptable | Acceptable |
| Science — Attainment | KG | Acceptable | Good |
| Science — Attainment | Cycle 1 | Acceptable | Good |
| Science — Attainment | Cycle 2 | Acceptable | Good |
| Islamic Education — Progress | Cycle 1 | Acceptable | Very good |
| Islamic Education — Progress | Cycle 2 | Acceptable | Good |
| Arabic as a first language — Progress | Cycle 1 | Acceptable | Very good |
| Arabic as a first language — Progress | Cycle 2 | Acceptable | Good |
| Arabic as a second language — Progress | Cycle 1 | Acceptable | Good |
| Arabic as a second language — Progress | Cycle 2 | Acceptable | Good |
| UAE Social Studies — Progress | Cycle 1 | Acceptable | Very good |
| UAE Social Studies — Progress | Cycle 2 | Acceptable | Good |
| English — Progress | KG | Acceptable | Good |
| English — Progress | Cycle 1 | Acceptable | Good |
| English — Progress | Cycle 2 | Acceptable | Good |
| Mathematics — Progress | KG | Acceptable | Good |
| Mathematics — Progress | Cycle 1 | Acceptable | Good |
| Mathematics — Progress | Cycle 2 | Acceptable | Acceptable |
| Science — Progress | KG | Acceptable | Good |
| Science — Progress | Cycle 1 | Acceptable | Good |
| Science — Progress | Cycle 2 | Acceptable | Good |
| Learning Skills | KG | Acceptable | Good |
| Learning Skills | Cycle 1 | Acceptable | Good |
| Learning Skills | Cycle 2 | Acceptable | Good |
| Islamic Education — Attainment | KG | — | Good |
| Islamic Education — Attainment | Cycle 3 | — | Good |
| Islamic Education — Progress | KG | — | Good |
| Islamic Education — Progress | Cycle 3 | — | Very good |
| Arabic as a first language — Attainment | KG | — | Good |
| Arabic as a first language — Attainment | Cycle 3 | — | Very good |
| Arabic as a first language — Progress | KG | — | Good |
| Arabic as a first language — Progress | Cycle 3 | — | Good |
| Arabic as a second language — Attainment | KG | — | Acceptable |
| Arabic as a second language — Attainment | Cycle 3 | — | Good |
| Arabic as a second language — Progress | KG | — | Good |
| Arabic as a second language — Progress | Cycle 3 | — | Good |
| UAE Social Studies — Attainment | KG | — | Good |
| UAE Social Studies — Attainment | Cycle 3 | — | Very good |
| UAE Social Studies — Progress | KG | — | Good |
| UAE Social Studies — Progress | Cycle 3 | — | Very good |
| English — Attainment | Cycle 3 | — | Good |
| English — Progress | Cycle 3 | — | Good |
| Mathematics — Attainment | Cycle 3 | — | Acceptable |
| Mathematics — Progress | Cycle 3 | — | Acceptable |
| Science — Attainment | Cycle 3 | — | Very good |
| Science — Progress | Cycle 3 | — | Very good |
| Learning Skills | Cycle 3 | — | Good |
| Teaching and assessment | |||
| Teaching | Foundation Stage/KG | Acceptable | — |
| Teaching | Phase 2 (P/E/C1) | Acceptable | — |
| Teaching | Phase 3 (S/M/C2) | Acceptable | — |
| Assessment | KG | Acceptable | Acceptable |
| Assessment | Cycle 1 | Acceptable | Acceptable |
| Assessment | Cycle 2 | Acceptable | Acceptable |
| Assessment | Cycle 3 | — | Acceptable |
| Protection, care, guidance and support | |||
| Health & safety | Foundation Stage/KG | Acceptable | — |
| Health & safety | Phase 2 (P/E/C1) | Acceptable | — |
| Health & safety | Phase 3 (S/M/C2) | Acceptable | — |
| Care & support | Foundation Stage/KG | Acceptable | — |
| Care & support | Phase 2 (P/E/C1) | Acceptable | — |
| Care & support | Phase 3 (S/M/C2) | Acceptable | — |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Acceptable | — |
| Self evaluation & improvement | Whole school | Acceptable | — |
| Partnerships with parents | Whole school | Acceptable | — |
| Governance | Whole school | Acceptable | — |
| Management | Whole school | Acceptable | — |
| School self-evaluation and improvement planning | Whole school | — | Good |
| Students' personal and social development | |||
| Personal Development | KG | — | Good |
| Personal Development | Cycle 1 | — | Good |
| Personal Development | Cycle 2 | — | Good |
| Personal Development | Cycle 3 | — | Good |
In this 2021-2022 ADEK inspection, Asian International Private School – Madinat Zayed (also listed as Asian International School – Br 2) received an overall rating of Acceptable. Attainment, progress, teaching, assessment, care and leadership were all judged acceptable across assessed phases, indicating the school met only minimum required standards, without any distinct areas of particular strength.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 20-Oct-2021 to 25-Oct-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025