
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


Contact school
23K - 49K AED
Al Zahiyah (Tourist Club)
Last updated · Sources: ADEK inspection reports · methodology
Abu Dhabi Grammar School (Canada) is a Canadian curriculum school located in Al Zahiyah, within the Tourist Club Area of Abu Dhabi. Founded in 1994 by Mrs. Fatima Assad and licensed by the UAE Ministry of Education, the school relocated to its current campus in January 2008.
The school welcomes both boys and girls, with over 1,000 students from 50 different nationalities currently enrolled. Students range from Pre-School through to Grade 12, following a structured programme that prepares them for higher education.
Abu Dhabi Grammar School follows the Nova Scotia curriculum in coordination with the UAE Ministry of Education. The programme is accredited by the Nova Scotia Department of Education in Canada, allowing graduates who meet all requirements to receive the Nova Scotia High School Diploma. Instruction is delivered entirely in English, with dedicated courses in French Language, Arabic Language, and Islamic Studies for Muslim students.
Annual tuition fees range from AED 23,350 to AED 49,190 depending on grade level. The campus location in Tourist Club Area provides convenient access for families residing in central Abu Dhabi.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 23,350 AED | ~1,946 AED | - |
| KG2/Y12026-2027 (year unverified) | 23,350 AED | ~1,946 AED | - |
| G1/Y22026-2027 (year unverified) | 24,980 AED | ~2,082 AED | - |
| G2/Y32026-2027 (year unverified) | 26,630 AED | ~2,219 AED | - |
| G3/Y42026-2027 (year unverified) | 28,920 AED | ~2,410 AED | - |
| G4/Y52026-2027 (year unverified) | 30,550 AED | ~2,546 AED | - |
| G5/Y62026-2027 (year unverified) | 32,180 AED | ~2,682 AED | - |
| G6/Y72026-2027 (year unverified) | 33,830 AED | ~2,819 AED | - |
| G7/Y82026-2027 (year unverified) | 36,110 AED | ~3,009 AED | - |
| G8/Y92026-2027 (year unverified) | 37,740 AED | ~3,145 AED | - |
| G9/Y102026-2027 (year unverified) | 39,500 AED | ~3,292 AED | - |
| G10/Y112026-2027 (year unverified) | 41,890 AED | ~3,491 AED | - |
| G11/Y122026-2027 (year unverified) | 45,170 AED | ~3,764 AED | - |
| G12/Y132026-2027 (year unverified) | 49,190 AED | ~4,099 AED | - |
ADEK rated Abu Dhabi Grammar School (Canada) "Good" in its 2018-2019 inspection, its second consecutive "Good". The school has been inspected 5 times since 2012-2013.
This ADEK-inspected Canadian curriculum school was rated Good overall. Attainment and progress were Good in English, Mathematics and Sciences, but only Acceptable in Islamic Education, Arabic and Social Studies. Teaching and care were Good, while assessment and governance were rated Acceptable.
Source: ADEK inspection report 2018-2019 (PDF, pages 1–8), inspected 13-Jun-2022 to 15-Jun-2022. Restated by BestSchool.ae.
Of the 60 performance indicators rated in both reports, 7 improved, 10 declined and 43 kept the same rating.
and 2 more
Of the 6 recommendations made in 2017-2018, 4 can be checked against the 2018-2019 ratings: 0 show an improvement, 3 a mixed picture, 1 a decline.
Islamic Education — Progress (Middle/Cycle 2): Good → Acceptable · Arabic First Language — Progress (Primary): Good → Acceptable · Arabic Second Language — Progress (Secondary/High School): Weak → Acceptable
Assessment (Foundation Stage/KG): Good → Acceptable · Assessment (Primary): Good → Acceptable · Assessment (Middle/Cycle 2): Good → Acceptable · Assessment (Secondary/High School): Good → Acceptable
Arabic First Language — Attainment (Foundation Stage/KG): Acceptable → Good · Arabic Second Language — Attainment (Secondary/High School): Weak → Acceptable · Islamic Education — Progress (Middle/Cycle 2): Good → Acceptable · Arabic First Language — Progress (Primary): Good → Acceptable
Arabic First Language — Attainment (Foundation Stage/KG): Acceptable → Good · Arabic Second Language — Attainment (Secondary/High School): Weak → Acceptable · Arabic First Language — Progress (Primary): Good → Acceptable · Arabic Second Language — Progress (Secondary/High School): Weak → Acceptable
| Indicator | Phase | 2017-2018 | 2018-2019 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Foundation Stage/KG | Acceptable | Acceptable |
| Islamic Education — Attainment | Primary | Acceptable | Acceptable |
| Islamic Education — Attainment | Middle/Cycle 2 | Acceptable | Acceptable |
| Islamic Education — Attainment | Secondary/High School | Acceptable | Acceptable |
| Islamic Education — Progress | Foundation Stage/KG | Acceptable | Acceptable |
| Islamic Education — Progress | Primary | Acceptable | Acceptable |
| Islamic Education — Progress | Middle/Cycle 2 | Good | Acceptable |
| Islamic Education — Progress | Secondary/High School | Acceptable | Acceptable |
| Arabic First Language — Attainment | Foundation Stage/KG | Acceptable | Good |
| Arabic First Language — Attainment | Primary | Acceptable | Acceptable |
| Arabic First Language — Attainment | Middle/Cycle 2 | Acceptable | Acceptable |
| Arabic First Language — Attainment | Secondary/High School | Acceptable | Acceptable |
| Arabic First Language — Progress | Foundation Stage/KG | Good | Good |
| Arabic First Language — Progress | Primary | Good | Acceptable |
| Arabic First Language — Progress | Middle/Cycle 2 | Acceptable | Acceptable |
| Arabic First Language — Progress | Secondary/High School | Acceptable | Acceptable |
| Arabic Second Language — Attainment | Middle/Cycle 2 | Acceptable | Acceptable |
| Arabic Second Language — Attainment | Secondary/High School | Weak | Acceptable |
| Arabic Second Language — Progress | Middle/Cycle 2 | Acceptable | Acceptable |
| Arabic Second Language — Progress | Secondary/High School | Weak | Acceptable |
| Social Studies — Attainment | Foundation Stage/KG | Good | Acceptable |
| Social Studies — Attainment | Primary | Acceptable | Acceptable |
| Social Studies — Attainment | Middle/Cycle 2 | Acceptable | Acceptable |
| Social Studies — Progress | Foundation Stage/KG | Very good | Acceptable |
| Social Studies — Progress | Primary | Acceptable | Acceptable |
| Social Studies — Progress | Middle/Cycle 2 | Acceptable | Acceptable |
| English — Attainment | Foundation Stage/KG | Good | Good |
| English — Attainment | Primary | Good | Good |
| English — Attainment | Middle/Cycle 2 | Good | Good |
| English — Attainment | Secondary/High School | Good | Good |
| English — Progress | Foundation Stage/KG | Good | Good |
| English — Progress | Primary | Good | Good |
| English — Progress | Middle/Cycle 2 | Good | Good |
| English — Progress | Secondary/High School | Good | Good |
| Mathematics — Attainment | Foundation Stage/KG | Acceptable | Good |
| Mathematics — Attainment | Primary | Good | Good |
| Mathematics — Attainment | Middle/Cycle 2 | Good | Good |
| Mathematics — Attainment | Secondary/High School | Good | Good |
| Mathematics — Progress | Foundation Stage/KG | Acceptable | Good |
| Mathematics — Progress | Primary | Good | Good |
| Mathematics — Progress | Middle/Cycle 2 | Good | Good |
| Mathematics — Progress | Secondary/High School | Good | Good |
| Sciences — Attainment | Foundation Stage/KG | Acceptable | Good |
| Sciences — Attainment | Primary | Good | Good |
| Sciences — Attainment | Middle/Cycle 2 | Good | Good |
| Sciences — Attainment | Secondary/High School | Good | Good |
| Sciences — Progress | Foundation Stage/KG | Acceptable | Good |
| Sciences — Progress | Primary | Good | Good |
| Sciences — Progress | Middle/Cycle 2 | Good | Good |
| Sciences — Progress | Secondary/High School | Good | Good |
| Other Subjects — Attainment | KG | Good | — |
| Other Subjects — Attainment | Primary | Good | — |
| Other Subjects — Attainment | Middle | Good | — |
| Other Subjects — Attainment | High | Good | — |
| Other Subjects — Progress | KG | Good | — |
| Other Subjects — Progress | Primary | Good | — |
| Other Subjects — Progress | Middle | Good | — |
| Other Subjects — Progress | High | Good | — |
| Learning skills | Foundation Stage/KG | Good | Good |
| Learning skills | Primary | Good | Good |
| Learning skills | Middle/Cycle 2 | Good | Good |
| Learning skills | Secondary/High School | Good | Good |
| Arabic Second Language — Attainment | Foundation Stage/KG | — | Acceptable |
| Arabic Second Language — Attainment | Primary | — | Acceptable |
| Social Studies — Attainment | Secondary/High School | — | Acceptable |
| Arabic Second Language — Progress | Foundation Stage/KG | — | Acceptable |
| Arabic Second Language — Progress | Primary | — | Acceptable |
| Social Studies — Progress | Secondary/High School | — | Acceptable |
| Students' personal and social development, and their innovation skills | |||
| Personal development | KG | Very good | — |
| Personal development | Primary | Very good | — |
| Personal development | Middle | Very good | — |
| Personal development | High | Very good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Good | — |
| Social responsibility and innovation skills | KG | Good | — |
| Social responsibility and innovation skills | Primary | Good | — |
| Social responsibility and innovation skills | Middle | Good | — |
| Social responsibility and innovation skills | High | Good | — |
| Teaching and Assessment | |||
| Teaching for effective learning | KG | Good | — |
| Teaching for effective learning | Primary | Good | — |
| Teaching for effective learning | Middle | Good | — |
| Teaching for effective learning | High | Good | — |
| Teaching and assessment | |||
| Assessment | Foundation Stage/KG | Good | Acceptable |
| Assessment | Primary | Good | Acceptable |
| Assessment | Middle/Cycle 2 | Good | Acceptable |
| Assessment | Secondary/High School | Good | Acceptable |
| Teaching | Foundation Stage/KG | — | Good |
| Teaching | Primary | — | Good |
| Teaching | Middle/Cycle 2 | — | Good |
| Teaching | Secondary/High School | — | Good |
| Curriculum | |||
| Curriculum design and implementation | KG | Good | — |
| Curriculum design and implementation | Primary | Good | — |
| Curriculum design and implementation | Middle | Good | — |
| Curriculum design and implementation | High | Good | — |
| Curriculum adaptation | KG | Good | — |
| Curriculum adaptation | Primary | Good | — |
| Curriculum adaptation | Middle | Good | — |
| Curriculum adaptation | High | Good | — |
| The protection, care, guidance and support of students | |||
| Health and safety, including arrangements for child protection/safeguarding | KG | Very good | — |
| Health and safety, including arrangements for child protection/safeguarding | Primary | Very good | — |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Very good | — |
| Health and safety, including arrangements for child protection/safeguarding | High | Very good | — |
| Care and support | KG | Good | — |
| Care and support | Primary | Good | — |
| Care and support | Middle | Good | — |
| Care and support | High | Good | — |
| Leadership and management | |||
| The effectiveness of leadership | Whole school | Good | — |
| Self-evaluation and improvement planning | Whole school | Good | — |
| Partnerships with parents | Whole school | Very good | Good |
| Governance | Whole school | Good | Acceptable |
| Management, staffing, facilities and resources | Whole school | Good | — |
| Effectiveness of leadership | Whole school | — | Good |
| Self evaluation & improvement | Whole school | — | Good |
| Management | Whole school | — | Good |
| Protection, care, guidance and support | |||
| Health & safety | Foundation Stage/KG | — | Very good |
| Health & safety | Primary | — | Very good |
| Health & safety | Middle/Cycle 2 | — | Very good |
| Health & safety | Secondary/High School | — | Very good |
| Care & support | Foundation Stage/KG | — | Good |
| Care & support | Primary | — | Good |
| Care & support | Middle/Cycle 2 | — | Good |
| Care & support | Secondary/High School | — | Good |
Abu Dhabi Grammar School (Canada) was rated good overall in 2017-2018. English, mathematics, science and personal development were strong, with outstanding student work ethic and very good care and safeguarding. Arabic and Islamic education achievement lagged behind, and higher-attaining students were not sufficiently challenged.
Source: ADEK inspection report 2017-2018 (PDF, pages 1–20), inspected 12-Feb-18 to 15-Feb-18. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025