
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article















Last updated
Italian International School is an IB school located in Khalifa City A, Abu Dhabi. The school delivers a learning experience through the International Baccalaureate framework, placing students at the centre of its educational approach.
The school welcomes both boys and girls, providing a coeducational environment that respects individual differences and encourages meaningful engagement with learning. Students benefit from an atmosphere designed to be both challenging and supportive throughout their educational journey.
Italian International School focuses on building strong academic foundations alongside essential life skills and social responsibility. The curriculum incorporates international perspectives while supporting the development of the whole child from the earliest years. Qualified international educators work collaboratively with families to ensure each student receives personalised attention.
Annual tuition fees range from AED 30,065 to AED 53,380. The campus is conveniently accessible for families residing in Khalifa City A and surrounding areas near 20th Street.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 30,065 AED | ~2,505 AED | - |
| KG1/FS22026-2027 (year unverified) | 40,120 AED | ~3,343 AED | - |
| KG2/Y12026-2027 (year unverified) | 40,120 AED | ~3,343 AED | - |
| G1/Y22026-2027 (year unverified) | 44,115 AED | ~3,676 AED | - |
| G2/Y32026-2027 (year unverified) | 44,115 AED | ~3,676 AED | - |
| G3/Y42026-2027 (year unverified) | 44,115 AED | ~3,676 AED | - |
| G4/Y52026-2027 (year unverified) | 44,115 AED | ~3,676 AED | - |
| G5/Y62026-2027 (year unverified) | 44,115 AED | ~3,676 AED | - |
| G6/Y72026-2027 (year unverified) | 48,535 AED | ~4,045 AED | - |
| G7/Y82026-2027 (year unverified) | 48,535 AED | ~4,045 AED | - |
| G8/Y92026-2027 (year unverified) | 48,535 AED | ~4,045 AED | - |
| G9/Y102026-2027 (year unverified) | 48,535 AED | ~4,045 AED | - |
| G10/Y112026-2027 (year unverified) | 53,380 AED | ~4,448 AED | - |
| G11/Y122026-2027 (year unverified) | 53,380 AED | ~4,448 AED | - |
| G12/Y132026-2027 (year unverified) | 53,380 AED | ~4,448 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025