
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Also known as dunes international schools
Indian
12K - 24K AED
Mussafah
Last updated · Sources: ADEK inspection reports · methodology
Dunes International School is an Indian school located in Mussafah, Abu Dhabi. The school provides education following the CBSE framework, offering students a structured academic environment with modern facilities and resources.
The school operates as a co-educational institution, welcoming both boys and girls. Students benefit from a learning environment designed to support individual development and encourage independent thinking.
As a CBSE school, Dunes International School follows the curriculum prescribed by the Central Board of Secondary Education. The academic programme emphasizes building strong foundations while incorporating technology to enhance the learning experience and prepare students for future challenges.
Annual tuition fees range from AED 12,000 to AED 23,500. The campus is conveniently accessible for families residing in Mussafah and Shabiya 12.
Facts reported by the school on its own channels, summarised by BestSchool.ae with a link to each source.
The school's primary section has been shortlisted for 'Primary School Team of the Year' at the Education Achievement Awards organised by Stratos Pulse, recognising its educators' collaborative spirit and innovative teaching.
Source: InstagramDunes International School Abu Dhabi was named winner in the School Category at the Global Sustainability Awards 2026. The school describes the award as recognition of sustainability becoming part of its culture, involving students, staff and the wider community.
Source: InstagramThe academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 12,000 AED | ~1,000 AED | - |
| KG1/FS22026-2027 (year unverified) | 12,000 AED | ~1,000 AED | - |
| KG2/Y12026-2027 (year unverified) | 12,500 AED | ~1,042 AED | - |
| G1/Y22026-2027 (year unverified) | 14,000 AED | ~1,167 AED | - |
| G2/Y32026-2027 (year unverified) | 14,000 AED | ~1,167 AED | - |
| G3/Y42026-2027 (year unverified) | 15,580 AED | ~1,298 AED | - |
| G4/Y52026-2027 (year unverified) | 15,580 AED | ~1,298 AED | - |
| G5/Y62026-2027 (year unverified) | 15,580 AED | ~1,298 AED | - |
| G6/Y72026-2027 (year unverified) | 17,580 AED | ~1,465 AED | - |
| G7/Y82026-2027 (year unverified) | 18,080 AED | ~1,507 AED | - |
| G8/Y92026-2027 (year unverified) | 19,580 AED | ~1,632 AED | - |
| G9/Y102026-2027 (year unverified) | 21,080 AED | ~1,757 AED | - |
| G10/Y112026-2027 (year unverified) | 22,000 AED | ~1,833 AED | - |
| G11/Y122026-2027 (year unverified) | 23,500 AED | ~1,958 AED | - |
| G12/Y132026-2027 (year unverified) | 23,500 AED | ~1,958 AED | - |
ADEK rated Dunes International School "Good" in its 2022-2023 inspection, its second consecutive "Good". The school has been inspected 2 times since 2021-2022.
Dunes International School remains rated Good overall. The report highlights outstanding health and safety, strong parent partnerships, and improving outcomes in UAE Social Studies and English. Recommendations include raising achievement in Islamic education and Arabic, strengthening writing skills, improving technology use, critical thinking, and providing greater challenge for high achievers and gifted students.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–25), inspected 21 to 24 Oct 2024. Restated by BestSchool.ae.
Of the 49 performance indicators rated in both reports, 15 improved, 5 declined and 29 kept the same rating.
and 7 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Cycle 1 | Good | Good |
| Islamic Education — Attainment | Cycle 2 | Good | Good |
| Islamic Education — Attainment | Cycle 3 | Good | Very good |
| Arabic as a second language — Attainment | Cycle 1 | Good | Good |
| Arabic as a second language — Attainment | Cycle 2 | Good | Good |
| Arabic as a second language — Attainment | Cycle 3 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 1 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 2 | Good | Very good |
| English — Attainment | KG | Good | Good |
| English — Attainment | Cycle 1 | Good | Very good |
| English — Attainment | Cycle 2 | Good | Very good |
| English — Attainment | Cycle 3 | Very good | Very good |
| Mathematics — Attainment | KG | Good | Good |
| Mathematics — Attainment | Cycle 1 | Good | Very good |
| Mathematics — Attainment | Cycle 2 | Good | Good |
| Mathematics — Attainment | Cycle 3 | Good | Very good |
| Science — Attainment | KG | Good | Good |
| Science — Attainment | Cycle 1 | Good | Very good |
| Science — Attainment | Cycle 2 | Good | Very good |
| Science — Attainment | Cycle 3 | Very good | Good |
| Islamic Education — Progress | Cycle 1 | Good | Good |
| Islamic Education — Progress | Cycle 2 | Good | Good |
| Islamic Education — Progress | Cycle 3 | Good | Good |
| Arabic as a second language — Progress | Cycle 1 | Good | Good |
| Arabic as a second language — Progress | Cycle 2 | Good | Good |
| Arabic as a second language — Progress | Cycle 3 | Good | Very good |
| UAE Social Studies — Progress | Cycle 1 | Good | Very good |
| UAE Social Studies — Progress | Cycle 2 | Good | Very good |
| English — Progress | KG | Good | Very good |
| English — Progress | Cycle 1 | Good | Good |
| English — Progress | Cycle 2 | Good | Good |
| English — Progress | Cycle 3 | Very good | Very good |
| Mathematics — Progress | KG | Good | Good |
| Mathematics — Progress | Cycle 1 | Good | Good |
| Mathematics — Progress | Cycle 2 | Good | Good |
| Mathematics — Progress | Cycle 3 | Good | Very good |
| Science — Progress | KG | Good | Good |
| Science — Progress | Cycle 1 | Good | Good |
| Science — Progress | Cycle 2 | Good | Good |
| Science — Progress | Cycle 3 | Very good | Very good |
| Learning Skills | KG | Good | Good |
| Learning Skills | Cycle 1 | Good | Good |
| Learning Skills | Cycle 2 | Good | Good |
| Learning Skills | Cycle 3 | Very good | Very good |
| Islamic Education — Attainment | KG | — | Good |
| Islamic Education — Progress | KG | — | Good |
| Arabic as a first language — Attainment | KG | — | N/A |
| Arabic as a first language — Attainment | Cycle 1 | — | N/A |
| Arabic as a first language — Attainment | Cycle 2 | — | N/A |
| Arabic as a first language — Attainment | Cycle 3 | — | N/A |
| Arabic as a second language — Attainment | KG | — | Very good |
| Arabic as a second language — Progress | KG | — | Good |
| UAE Social Studies — Attainment | KG | — | Very good |
| UAE Social Studies — Attainment | Cycle 3 | — | Very good |
| UAE Social Studies — Progress | KG | — | Very good |
| UAE Social Studies — Progress | Cycle 3 | — | Very good |
| Teaching and assessment | |||
| Teaching | Foundation Stage | Good | — |
| Teaching | Primary | Good | — |
| Teaching | Secondary | Good | — |
| Teaching | Post-16 | Very good | — |
| Assessment | Foundation Stage | Good | — |
| Assessment | Primary | Good | — |
| Assessment | Secondary | Good | — |
| Assessment | Post-16 | Very good | — |
| Protection, care, guidance and support | |||
| Health and safety | Foundation Stage | Outstanding | — |
| Health and safety | Primary | Outstanding | — |
| Health and safety | Secondary | Outstanding | — |
| Health and safety | Post-16 | Outstanding | — |
| Care and support | KG | Very good | Good |
| Care and support | Cycle 1 | Very good | Good |
| Care and support | Cycle 2 | Very good | Good |
| Care and support | Cycle 3 | Very good | Good |
| Health and safety, including arrangements for child protection/safeguarding | KG | — | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 1 | — | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 2 | — | Outstanding |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 3 | — | Outstanding |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Good | — |
| Self-evaluation and improvement planning | Whole school | Good | — |
| Partnerships with parents | Whole school | Very good | — |
| Governance | Whole school | Good | Good |
| Management | Whole school | Good | — |
| The effectiveness of leadership | Whole school | — | Good |
| School self-evaluation and improvement planning | Whole school | — | Good |
| Parents and the community | Whole school | — | Very good |
| Management, staffing, facilities and resources | Whole school | — | Good |
Dunes International School was rated Good overall in 2021-2022. Performance standard tables show Good to Very Good attainment and progress across most subjects and phases, Outstanding health and safety, Very Good care and support and parent partnerships, and Good leadership and management.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 11-Oct-2021 to 14-Oct-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025