
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


German
37K - 53K AED
Al Bateen
Last updated · Sources: ADEK inspection reports · methodology
German International School Abu Dhabi is a German school located in Al Bateen, serving the international community since 1976. The school provides bilingual instruction in German and English, preparing students for both academic achievement and cultural awareness.
The school welcomes boys and girls from diverse backgrounds, creating an international community that values cultural exchange. Students benefit from a curriculum that follows German educational standards while developing strong linguistic competencies in both languages.
As part of the network of German International Schools, the institution maintains high educational standards recognized internationally. The school has consistently received "very good" ratings from ADEK, reflecting its commitment to quality education in Abu Dhabi.
Annual tuition fees range from AED 36,610 to AED 53,480. The campus in Al Bateen is conveniently accessible from King Abdulaziz Street, Bainuna Street, and Al Buteen.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 36,610 AED | ~3,051 AED | - |
| KG2/Y12026-2027 (year unverified) | 42,310 AED | ~3,526 AED | - |
| G1/Y22026-2027 (year unverified) | 42,310 AED | ~3,526 AED | - |
| G2/Y32026-2027 (year unverified) | 42,310 AED | ~3,526 AED | - |
| G3/Y42026-2027 (year unverified) | 42,310 AED | ~3,526 AED | - |
| G4/Y52026-2027 (year unverified) | 42,310 AED | ~3,526 AED | - |
| G5/Y62026-2027 (year unverified) | 47,780 AED | ~3,982 AED | - |
| G6/Y72026-2027 (year unverified) | 47,780 AED | ~3,982 AED | - |
| G7/Y82026-2027 (year unverified) | 47,780 AED | ~3,982 AED | - |
| G8/Y92026-2027 (year unverified) | 47,780 AED | ~3,982 AED | - |
| G9/Y102026-2027 (year unverified) | 47,780 AED | ~3,982 AED | - |
| G10/Y112026-2027 (year unverified) | 47,780 AED | ~3,982 AED | - |
| G11/Y122026-2027 (year unverified) | 53,480 AED | ~4,457 AED | - |
| G12/Y132026-2027 (year unverified) | 53,480 AED | ~4,457 AED | - |
ADEK rated German International School Abu Dhabi "Very good" in its 2018-2019 inspection, its third consecutive "Very good". The school has been inspected 5 times since 2012-2013.
German International School Abu Dhabi received an overall Very Good rating. Performance tables show very good to outstanding attainment and progress across most subjects, particularly Science, alongside very good teaching, assessment, leadership, and outstanding health and safety provision. The report excerpt contains no dedicated narrative strengths or recommendations section.
Source: ADEK inspection report 2018-2019 (PDF, pages 1–8), inspected 17 November to 21 November 2021. Restated by BestSchool.ae.
Of the 66 performance indicators rated in both reports, 8 improved, 6 declined and 52 kept the same rating.
Of the 5 recommendations made in 2017-2018, 2 can be checked against the 2018-2019 ratings: 1 show an improvement, 1 no change yet.
Attainment — Islamic Education (Secondary): Acceptable → Good · Progress — Islamic Education (Secondary): Acceptable → Good
4 related indicators kept their ratings in 2018-2019
| Indicator | Phase | 2017-2018 | 2018-2019 |
|---|---|---|---|
| Students' achievement | |||
| Attainment — Islamic Education | Primary | Very good | Very good |
| Progress — Islamic Education | Primary | Very good | Very good |
| Attainment — Islamic Education | Secondary | Acceptable | Good |
| Progress — Islamic Education | Secondary | Acceptable | Good |
| Attainment — Islamic Education | Post-16 | Very good | Very good |
| Progress — Islamic Education | Post-16 | Very good | Very good |
| Arabic (First Language) — Attainment | KG | Very good | — |
| Arabic (First Language) — Progress | KG | Very good | — |
| Attainment — Arabic First Language | Primary | Good | Good |
| Progress — Arabic First Language | Primary | Good | Good |
| Attainment — Arabic First Language | Secondary | Very good | Very good |
| Progress — Arabic First Language | Secondary | Very good | Very good |
| Attainment — Arabic First Language | Post-16 | Good | Very good |
| Progress — Arabic First Language | Post-16 | Very good | Very good |
| Attainment — Arabic Second Language | Primary | Good | Good |
| Progress — Arabic Second Language | Primary | Good | Good |
| Attainment — Arabic Second Language | Secondary | Good | Good |
| Progress — Arabic Second Language | Secondary | Good | Good |
| Attainment — Social Studies | Primary | Very good | Very good |
| Progress — Social Studies | Primary | Very good | Very good |
| Attainment — Social Studies | Secondary | Very good | Very good |
| Progress — Social Studies | Secondary | Very good | Very good |
| Attainment — English | Foundation Stage | Good | Good |
| Progress — English | Foundation Stage | Good | Good |
| Attainment — English | Primary | Very good | Good |
| Progress — English | Primary | Very good | Good |
| Attainment — English | Secondary | Very good | Very good |
| Progress — English | Secondary | Very good | Very good |
| Attainment — English | Post-16 | Very good | Very good |
| Progress — English | Post-16 | Very good | Very good |
| Attainment — Mathematics | Foundation Stage | Very good | Very good |
| Progress — Mathematics | Foundation Stage | Very good | Very good |
| Attainment — Mathematics | Primary | Good | Good |
| Progress — Mathematics | Primary | Good | Good |
| Attainment — Mathematics | Secondary | Very good | Very good |
| Progress — Mathematics | Secondary | Very good | Very good |
| Attainment — Mathematics | Post-16 | Very good | Very good |
| Progress — Mathematics | Post-16 | Very good | Very good |
| Attainment — Sciences | Foundation Stage | Very good | Very good |
| Progress — Sciences | Foundation Stage | Very good | Very good |
| Attainment — Sciences | Primary | Outstanding | Very good |
| Progress — Sciences | Primary | Outstanding | Very good |
| Attainment — Sciences | Secondary | Good | Very good |
| Progress — Sciences | Secondary | Good | Very good |
| Attainment — Sciences | Post-16 | Outstanding | Outstanding |
| Progress — Sciences | Post-16 | Outstanding | Outstanding |
| Attainment — Language of Instruction | Foundation Stage | Very good | Good |
| Progress — Language of Instruction | Foundation Stage | Very good | Very good |
| Attainment — Language of Instruction | Primary | Good | Good |
| Progress — Language of Instruction | Primary | Good | Good |
| Attainment — Language of Instruction | Secondary | Very good | Very good |
| Progress — Language of Instruction | Secondary | Very good | Very good |
| Attainment — Language of Instruction | Post-16 | Very good | Very good |
| Progress — Language of Instruction | Post-16 | Very good | Very good |
| Other Subjects (Art, Music, PE) — Attainment | KG | Very good | — |
| Other Subjects (Art, Music, PE) — Progress | KG | Very good | — |
| Other Subjects (Art, Music, PE) — Attainment | Primary | Very good | — |
| Other Subjects (Art, Music, PE) — Progress | Primary | Very good | — |
| Other Subjects (Art, Music, PE) — Attainment | Middle | Good | — |
| Other Subjects (Art, Music, PE) — Progress | Middle | Good | — |
| Other Subjects (Art, Music, PE) — Attainment | High | Very good | — |
| Other Subjects (Art, Music, PE) — Progress | High | Very good | — |
| Learning skills | Foundation Stage | Very good | Very good |
| Learning skills | Primary | Very good | Very good |
| Learning skills | Secondary | Good | Very good |
| Learning skills | Post-16 | Very good | Very good |
| Students' personal and social development, and their innovation skills | |||
| Personal development | KG | Outstanding | — |
| Personal development | Primary | Outstanding | — |
| Personal development | Middle | Outstanding | — |
| Personal development | High | Outstanding | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Outstanding | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Outstanding | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Outstanding | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Outstanding | — |
| Social responsibility and innovation skills | KG | Very good | — |
| Social responsibility and innovation skills | Primary | Very good | — |
| Social responsibility and innovation skills | Middle | Very good | — |
| Social responsibility and innovation skills | High | Very good | — |
| Teaching and Assessment | |||
| Teaching for effective learning | KG | Very good | — |
| Teaching for effective learning | Primary | Very good | — |
| Teaching for effective learning | Middle | Good | — |
| Teaching for effective learning | High | Very good | — |
| Teaching and assessment | |||
| Assessment | Foundation Stage | Very good | Very good |
| Assessment | Primary | Very good | Good |
| Assessment | Secondary | Good | Very good |
| Assessment | Post-16 | Very good | Very good |
| Teaching | Foundation Stage | — | Very good |
| Teaching | Primary | — | Good |
| Teaching | Secondary | — | Very good |
| Teaching | Post-16 | — | Very good |
| Curriculum | |||
| Curriculum design and implementation | KG | Very good | — |
| Curriculum design and implementation | Primary | Very good | — |
| Curriculum design and implementation | Middle | Very good | — |
| Curriculum design and implementation | High | Very good | — |
| Curriculum adaptation | KG | Very good | — |
| Curriculum adaptation | Primary | Very good | — |
| Curriculum adaptation | Middle | Very good | — |
| Curriculum adaptation | High | Very good | — |
| The protection, care, guidance and support of students | |||
| Health and safety, including arrangements for child protection/safeguarding | KG | Outstanding | — |
| Health and safety, including arrangements for child protection/safeguarding | Primary | Outstanding | — |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Outstanding | — |
| Health and safety, including arrangements for child protection/safeguarding | High | Outstanding | — |
| Protection, care, guidance and support | |||
| Care and support | Foundation Stage | Very good | Very good |
| Care and support | Primary | Very good | Very good |
| Care and support | Secondary | Very good | Very good |
| Care and support | Post-16 | Very good | Very good |
| Health and safety | Foundation Stage | — | Outstanding |
| Health and safety | Primary | — | Outstanding |
| Health and safety | Secondary | — | Outstanding |
| Health and safety | Post-16 | — | Outstanding |
| Leadership and management | |||
| The effectiveness of leadership | Whole school | Very good | — |
| Self-evaluation and improvement planning | Whole school | Very good | — |
| Partnerships with parents | Whole school | Very good | Very good |
| Governance | Whole school | Good | Very good |
| Management, staffing, facilities and resources | Whole school | Very good | — |
| Effectiveness of leadership | Whole school | — | Very good |
| Self-evaluation and improvement | Whole school | — | Very good |
| Management | Whole school | — | Very good |
German International School Abu Dhabi was rated very good overall in this ADEK inspection. Personal development and care for students were outstanding, and achievement was very good in most subjects, though Islamic education in the middle school and use of new technologies in lessons need improvement.
Source: ADEK inspection report 2017-2018 (PDF, pages 1–19), inspected 14-May-18 to 17-May-18. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025