
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article




British / IB / American / British
25K - 48K AED
Mohammed Bin Zayed City (MBZ)
Last updated · Sources: ADEK inspection reports · methodology
Abu Dhabi International School, MBZ is a British school and American school offering multiple curriculum pathways in Mohammed Bin Zayed City. Located on 63rd Street near Al Ain University, the campus opened in 2015 and serves an international community representing over 70 nationalities.
The school welcomes both boys and girls in a coeducational setting. Students and staff come from diverse backgrounds, creating a multicultural learning environment. The institution reserves 5% of enrollment for students with learning difficulties and disabilities, demonstrating its commitment to inclusive education.
Abu Dhabi International School follows American, British, and International Baccalaureate curricula, giving families flexibility in choosing their preferred educational pathway. The school focuses on preparing students to think critically and communicate effectively while developing the knowledge and character needed for future success.
Annual tuition fees range from AED 25,000 to AED 47,950. The campus serves families from Mohamed Bin Zayed City, Mussaffah, and surrounding communities in the ME09 sector.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 25,000 AED | ~2,083 AED | - |
| KG2/Y12026-2027 (year unverified) | 31,800 AED | ~2,650 AED | - |
| G1/Y22026-2027 (year unverified) | 37,200 AED | ~3,100 AED | - |
| G2/Y32026-2027 (year unverified) | 37,200 AED | ~3,100 AED | - |
| G3/Y42026-2027 (year unverified) | 38,850 AED | ~3,238 AED | - |
| G4/Y52026-2027 (year unverified) | 38,850 AED | ~3,238 AED | - |
| G5/Y62026-2027 (year unverified) | 40,500 AED | ~3,375 AED | - |
| G6/Y72026-2027 (year unverified) | 40,500 AED | ~3,375 AED | - |
| G7/Y82026-2027 (year unverified) | 43,000 AED | ~3,583 AED | - |
| G8/Y92026-2027 (year unverified) | 43,000 AED | ~3,583 AED | - |
| G9/Y102026-2027 (year unverified) | 45,450 AED | ~3,788 AED | - |
| G10/Y112026-2027 (year unverified) | 45,450 AED | ~3,788 AED | - |
| G11/Y122026-2027 (year unverified) | 47,950 AED | ~3,996 AED | - |
| G12/Y132026-2027 (year unverified) | 47,950 AED | ~3,996 AED | - |
ADEK rated Abu Dhabi International School, MBZ "Very good" in its 2018-2019 inspection, its second consecutive "Very good". The school has been inspected 3 times since 2015-2016.
Latest report analysed so far; the 2018-2019 report has not been reviewed yet.
This young school, established two and a half years ago, was rated very good overall. Achievement, teaching, personal development, curriculum, and support for students were all very good, with particular strength in science and SEN support. Inspectors recommended improving higher-order thinking skills in primary and middle phases and strengthening benchmarking and self-evaluation accuracy.
Source: ADEK inspection report 2017-2018 (PDF, pages 2–17), inspected 19 February to 22 February 2018. Restated by BestSchool.ae.
| Indicator | Phase | 2017-2018 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Primary | Good |
| Islamic Education — Attainment | Middle | Good |
| Islamic Education — Attainment | High | Good |
| Islamic Education — Progress | Primary | Good |
| Islamic Education — Progress | Middle | Good |
| Islamic Education — Progress | High | Good |
| Arabic (First Language) — Attainment | KG | Good |
| Arabic (First Language) — Attainment | Primary | Very good |
| Arabic (First Language) — Attainment | Middle | Good |
| Arabic (First Language) — Attainment | High | Very good |
| Arabic (First Language) — Progress | KG | Good |
| Arabic (First Language) — Progress | Primary | Very good |
| Arabic (First Language) — Progress | Middle | Good |
| Arabic (First Language) — Progress | High | Very good |
| Arabic (Additional Language) — Attainment | Primary | Acceptable |
| Arabic (Additional Language) — Attainment | Middle | Good |
| Arabic (Additional Language) — Attainment | High | Good |
| Arabic (Additional Language) — Progress | Primary | Acceptable |
| Arabic (Additional Language) — Progress | Middle | Good |
| Arabic (Additional Language) — Progress | High | Good |
| Social Studies — Attainment | Primary | Good |
| Social Studies — Attainment | Middle | Good |
| Social Studies — Progress | Primary | Good |
| Social Studies — Progress | Middle | Good |
| English — Attainment | KG | Very good |
| English — Attainment | Primary | Very good |
| English — Attainment | Middle | Very good |
| English — Attainment | High | Very good |
| English — Progress | KG | Very good |
| English — Progress | Primary | Very good |
| English — Progress | Middle | Very good |
| English — Progress | High | Very good |
| Mathematics — Attainment | KG | Very good |
| Mathematics — Attainment | Primary | Good |
| Mathematics — Attainment | Middle | Good |
| Mathematics — Attainment | High | Very good |
| Mathematics — Progress | KG | Very good |
| Mathematics — Progress | Primary | Good |
| Mathematics — Progress | Middle | Good |
| Mathematics — Progress | High | Very good |
| Science — Attainment | KG | Very good |
| Science — Attainment | Primary | Very good |
| Science — Attainment | Middle | Very good |
| Science — Attainment | High | Very good |
| Science — Progress | KG | Very good |
| Science — Progress | Primary | Very good |
| Science — Progress | Middle | Very good |
| Science — Progress | High | Very good |
| Other subjects (Art, Music, PE) — Attainment | KG | Very good |
| Other subjects (Art, Music, PE) — Attainment | Primary | Very good |
| Other subjects (Art, Music, PE) — Attainment | Middle | Very good |
| Other subjects (Art, Music, PE) — Attainment | High | Very good |
| Other subjects (Art, Music, PE) — Progress | KG | Very good |
| Other subjects (Art, Music, PE) — Progress | Primary | Very good |
| Other subjects (Art, Music, PE) — Progress | Middle | Very good |
| Other subjects (Art, Music, PE) — Progress | High | Very good |
| Learning Skills | KG | Very good |
| Learning Skills | Primary | Very good |
| Learning Skills | Middle | Very good |
| Learning Skills | High | Very good |
| Students' personal and social development, and their innovation skills | ||
| Personal development | KG | Very good |
| Personal development | Primary | Very good |
| Personal development | Middle | Very good |
| Personal development | High | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Very good |
| Social responsibility and innovation skills | KG | Very good |
| Social responsibility and innovation skills | Primary | Very good |
| Social responsibility and innovation skills | Middle | Very good |
| Social responsibility and innovation skills | High | Very good |
| Teaching and Assessment | ||
| Teaching for effective learning | KG | Very good |
| Teaching for effective learning | Primary | Very good |
| Teaching for effective learning | Middle | Very good |
| Teaching for effective learning | High | Very good |
| Assessment | KG | Very good |
| Assessment | Primary | Very good |
| Assessment | Middle | Very good |
| Assessment | High | Very good |
| Curriculum | ||
| Curriculum design and implementation | KG | Very good |
| Curriculum design and implementation | Primary | Very good |
| Curriculum design and implementation | Middle | Very good |
| Curriculum design and implementation | High | Very good |
| Curriculum adaptation | KG | Very good |
| Curriculum adaptation | Primary | Very good |
| Curriculum adaptation | Middle | Very good |
| Curriculum adaptation | High | Very good |
| The protection, care, guidance and support of students | ||
| Health and safety, including arrangements for child protection/safeguarding | KG | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Primary | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Very good |
| Health and safety, including arrangements for child protection/safeguarding | High | Very good |
| Care and support | KG | Very good |
| Care and support | Primary | Very good |
| Care and support | Middle | Very good |
| Care and support | High | Very good |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Very good |
| Self-evaluation and improvement planning | Whole school | Very good |
| Partnerships with parents and the community | Whole school | Very good |
| Governance | Whole school | Very good |
| Management, staffing, facilities and resources | Whole school | Very good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025