
Best Indian Schools in Sharjah 2026: Fees, Ratings & Rankings
Read Article

Indian
23K - 31K AED
Al Wathba
Mayoor Private School is an Indian school located in Al Wathba South, Abu Dhabi. The school was established through a partnership between TAALEEM and the 138-year-old Mayo College General Council from India, making it the first branded Mayo institution outside India.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students benefit from a learning environment that emphasizes intellectual, personal, emotional, and social development across all areas of study.
Mayoor Private School follows the CBSE curriculum with a focus on student-centred learning approaches. The campus features purpose-built facilities set within a natural environment, designed to support academic and co-curricular activities. The school maintains an inclusive approach, providing support for students with additional learning needs.
Annual tuition fees range from AED 23,160 to AED 31,370. The school serves families residing in Al Wathba and surrounding communities in Abu Dhabi.
| Grade Level | Annual Fees | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS1 | 23,190 AED | ~1,933 AED | - |
| KG1/FS2 | 23,190 AED | ~1,933 AED | - |
| KG2/Y1 | 23,200 AED | ~1,933 AED | - |
| G1/Y2 | 23,160 AED | ~1,930 AED | - |
| G2/Y3 | 23,260 AED | ~1,938 AED | - |
| G3/Y4 | 23,380 AED | ~1,948 AED | - |
| G4/Y5 | 23,480 AED | ~1,957 AED | - |
| G5/Y6 | 28,170 AED | ~2,348 AED | - |
| G6/Y7 | 28,340 AED | ~2,362 AED | - |
| G7/Y8 | 23,340 AED | ~1,945 AED | - |
| G8/Y9 | 28,230 AED | ~2,353 AED | - |
| G9/Y10 | 31,350 AED | ~2,613 AED | - |
| G10/Y11 | 31,350 AED | ~2,613 AED | - |
| G11/Y12 | 31,370 AED | ~2,614 AED | - |
| G12/Y13 | 31,370 AED | ~2,614 AED | - |
Sign in to read community reviews
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page