
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American
35K - 55K AED
Al Shamkha
Last updated · Sources: ADEK inspection reports · methodology
Al Yasat Private School is an American school located in Al Shamkha, Abu Dhabi. The school provides education based on American curriculum standards, preparing students for academic success through a structured learning environment.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students benefit from a learning approach that emphasizes critical thinking and personal development. The educational programme focuses on supporting academic progress alongside physical and social-emotional growth.
Al Yasat Private School follows the American curriculum framework, with teachers regularly monitoring student progress to adapt instruction to individual learning needs. The school maintains a commitment to inclusive education, providing academic programmes and services designed to support each student's unique learning journey.
Annual tuition fees range from AED 34,570 to AED 55,370 depending on grade level. The campus in Sector SH 10 is conveniently accessible for families residing in Al Shamkha City, Sector SH22, and surrounding areas along 1st Street.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 34,570 AED | ~2,881 AED | - |
| KG2/Y12026-2027 (year unverified) | 34,570 AED | ~2,881 AED | - |
| G1/Y22026-2027 (year unverified) | 39,070 AED | ~3,256 AED | - |
| G2/Y32026-2027 (year unverified) | 39,070 AED | ~3,256 AED | - |
| G3/Y42026-2027 (year unverified) | 39,070 AED | ~3,256 AED | - |
| G4/Y52026-2027 (year unverified) | 43,350 AED | ~3,613 AED | - |
| G5/Y62026-2027 (year unverified) | 42,890 AED | ~3,574 AED | - |
| G6/Y72026-2027 (year unverified) | 42,780 AED | ~3,565 AED | - |
| G7/Y82026-2027 (year unverified) | 45,960 AED | ~3,830 AED | - |
| G8/Y92026-2027 (year unverified) | 45,760 AED | ~3,813 AED | - |
| G9/Y102026-2027 (year unverified) | 54,540 AED | ~4,545 AED | - |
| G10/Y112026-2027 (year unverified) | 54,810 AED | ~4,568 AED | - |
| G11/Y122026-2027 (year unverified) | 54,760 AED | ~4,563 AED | - |
| G12/Y132026-2027 (year unverified) | 55,370 AED | ~4,614 AED | - |
ADEK rated Al Yasat Private School "Good" in its 2019-2020 inspection, its third consecutive "Good". The school has been inspected 4 times since 2014-2015.
This ADEK inspection of Al Yasat Private School, conducted in June 2022, rated the school overall Good. Students performed well across most subjects, with especially strong results in English. Health and safety, care and support, and parent partnerships were rated very good, while leadership, self-evaluation, and governance were rated good.
Source: ADEK inspection report 2019-2020 (PDF, pages 1–8), inspected 06-Jun-2022 to 09-Jun-2022. Restated by BestSchool.ae.
Of the 61 performance indicators rated in both reports, 8 improved, 1 declined and 52 kept the same rating.
Of the 3 recommendations made in 2018-2019, 2 can be checked against the 2019-2020 ratings: 1 show an improvement, 1 no change yet.
8 related indicators kept their ratings in 2019-2020
Partnerships with parents: Good → Very good
| Indicator | Phase | 2018-2019 | 2019-2020 |
|---|---|---|---|
| Students' achievement | |||
| Attainment in Islamic Education | Foundation Stage/KG | Acceptable | Good |
| Attainment in Islamic Education | Primary/Elementary/Cycle 1 | Acceptable | Good |
| Attainment in Islamic Education | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Attainment in Islamic Education | Post-16/High School/Cycle 3 | Acceptable | Good |
| Progress in Islamic Education | Foundation Stage/KG | Acceptable | Good |
| Progress in Islamic Education | Primary/Elementary/Cycle 1 | Acceptable | Good |
| Progress in Islamic Education | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Progress in Islamic Education | Post-16/High School/Cycle 3 | Good | Good |
| Attainment in Arabic First Language | Foundation Stage/KG | Good | Good |
| Attainment in Arabic First Language | Primary/Elementary/Cycle 1 | Acceptable | Acceptable |
| Attainment in Arabic First Language | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Attainment in Arabic First Language | Post-16/High School/Cycle 3 | Good | Good |
| Progress in Arabic First Language | Foundation Stage/KG | Good | Good |
| Progress in Arabic First Language | Primary/Elementary/Cycle 1 | Acceptable | Acceptable |
| Progress in Arabic First Language | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Progress in Arabic First Language | Post-16/High School/Cycle 3 | Good | Good |
| Attainment in Arabic Second Language | Primary/Elementary/Cycle 1 | Good | Good |
| Attainment in Arabic Second Language | Secondary/Middle/Cycle 2 | Good | Good |
| Arabic (Additional Language) — Attainment | High | Good | — |
| Progress in Arabic Second Language | Primary/Elementary/Cycle 1 | Good | Good |
| Progress in Arabic Second Language | Secondary/Middle/Cycle 2 | Good | Good |
| Arabic (Additional Language) — Progress | High | Good | — |
| Attainment in Social Studies | Primary/Elementary/Cycle 1 | Good | Good |
| Attainment in Social Studies | Secondary/Middle/Cycle 2 | Good | Good |
| Progress in Social Studies | Primary/Elementary/Cycle 1 | Good | Good |
| Progress in Social Studies | Secondary/Middle/Cycle 2 | Good | Good |
| Attainment in English | Foundation Stage/KG | Good | Good |
| Attainment in English | Primary/Elementary/Cycle 1 | Good | Good |
| Attainment in English | Secondary/Middle/Cycle 2 | Good | Good |
| Attainment in English | Post-16/High School/Cycle 3 | Good | Very good |
| Progress in English | Foundation Stage/KG | Good | Good |
| Progress in English | Primary/Elementary/Cycle 1 | Good | Good |
| Progress in English | Secondary/Middle/Cycle 2 | Good | Good |
| Progress in English | Post-16/High School/Cycle 3 | Good | Very good |
| Attainment in Mathematics | Foundation Stage/KG | Good | Good |
| Attainment in Mathematics | Primary/Elementary/Cycle 1 | Good | Good |
| Attainment in Mathematics | Secondary/Middle/Cycle 2 | Good | Good |
| Attainment in Mathematics | Post-16/High School/Cycle 3 | Good | Good |
| Progress in Mathematics | Foundation Stage/KG | Good | Good |
| Progress in Mathematics | Primary/Elementary/Cycle 1 | Good | Good |
| Progress in Mathematics | Secondary/Middle/Cycle 2 | Good | Good |
| Progress in Mathematics | Post-16/High School/Cycle 3 | Good | Good |
| Attainment in Sciences | Foundation Stage/KG | Good | Good |
| Attainment in Sciences | Primary/Elementary/Cycle 1 | Good | Good |
| Attainment in Sciences | Secondary/Middle/Cycle 2 | Good | Good |
| Attainment in Sciences | Post-16/High School/Cycle 3 | Good | Good |
| Progress in Sciences | Foundation Stage/KG | Good | Good |
| Progress in Sciences | Primary/Elementary/Cycle 1 | Good | Good |
| Progress in Sciences | Secondary/Middle/Cycle 2 | Good | Good |
| Progress in Sciences | Post-16/High School/Cycle 3 | Good | Good |
| Other subjects (Art, Music, PE) — Attainment | KG | Good | — |
| Other subjects (Art, Music, PE) — Attainment | Primary | Good | — |
| Other subjects (Art, Music, PE) — Attainment | Middle | Good | — |
| Other subjects (Art, Music, PE) — Attainment | High | Good | — |
| Other subjects (Art, Music, PE) — Progress | KG | Good | — |
| Other subjects (Art, Music, PE) — Progress | Primary | Good | — |
| Other subjects (Art, Music, PE) — Progress | Middle | Good | — |
| Other subjects (Art, Music, PE) — Progress | High | Good | — |
| Students' learning skills | Foundation Stage/KG | Good | Good |
| Students' learning skills | Primary/Elementary/Cycle 1 | Good | Good |
| Students' learning skills | Secondary/Middle/Cycle 2 | Good | Good |
| Students' learning skills | Post-16/High School/Cycle 3 | Good | Good |
| Attainment in Social Studies | Post-16/High School/Cycle 3 | — | Good |
| Progress in Social Studies | Post-16/High School/Cycle 3 | — | Good |
| Students' personal and social development and their innovation skills | |||
| Personal development | KG | Very good | — |
| Personal development | Primary | Very good | — |
| Personal development | Middle | Very good | — |
| Personal development | High | Very good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Good | — |
| Social responsibility and innovation skills | KG | Good | — |
| Social responsibility and innovation skills | Primary | Good | — |
| Social responsibility and innovation skills | Middle | Good | — |
| Social responsibility and innovation skills | High | Good | — |
| Teaching and assessment | |||
| Teaching for effective learning | KG | Good | — |
| Teaching for effective learning | Primary | Good | — |
| Teaching for effective learning | Middle | Good | — |
| Teaching for effective learning | High | Good | — |
| Assessment | Foundation Stage/KG | Good | Good |
| Assessment | Primary/Elementary/Cycle 1 | Good | Good |
| Assessment | Secondary/Middle/Cycle 2 | Good | Good |
| Assessment | Post-16/High School/Cycle 3 | Good | Good |
| Teaching | Foundation Stage/KG | — | Good |
| Teaching | Primary/Elementary/Cycle 1 | — | Good |
| Teaching | Secondary/Middle/Cycle 2 | — | Good |
| Teaching | Post-16/High School/Cycle 3 | — | Good |
| Curriculum | |||
| Curriculum design and implementation | KG | Good | — |
| Curriculum design and implementation | Primary | Good | — |
| Curriculum design and implementation | Middle | Good | — |
| Curriculum design and implementation | High | Good | — |
| Curriculum adaptation | KG | Good | — |
| Curriculum adaptation | Primary | Good | — |
| Curriculum adaptation | Middle | Good | — |
| Curriculum adaptation | High | Good | — |
| The protection, care, guidance and support of students | |||
| Health and safety, including arrangements for child protection/safeguarding | Primary | Very good | — |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Very good | — |
| Health and safety, including arrangements for child protection/safeguarding | High | Very good | — |
| Protection, care, guidance and support | |||
| Care and support | Primary/Elementary/Cycle 1 | Very good | Very good |
| Care and support | Secondary/Middle/Cycle 2 | Very good | Very good |
| Care and support | Post-16/High School/Cycle 3 | Very good | Very good |
| Health and safety | Foundation Stage/KG | — | Very good |
| Health and safety | Primary/Elementary/Cycle 1 | — | Very good |
| Health and safety | Secondary/Middle/Cycle 2 | — | Very good |
| Health and safety | Post-16/High School/Cycle 3 | — | Very good |
| Care and support | Foundation Stage/KG | — | Very good |
| Leadership and management | |||
| The effectiveness of leadership | Whole school | Very good | — |
| Self-evaluation and improvement planning | Whole school | Very good | — |
| Partnerships with parents | Whole school | Good | Very good |
| Governance | Whole school | Very good | Good |
| Management, staffing, facilities and resources | Whole school | Very good | — |
| Effectiveness of leadership | Whole school | — | Good |
| Self-evaluation and improvement | Whole school | — | Good |
| Management | Whole school | — | Very good |
Al Yasat Private School remains good overall. Achievement is good in most subjects except acceptable Islamic Education, with very good care, guidance and leadership. Teaching promotes active learning but insufficiently develops critical thinking, and attendance, particularly in KG, and parental engagement need further improvement.
Source: ADEK inspection report 2018-2019 (PDF, pages 1–18), inspected 20/01/2019 to 23/01/2019. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025