
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Indian
8K - 12K AED
Mussafah
Last updated · Sources: ADEK inspection reports · methodology
Sunrise English Private School is an Indian school located in Mussafah, Abu Dhabi. Established in 1988, the school has served the expatriate Indian community for over three decades, building a strong reputation for academic education in the region.
The school operates as a co-educational institution, welcoming both boys and girls. Students follow the 10+2 pattern of education under the guidelines prescribed by the Central Board of Secondary Education (CBSE), New Delhi.
Sunrise English Private School holds 'A Band' accreditation from ADEK, reflecting its commitment to maintaining educational standards. The curriculum emphasizes academic development alongside an appreciation for Indian culture and heritage, preparing students for board examinations at secondary and senior secondary levels.
Annual tuition fees range from AED 7,890 to AED 12,440. The campus serves families residing in Mussaffah, Shabiya 12, and surrounding communities in the industrial area of Abu Dhabi.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 8,440 AED | ~703 AED | - |
| KG2/Y12026-2027 (year unverified) | 8,440 AED | ~703 AED | - |
| G1/Y22026-2027 (year unverified) | 7,890 AED | ~658 AED | - |
| G2/Y32026-2027 (year unverified) | 7,890 AED | ~658 AED | - |
| G3/Y42026-2027 (year unverified) | 7,890 AED | ~658 AED | - |
| G4/Y52026-2027 (year unverified) | 7,890 AED | ~658 AED | - |
| G5/Y62026-2027 (year unverified) | 7,890 AED | ~658 AED | - |
| G6/Y72026-2027 (year unverified) | 8,950 AED | ~746 AED | - |
| G7/Y82026-2027 (year unverified) | 8,950 AED | ~746 AED | - |
| G8/Y92026-2027 (year unverified) | 8,950 AED | ~746 AED | - |
| G9/Y102026-2027 (year unverified) | 8,950 AED | ~746 AED | - |
| G10/Y112026-2027 (year unverified) | 12,440 AED | ~1,037 AED | - |
| G11/Y122026-2027 (year unverified) | 12,440 AED | ~1,037 AED | - |
| G12/Y132026-2027 (year unverified) | 12,440 AED | ~1,037 AED | - |
ADEK rated Sunrise English Private School "Good" in its 2022-2023 inspection, its fourth consecutive "Good". The school has been inspected 6 times since 2012-2013.
Sunrise English Private School remains rated Good overall. Inspectors highlighted strong leadership, safeguarding, positive student behavior, good parent-community relationships, and strong CBSE results. Recommended improvements include Arabic writing skills, library resources, assessment consistency, support for students of determination and gifted learners, and stronger self-evaluation and leadership development.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–37), inspected 14 to 17 Oct 2024. Restated by BestSchool.ae.
Of the 49 performance indicators rated in both reports, 22 improved, 4 declined and 23 kept the same rating.
and 14 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Cycle 1 | Good | Good |
| Islamic Education — Attainment | Cycle 2 | Good | Good |
| Islamic Education — Attainment | Cycle 3 | Good | Good |
| Arabic as a second language — Attainment | Cycle 1 | Acceptable | Good |
| Arabic as a second language — Attainment | Cycle 2 | Acceptable | Acceptable |
| Arabic as a second language — Attainment | Cycle 3 | Acceptable | Good |
| UAE Social Studies — Attainment | Cycle 1 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 2 | Good | Good |
| English — Attainment | KG | Good | Very good |
| English — Attainment | Cycle 1 | Good | Very good |
| English — Attainment | Cycle 2 | Good | Good |
| English — Attainment | Cycle 3 | Very good | Very good |
| Mathematics — Attainment | KG | Good | Very good |
| Mathematics — Attainment | Cycle 1 | Good | Good |
| Mathematics — Attainment | Cycle 2 | Good | Acceptable |
| Mathematics — Attainment | Cycle 3 | Good | Acceptable |
| Science — Attainment | KG | Good | Good |
| Science — Attainment | Cycle 1 | Good | Good |
| Science — Attainment | Cycle 2 | Good | Good |
| Science — Attainment | Cycle 3 | Good | Good |
| Islamic Education — Progress | Cycle 1 | Good | Very good |
| Islamic Education — Progress | Cycle 2 | Good | Very good |
| Islamic Education — Progress | Cycle 3 | Good | Very good |
| Arabic as a second language — Progress | Cycle 1 | Acceptable | Very good |
| Arabic as a second language — Progress | Cycle 2 | Acceptable | Good |
| Arabic as a second language — Progress | Cycle 3 | Acceptable | Very good |
| UAE Social Studies — Progress | Cycle 1 | Good | Very good |
| UAE Social Studies — Progress | Cycle 2 | Good | Good |
| English — Progress | KG | Good | Very good |
| English — Progress | Cycle 1 | Good | Very good |
| English — Progress | Cycle 2 | Good | Very good |
| English — Progress | Cycle 3 | Very good | Very good |
| Mathematics — Progress | KG | Good | Very good |
| Mathematics — Progress | Cycle 1 | Good | Good |
| Mathematics — Progress | Cycle 2 | Good | Good |
| Mathematics — Progress | Cycle 3 | Good | Good |
| Science — Progress | KG | Good | Good |
| Science — Progress | Cycle 1 | Good | Good |
| Science — Progress | Cycle 2 | Good | Good |
| Science — Progress | Cycle 3 | Good | Very good |
| Learning Skills | KG | Good | Very good |
| Learning Skills | Cycle 1 | Good | Very good |
| Learning Skills | Cycle 2 | Good | Very good |
| Learning Skills | Cycle 3 | Good | Very good |
| Islamic Education — Attainment | KG | — | Good |
| Islamic Education — Progress | KG | — | Very good |
| Arabic as a first language — Attainment | KG | — | N/A |
| Arabic as a first language — Attainment | Cycle 1 | — | N/A |
| Arabic as a first language — Attainment | Cycle 2 | — | N/A |
| Arabic as a first language — Attainment | Cycle 3 | — | N/A |
| Arabic as a second language — Attainment | KG | — | Good |
| Arabic as a second language — Progress | KG | — | Very good |
| UAE Social Studies — Attainment | KG | — | Very good |
| UAE Social Studies — Attainment | Cycle 3 | — | Good |
| UAE Social Studies — Progress | KG | — | Very good |
| UAE Social Studies — Progress | Cycle 3 | — | Good |
| Teaching and assessment | |||
| Teaching | Phase 1 (FS/KG) | Good | — |
| Teaching | Phase 2 (P/E/C1) | Good | — |
| Teaching | Phase 3 (S/M/C2) | Good | — |
| Teaching | Phase 4 (P-16/HS/C3) | Good | — |
| Assessment | KG | Good | Good |
| Assessment | Cycle 1 | Good | Acceptable |
| Assessment | Cycle 2 | Good | Acceptable |
| Assessment | Cycle 3 | Good | Good |
| Teaching for effective learning | KG | — | Very good |
| Teaching for effective learning | Cycle 1 | — | Very good |
| Teaching for effective learning | Cycle 2 | — | Good |
| Teaching for effective learning | Cycle 3 | — | Good |
| Protection, care, guidance and support | |||
| Health & safety | Phase 1 (FS/KG) | Very good | — |
| Health & safety | Phase 2 (P/E/C1) | Very good | — |
| Health & safety | Phase 3 (S/M/C2) | Very good | — |
| Health & safety | Phase 4 (P-16/HS/C3) | Very good | — |
| Care & support | Phase 1 (FS/KG) | Very good | — |
| Care & support | Phase 2 (P/E/C1) | Very good | — |
| Care & support | Phase 3 (S/M/C2) | Very good | — |
| Care & support | Phase 4 (P-16/HS/C3) | Very good | — |
| Health and safety, including safeguarding | KG | — | Very good |
| Health and safety, including safeguarding | Cycle 1 | — | Very good |
| Health and safety, including safeguarding | Cycle 2 | — | Very good |
| Health and safety, including safeguarding | Cycle 3 | — | Very good |
| Care and support | KG | — | Good |
| Care and support | Cycle 1 | — | Good |
| Care and support | Cycle 2 | — | Good |
| Care and support | Cycle 3 | — | Good |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Good | — |
| Self evaluation & improvement | Whole school | Good | — |
| Partnerships with parents | Whole school | Very good | — |
| Governance | Whole school | Good | Good |
| Management | Whole school | Good | — |
| The effectiveness of leadership | Whole school | — | Very good |
| School self-evaluation and improvement planning | Whole school | — | Good |
| Parents and the community | Whole school | — | Very good |
| Management, staffing, facilities and resources | Whole school | — | Good |
| Students' personal and social development | |||
| Personal Development | KG | — | Very good |
| Personal Development | Cycle 1 | — | Very good |
| Personal Development | Cycle 2 | — | Very good |
| Personal Development | Cycle 3 | — | Very good |
| Understanding of Islamic values and world cultures | KG | — | Good |
| Understanding of Islamic values and world cultures | Cycle 1 | — | Good |
| Understanding of Islamic values and world cultures | Cycle 2 | — | Good |
| Understanding of Islamic values and world cultures | Cycle 3 | — | Good |
| Social responsibility and innovation skills | KG | — | Good |
| Social responsibility and innovation skills | Cycle 1 | — | Good |
| Social responsibility and innovation skills | Cycle 2 | — | Good |
| Social responsibility and innovation skills | Cycle 3 | — | Good |
| Curriculum | |||
| Curriculum design and implementation | KG | — | Good |
| Curriculum design and implementation | Cycle 1 | — | Good |
| Curriculum design and implementation | Cycle 2 | — | Good |
| Curriculum design and implementation | Cycle 3 | — | Good |
| Curriculum adaptation | KG | — | Good |
| Curriculum adaptation | Cycle 1 | — | Good |
| Curriculum adaptation | Cycle 2 | — | Good |
| Curriculum adaptation | Cycle 3 | — | Good |
Sunrise English Private School was rated Good overall by ADEK inspectors in 2021-2022. Teaching, assessment, and most subject outcomes were Good, with English reaching Very Good in the senior phase. Health and safety, care and support, and partnerships with parents were rated Very Good, while other leadership aspects were Good.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 25-Oct-2021 to 28-Oct-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025