
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Indian
10K - 21K AED
Baniyas
Last updated · Sources: ADEK inspection reports · methodology
GEMS United Indian School is an Indian school located in Baniyas West, Abu Dhabi. Originally established as Our Own English School in 1990, the institution was restructured and relocated to a new purpose-built campus in 2015 under its current name.
The school operates as a co-educational institution, welcoming both boys and girls. Students learn in a collaborative environment designed to support academic achievement and personal development across all year groups.
GEMS United Indian School follows the CBSE curriculum, approved by the UAE Ministry of Education. The Central Board of Secondary Education framework provides students with a structured Indian educational pathway, preparing them for board examinations and higher education opportunities.
Annual tuition fees range from AED 10,420 to AED 20,700. The campus is conveniently accessible for families residing in Baniyas East, Bawabat Al Sharq, and Baniyas City.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 10,420 AED | ~868 AED | - |
| KG1/FS22026-2027 (year unverified) | 10,420 AED | ~868 AED | - |
| KG2/Y12026-2027 (year unverified) | 10,420 AED | ~868 AED | - |
| G1/Y22026-2027 (year unverified) | 12,430 AED | ~1,036 AED | - |
| G2/Y32026-2027 (year unverified) | 12,430 AED | ~1,036 AED | - |
| G3/Y42026-2027 (year unverified) | 12,510 AED | ~1,043 AED | - |
| G4/Y52026-2027 (year unverified) | 12,510 AED | ~1,043 AED | - |
| G5/Y62026-2027 (year unverified) | 12,510 AED | ~1,043 AED | - |
| G6/Y72026-2027 (year unverified) | 14,530 AED | ~1,211 AED | - |
| G7/Y82026-2027 (year unverified) | 14,530 AED | ~1,211 AED | - |
| G8/Y92026-2027 (year unverified) | 14,530 AED | ~1,211 AED | - |
| G9/Y102026-2027 (year unverified) | 17,660 AED | ~1,472 AED | - |
| G10/Y112026-2027 (year unverified) | 17,570 AED | ~1,464 AED | - |
| G11/Y122026-2027 (year unverified) | 20,700 AED | ~1,725 AED | - |
| G12/Y132026-2027 (year unverified) | 20,700 AED | ~1,725 AED | - |
ADEK rated GEMS United Indian School "Good" in its 2022-2023 inspection, its third consecutive "Good". The school has been inspected 3 times since 2016-2017.
GEMS United Indian School remained Good overall. Safeguarding was outstanding, Phase 4 achievement and English skills were strong, and leadership, governance and parent partnerships were very good. Inspectors recommended raising achievement in Phase 1 and English-medium subjects, improving reading and writing skills, and making self-evaluation more analytical.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–42), inspected 11 to 14 Dec 2024. Restated by BestSchool.ae.
Of the 47 performance indicators rated in both reports, 5 improved, 0 declined and 42 kept the same rating.
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Cycle 1 | Good | Good |
| Islamic Education — Attainment | Cycle 2 | Good | Good |
| Islamic Education — Attainment | Cycle 3 | Good | Good |
| Arabic as a second language — Attainment | Cycle 1 | Good | Good |
| Arabic as a second language — Attainment | Cycle 2 | Good | Good |
| UAE Social Studies — Attainment | Cycle 1 | Good | Good |
| UAE Social Studies — Attainment | Cycle 2 | Very good | Very good |
| English — Attainment | KG | Good | Good |
| English — Attainment | Cycle 1 | Very good | Very good |
| English — Attainment | Cycle 2 | Very good | Very good |
| English — Attainment | Cycle 3 | Very good | Outstanding |
| Mathematics — Attainment | KG | Good | Good |
| Mathematics — Attainment | Cycle 1 | Good | Very good |
| Mathematics — Attainment | Cycle 2 | Good | Good |
| Mathematics — Attainment | Cycle 3 | Very good | Very good |
| Science — Attainment | KG | Good | Good |
| Science — Attainment | Cycle 1 | Good | Very good |
| Science — Attainment | Cycle 2 | Very good | Very good |
| Science — Attainment | Cycle 3 | Very good | Very good |
| Islamic Education — Progress | Cycle 1 | Good | Good |
| Islamic Education — Progress | Cycle 2 | Good | Good |
| Islamic Education — Progress | Cycle 3 | Good | Good |
| Arabic as a second language — Progress | Cycle 1 | Good | Good |
| Arabic as a second language — Progress | Cycle 2 | Good | Good |
| UAE Social Studies — Progress | Cycle 1 | Good | Good |
| UAE Social Studies — Progress | Cycle 2 | Very good | Very good |
| English — Progress | KG | Good | Good |
| English — Progress | Cycle 1 | Very good | Very good |
| English — Progress | Cycle 2 | Very good | Very good |
| English — Progress | Cycle 3 | Very good | Outstanding |
| Mathematics — Progress | KG | Good | Good |
| Mathematics — Progress | Cycle 1 | Good | Good |
| Mathematics — Progress | Cycle 2 | Good | Good |
| Mathematics — Progress | Cycle 3 | Very good | Very good |
| Science — Progress | KG | Good | Good |
| Science — Progress | Cycle 1 | Good | Good |
| Science — Progress | Cycle 2 | Very good | Very good |
| Science — Progress | Cycle 3 | Very good | Very good |
| Learning skills | KG | Good | Good |
| Learning skills | Cycle 1 | Good | Good |
| Learning skills | Cycle 2 | Good | Very good |
| Learning skills | Cycle 3 | Very good | Very good |
| Islamic Education — Attainment | KG | — | Good |
| Islamic Education — Progress | KG | — | Good |
| Arabic as a second language — Attainment | KG | — | Good |
| Arabic as a second language — Attainment | Cycle 3 | — | Good |
| Arabic as a second language — Progress | KG | — | Good |
| Arabic as a second language — Progress | Cycle 3 | — | Good |
| UAE Social Studies — Attainment | KG | — | Good |
| UAE Social Studies — Attainment | Cycle 3 | — | Very good |
| UAE Social Studies — Progress | KG | — | Good |
| UAE Social Studies — Progress | Cycle 3 | — | Very good |
| Teaching and assessment | |||
| Teaching | Phase 1 (FS/KG) | Good | — |
| Teaching | Phase 2 (P/E/C1) | Good | — |
| Teaching | Phase 3 (S/M/C2) | Good | — |
| Teaching | Phase 4 (P-16/HS/C3) | Very good | — |
| Assessment | KG | Good | Good |
| Assessment | Cycle 1 | Good | Good |
| Assessment | Cycle 2 | Good | Good |
| Assessment | Cycle 3 | Very good | Very good |
| Teaching for effective learning | KG | — | Good |
| Teaching for effective learning | Cycle 1 | — | Good |
| Teaching for effective learning | Cycle 2 | — | Very good |
| Teaching for effective learning | Cycle 3 | — | Very good |
| Protection, care, guidance and support | |||
| Health & safety | Phase 1 (FS/KG) | Outstanding | — |
| Health & safety | Phase 2 (P/E/C1) | Outstanding | — |
| Health & safety | Phase 3 (S/M/C2) | Outstanding | — |
| Health & safety | Phase 4 (P-16/HS/C3) | Outstanding | — |
| Care & support | Phase 1 (FS/KG) | Very good | — |
| Care & support | Phase 2 (P/E/C1) | Very good | — |
| Care & support | Phase 3 (S/M/C2) | Very good | — |
| Care & support | Phase 4 (P-16/HS/C3) | Very good | — |
| Health and safety, including child protection/safeguarding | KG | — | Outstanding |
| Health and safety, including child protection/safeguarding | Cycle 1 | — | Outstanding |
| Health and safety, including child protection/safeguarding | Cycle 2 | — | Outstanding |
| Health and safety, including child protection/safeguarding | Cycle 3 | — | Outstanding |
| Care and support | KG | — | Good |
| Care and support | Cycle 1 | — | Good |
| Care and support | Cycle 2 | — | Good |
| Care and support | Cycle 3 | — | Good |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Very good | — |
| Self evaluation & improvement | Whole school | Good | — |
| Partnerships with parents | Whole school | Very good | — |
| Governance | Whole school | Very good | Very good |
| Management | Whole school | Very good | — |
| The effectiveness of leadership | Whole school | — | Very good |
| School self-evaluation and improvement planning | Whole school | — | Very good |
| Parents and the community | Whole school | — | Very good |
| Management, staffing, facilities and resources | Whole school | — | Very good |
| Students' personal and social development | |||
| Personal development | KG | — | Acceptable |
| Personal development | Cycle 1 | — | Good |
| Personal development | Cycle 2 | — | Good |
| Personal development | Cycle 3 | — | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 1 | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 2 | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 3 | — | Acceptable |
| Social responsibility and innovation skills | KG | — | Good |
| Social responsibility and innovation skills | Cycle 1 | — | Good |
| Social responsibility and innovation skills | Cycle 2 | — | Good |
| Social responsibility and innovation skills | Cycle 3 | — | Very good |
| Curriculum | |||
| Curriculum design and implementation | KG | — | Good |
| Curriculum design and implementation | Cycle 1 | — | Good |
| Curriculum design and implementation | Cycle 2 | — | Good |
| Curriculum design and implementation | Cycle 3 | — | Good |
| Curriculum adaptation | KG | — | Good |
| Curriculum adaptation | Cycle 1 | — | Good |
| Curriculum adaptation | Cycle 2 | — | Good |
| Curriculum adaptation | Cycle 3 | — | Very good |
Inspectors rated GEMS United Indian School Good overall. Health and safety was Outstanding, while care and support, leadership, partnerships with parents, and governance and management were Very Good. Self-evaluation and improvement was Good, and attainment across subjects ranged mostly between Good and Very Good.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 01-Nov-2021 to 04-Nov-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025