
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


UAE Ministry of Education
8K - 18K AED
Mohammed Bin Zayed City (MBZ)
Last updated · Sources: ADEK inspection reports · methodology
Rosary School is a Ministry of Education school located in Mohammed Bin Zayed City, Abu Dhabi. Founded in 1969, the school has served the UAE community for over five decades, making it one of the longest-established educational institutions in the emirate.
The school operates as a mixed-gender institution, welcoming both boys and girls. Admission is based on entrance examinations conducted in Arabic, Mathematics, and English, with diagnostic assessments for all new students in accordance with MOE curriculum requirements.
Rosary School follows the UAE Ministry of Education curriculum, focusing on developing students who understand and respect Emirati culture, values, and heritage. The educational programme incorporates national identity studies alongside problem-solving, critical thinking, and leadership skills to prepare students for future challenges.
Annual tuition fees range from AED 8,260 to AED 18,090. The campus serves families residing in MBZ City, Mussaffah, and surrounding communities within Mohammed Bin Zayed City.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 8,260 AED | ~688 AED | - |
| KG2/Y12026-2027 (year unverified) | 8,260 AED | ~688 AED | - |
| G1/Y22026-2027 (year unverified) | 8,720 AED | ~727 AED | - |
| G2/Y32026-2027 (year unverified) | 9,170 AED | ~764 AED | - |
| G3/Y42026-2027 (year unverified) | 9,690 AED | ~808 AED | - |
| G4/Y52026-2027 (year unverified) | 10,140 AED | ~845 AED | - |
| G5/Y62026-2027 (year unverified) | 10,580 AED | ~882 AED | - |
| G6/Y72026-2027 (year unverified) | 11,030 AED | ~919 AED | - |
| G7/Y82026-2027 (year unverified) | 11,480 AED | ~957 AED | - |
| G8/Y92026-2027 (year unverified) | 11,930 AED | ~994 AED | - |
| G9/Y102026-2027 (year unverified) | 12,590 AED | ~1,049 AED | - |
| G10/Y112026-2027 (year unverified) | 16,310 AED | ~1,359 AED | - |
| G11/Y122026-2027 (year unverified) | 17,210 AED | ~1,434 AED | - |
| G12/Y132026-2027 (year unverified) | 18,090 AED | ~1,508 AED | - |
ADEK rated Rosary School "Very good" in its 2017-2018 inspection, up from "Good" at the previous inspection. The school has been inspected 3 times since 2012-2013.
Rosary School received an overall rating of Very Good. Inspectors rated teaching, assessment, care, safety and leadership as very good, with attainment and progress strongest in English, Mathematics and Sciences in the upper phases, while Islamic Education, Arabic and Social Studies were rated good in most phases.
Source: ADEK inspection report 2017-2018 (PDF, pages 1–8), inspected 21-Feb-2022 to 24-Feb-2022. Restated by BestSchool.ae.
Of the 58 performance indicators rated in both reports, 28 improved, 5 declined and 25 kept the same rating.
and 20 more
| Indicator | Phase | 2016-2017 | 2017-2018 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Foundation Stage | Good | Good |
| Islamic Education — Attainment | Primary | Good | Good |
| Islamic Education — Attainment | Secondary | Good | Good |
| Islamic Education — Attainment | Post-16 | Good | Good |
| Islamic Education — Progress | Foundation Stage | Good | Good |
| Islamic Education — Progress | Primary | Good | Very good |
| Islamic Education — Progress | Secondary | Good | Good |
| Islamic Education — Progress | Post-16 | Good | Very good |
| Arabic First Language — Attainment | Foundation Stage | Good | Good |
| Arabic First Language — Attainment | Primary | Acceptable | Good |
| Arabic First Language — Attainment | Secondary | Acceptable | Good |
| Arabic First Language — Attainment | Post-16 | Acceptable | Good |
| Arabic First Language — Progress | Foundation Stage | Good | Good |
| Arabic First Language — Progress | Primary | Acceptable | Very good |
| Arabic First Language — Progress | Secondary | Acceptable | Good |
| Arabic First Language — Progress | Post-16 | Acceptable | Very good |
| Social Studies — Attainment | Foundation Stage | Very good | Good |
| Social Studies — Attainment | Primary | Good | Good |
| Social Studies — Attainment | Secondary | Good | Good |
| Social Studies — Attainment | Post-16 | Good | Good |
| Social Studies — Progress | Foundation Stage | Very good | Good |
| Social Studies — Progress | Primary | Good | Very good |
| Social Studies — Progress | Secondary | Good | Good |
| Social Studies — Progress | Post-16 | Good | Very good |
| English — Attainment | Foundation Stage | Good | Good |
| English — Attainment | Primary | Good | Good |
| English — Attainment | Secondary | Acceptable | Very good |
| English — Attainment | Post-16 | Good | Very good |
| English — Progress | Foundation Stage | Very good | Good |
| English — Progress | Primary | Good | Good |
| English — Progress | Secondary | Good | Very good |
| English — Progress | Post-16 | Very good | Very good |
| Mathematics — Attainment | Foundation Stage | Good | Good |
| Mathematics — Attainment | Primary | Acceptable | Good |
| Mathematics — Attainment | Secondary | Good | Very good |
| Mathematics — Attainment | Post-16 | Very good | Very good |
| Mathematics — Progress | Foundation Stage | Good | Good |
| Mathematics — Progress | Primary | Good | Very good |
| Mathematics — Progress | Secondary | Good | Very good |
| Mathematics — Progress | Post-16 | Very good | Very good |
| Sciences — Attainment | Foundation Stage | Very good | Good |
| Sciences — Attainment | Primary | Acceptable | Good |
| Sciences — Attainment | Secondary | Acceptable | Very good |
| Sciences — Attainment | Post-16 | Good | Very good |
| Sciences — Progress | Foundation Stage | Very good | Good |
| Sciences — Progress | Primary | Good | Very good |
| Sciences — Progress | Secondary | Good | Very good |
| Sciences — Progress | Post-16 | Very good | Very good |
| Other Subjects (Art, Music, PE) — Attainment | KG | Good | — |
| Other Subjects (Art, Music, PE) — Attainment | Primary | Good | — |
| Other Subjects (Art, Music, PE) — Attainment | Middle | Good | — |
| Other Subjects (Art, Music, PE) — Attainment | High | Good | — |
| Other Subjects (Art, Music, PE) — Progress | KG | Good | — |
| Other Subjects (Art, Music, PE) — Progress | Primary | Good | — |
| Other Subjects (Art, Music, PE) — Progress | Middle | Good | — |
| Other Subjects (Art, Music, PE) — Progress | High | Good | — |
| Learning skills | Foundation Stage | Good | Good |
| Learning skills | Primary | Good | Very good |
| Learning skills | Secondary | Good | Very good |
| Learning skills | Post-16 | Good | Very good |
| Students' personal and social development, and their innovation skills | |||
| Personal development | KG | Very good | — |
| Personal development | Primary | Very good | — |
| Personal development | Middle | Very good | — |
| Personal development | High | Very good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Very good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Very good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Very good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Very good | — |
| Social responsibility and innovation skills | KG | Good | — |
| Social responsibility and innovation skills | Primary | Good | — |
| Social responsibility and innovation skills | Middle | Good | — |
| Social responsibility and innovation skills | High | Good | — |
| Teaching and assessment | |||
| Teaching for effective learning | KG | Good | — |
| Teaching for effective learning | Primary | Good | — |
| Teaching for effective learning | Middle | Good | — |
| Teaching for effective learning | High | Good | — |
| Assessment | Foundation Stage | Good | Good |
| Assessment | Primary | Good | Very good |
| Assessment | Secondary | Good | Very good |
| Assessment | Post-16 | Very good | Very good |
| Teaching | Foundation Stage | — | Good |
| Teaching | Primary | — | Very good |
| Teaching | Secondary | — | Very good |
| Teaching | Post-16 | — | Very good |
| Leadership and management | |||
| The effectiveness of leadership | Whole school | Good | — |
| Self-evaluation and improvement planning | Whole school | Good | — |
| Partnerships with parents | Whole school | Good | Very good |
| Governance | Whole school | Very good | Very good |
| Management, staffing, facilities and resources | Whole school | Good | — |
| Effectiveness of leadership | Whole school | — | Very good |
| Self evaluation & improvement | Whole school | — | Very good |
| Management | Whole school | — | Very good |
| Protection, care, guidance and support | |||
| Health & safety | Foundation Stage | — | Very good |
| Health & safety | Primary | — | Very good |
| Health & safety | Secondary | — | Very good |
| Health & safety | Post-16 | — | Very good |
| Care & support | Foundation Stage | — | Very good |
| Care & support | Primary | — | Very good |
| Care & support | Secondary | — | Very good |
| Care & support | Post-16 | — | Very good |
Rosary Private School provides a good quality education. Achievement is good in most subjects and phases, though acceptable in Arabic and, in parts, in English and science. Personal development and governance are very good. Leadership has sustained improvement since the last inspection, though challenge for high achievers and extended writing skills remain areas needing further development.
Source: ADEK inspection report 2016-2017 (PDF, pages 1–21), inspected January 30, 2017 to February 2, 2017. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025