
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article

Last updated
Noya British School is a British school situated on Yas Island in Abu Dhabi. The campus occupies a strategic position in North Yas Island, offering convenient access for families residing in the Sustainable City and Yas Acres communities.
The school operates as a co-educational institution, welcoming both boys and girls. Students benefit from a structured educational programme built on the UK National Curriculum, providing a strong academic foundation across all year groups.
Beyond core academics, the school offers extracurricular activities spanning creative arts, music, and digital literacy. Facilities include digitally interactive classrooms, science laboratories, expansive playgrounds, sports halls, football pitches, and two swimming pools. Teaching staff employ a blend of traditional instruction and project-based learning methods to develop critical thinking and practical skills.
Annual tuition fees range from AED 28,000 to AED 43,000. The Yas Island campus is easily accessible for residents of Yas Leisure Drive and surrounding Yas Island neighbourhoods.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 28,000 AED | ~2,333 AED | - |
| KG1/FS22026-2027 (year unverified) | 28,000 AED | ~2,333 AED | - |
| KG2/Y12026-2027 (year unverified) | 28,000 AED | ~2,333 AED | - |
| G1/Y22026-2027 (year unverified) | 30,500 AED | ~2,542 AED | - |
| G2/Y32026-2027 (year unverified) | 33,000 AED | ~2,750 AED | - |
| G3/Y42026-2027 (year unverified) | 33,000 AED | ~2,750 AED | - |
| G4/Y52026-2027 (year unverified) | 33,000 AED | ~2,750 AED | - |
| G5/Y62026-2027 (year unverified) | 33,000 AED | ~2,750 AED | - |
| G6/Y72026-2027 (year unverified) | 36,000 AED | ~3,000 AED | - |
| G7/Y82026-2027 (year unverified) | 36,000 AED | ~3,000 AED | - |
| G8/Y92026-2027 (year unverified) | 36,000 AED | ~3,000 AED | - |
| G9/Y102026-2027 (year unverified) | 39,000 AED | ~3,250 AED | - |
| G10/Y112026-2027 (year unverified) | 39,000 AED | ~3,250 AED | - |
| G11/Y122026-2027 (year unverified) | 43,000 AED | ~3,583 AED | - |
| G12/Y132026-2027 (year unverified) | 43,000 AED | ~3,583 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025