
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American
15K - 32K AED
Baniyas
Last updated · Sources: ADEK inspection reports · methodology
Baniyas International Private School is an American school established in 2004 in East 1, Abu Dhabi. The school provides education following the American curriculum and serves a mixed student body of boys and girls.
Students at BIPS follow the American educational framework, which emphasizes core academic subjects alongside technology integration. The school prepares students for internationally recognized assessments including IELTS, MAP, PISA, and the International Benchmark Test. BIPS holds AdvancED accreditation and has received a "Good" rating from ADEK.
The school combines American educational standards with awareness of UAE traditions and culture. Teaching staff focus on developing students academically while incorporating modern technology into classroom instruction. The curriculum aims to prepare students for further education and future career opportunities.
Annual tuition fees range from AED 15,120 to AED 31,690. The East 1 campus is conveniently located for families residing in Baniyas East, Bawabat Al Sharq, and Baniyas City.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 15,120 AED | ~1,260 AED | - |
| KG2/Y12026-2027 (year unverified) | 16,450 AED | ~1,371 AED | - |
| G1/Y22026-2027 (year unverified) | 17,690 AED | ~1,474 AED | - |
| G2/Y32026-2027 (year unverified) | 19,030 AED | ~1,586 AED | - |
| G3/Y42026-2027 (year unverified) | 20,340 AED | ~1,695 AED | - |
| G4/Y52026-2027 (year unverified) | 21,570 AED | ~1,798 AED | - |
| G5/Y62026-2027 (year unverified) | 22,800 AED | ~1,900 AED | - |
| G6/Y72026-2027 (year unverified) | 24,150 AED | ~2,013 AED | - |
| G7/Y82026-2027 (year unverified) | 25,380 AED | ~2,115 AED | - |
| G8/Y92026-2027 (year unverified) | 26,620 AED | ~2,218 AED | - |
| G9/Y102026-2027 (year unverified) | 27,850 AED | ~2,321 AED | - |
| G10/Y112026-2027 (year unverified) | 29,000 AED | ~2,417 AED | - |
| G11/Y122026-2027 (year unverified) | 30,220 AED | ~2,518 AED | - |
| G12/Y132026-2027 (year unverified) | 31,690 AED | ~2,641 AED | - |
ADEK rated Baniyas International Private School "Good" in its 2017-2018 inspection. The school has been inspected 2 times since 2016-2017.
This ADEK inspection of Baniyas International Private School, an American-curriculum school covering KG to Cycle 3, rated overall performance as Good. Attainment and progress were mostly Good, though Mathematics attainment and Care & support were Acceptable, and self-evaluation and improvement planning were also rated Acceptable.
Source: ADEK inspection report 2017-2018 (PDF, pages 1–8), inspected 10-May-2022 to 12-May-2022. Restated by BestSchool.ae.
| Indicator | Phase | 2017-2018 |
|---|---|---|
| Students' achievement | ||
| Attainment — Islamic Education | Phase 1 (FS/KG) | Good |
| Attainment — Islamic Education | Phase 2 (P/E/C1) | Good |
| Attainment — Islamic Education | Phase 3 (S/M/C2) | Good |
| Attainment — Islamic Education | Phase 4 (P-16/HS/C3) | Good |
| Attainment — Arabic First Language | Phase 1 (FS/KG) | Good |
| Attainment — Arabic First Language | Phase 2 (P/E/C1) | Good |
| Attainment — Arabic First Language | Phase 3 (S/M/C2) | Good |
| Attainment — Arabic First Language | Phase 4 (P-16/HS/C3) | Good |
| Attainment — Social Studies | Phase 1 (FS/KG) | Good |
| Attainment — Social Studies | Phase 2 (P/E/C1) | Good |
| Attainment — Social Studies | Phase 3 (S/M/C2) | Good |
| Attainment — Social Studies | Phase 4 (P-16/HS/C3) | Good |
| Attainment — English | Phase 1 (FS/KG) | Good |
| Attainment — English | Phase 2 (P/E/C1) | Acceptable |
| Attainment — English | Phase 3 (S/M/C2) | Acceptable |
| Attainment — English | Phase 4 (P-16/HS/C3) | Acceptable |
| Attainment — Mathematics | Phase 1 (FS/KG) | Acceptable |
| Attainment — Mathematics | Phase 2 (P/E/C1) | Acceptable |
| Attainment — Mathematics | Phase 3 (S/M/C2) | Acceptable |
| Attainment — Mathematics | Phase 4 (P-16/HS/C3) | Acceptable |
| Attainment — Sciences | Phase 1 (FS/KG) | Good |
| Attainment — Sciences | Phase 2 (P/E/C1) | Good |
| Attainment — Sciences | Phase 3 (S/M/C2) | Acceptable |
| Attainment — Sciences | Phase 4 (P-16/HS/C3) | Good |
| Progress — Islamic Education | Phase 1 (FS/KG) | Good |
| Progress — Islamic Education | Phase 2 (P/E/C1) | Good |
| Progress — Islamic Education | Phase 3 (S/M/C2) | Good |
| Progress — Islamic Education | Phase 4 (P-16/HS/C3) | Good |
| Progress — Arabic First Language | Phase 1 (FS/KG) | Good |
| Progress — Arabic First Language | Phase 2 (P/E/C1) | Good |
| Progress — Arabic First Language | Phase 3 (S/M/C2) | Good |
| Progress — Arabic First Language | Phase 4 (P-16/HS/C3) | Good |
| Progress — Social Studies | Phase 1 (FS/KG) | Good |
| Progress — Social Studies | Phase 2 (P/E/C1) | Good |
| Progress — Social Studies | Phase 3 (S/M/C2) | Good |
| Progress — Social Studies | Phase 4 (P-16/HS/C3) | Good |
| Progress — English | Phase 1 (FS/KG) | Good |
| Progress — English | Phase 2 (P/E/C1) | Acceptable |
| Progress — English | Phase 3 (S/M/C2) | Acceptable |
| Progress — English | Phase 4 (P-16/HS/C3) | Good |
| Progress — Mathematics | Phase 1 (FS/KG) | Acceptable |
| Progress — Mathematics | Phase 2 (P/E/C1) | Acceptable |
| Progress — Mathematics | Phase 3 (S/M/C2) | Acceptable |
| Progress — Mathematics | Phase 4 (P-16/HS/C3) | Good |
| Progress — Sciences | Phase 1 (FS/KG) | Good |
| Progress — Sciences | Phase 2 (P/E/C1) | Good |
| Progress — Sciences | Phase 3 (S/M/C2) | Acceptable |
| Progress — Sciences | Phase 4 (P-16/HS/C3) | Good |
| Learning skills | Phase 1 (FS/KG) | Good |
| Learning skills | Phase 2 (P/E/C1) | Good |
| Learning skills | Phase 3 (S/M/C2) | Acceptable |
| Learning skills | Phase 4 (P-16/HS/C3) | Good |
| Teaching and assessment | ||
| Teaching | Phase 1 (FS/KG) | Good |
| Teaching | Phase 2 (P/E/C1) | Good |
| Teaching | Phase 3 (S/M/C2) | Acceptable |
| Teaching | Phase 4 (P-16/HS/C3) | Good |
| Assessment | Phase 1 (FS/KG) | Acceptable |
| Assessment | Phase 2 (P/E/C1) | Acceptable |
| Assessment | Phase 3 (S/M/C2) | Acceptable |
| Assessment | Phase 4 (P-16/HS/C3) | Acceptable |
| Protection, care, guidance and support | ||
| Health & safety | Phase 1 (FS/KG) | Good |
| Health & safety | Phase 2 (P/E/C1) | Good |
| Health & safety | Phase 3 (S/M/C2) | Good |
| Health & safety | Phase 4 (P-16/HS/C3) | Good |
| Care & support | Phase 1 (FS/KG) | Acceptable |
| Care & support | Phase 2 (P/E/C1) | Acceptable |
| Care & support | Phase 3 (S/M/C2) | Acceptable |
| Care & support | Phase 4 (P-16/HS/C3) | Acceptable |
| Leadership and management | ||
| Effectiveness of leadership | Whole school | Good |
| Self-evaluation & improvement | Whole school | Acceptable |
| Partnerships with parents | Whole school | Good |
| Governance | Whole school | Good |
| Management | Whole school | Good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2025-2026 inspection profile
As reported for 2025-2026