
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


British
20K - 31K AED
Shakhbout City
Last updated · Sources: ADEK inspection reports · methodology
Al Maharat Private School is a British school located in Shakhbout City, within the Khalifa City B area of Abu Dhabi. The school is part of the International Community Schools network and serves families seeking a UK-based education in the capital.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students benefit from a learning environment that accommodates children from various cultural backgrounds, with teachers holding international qualifications working alongside families to support each child's progress.
Al Maharat Private School follows the UK curriculum, designed to build intellectual skills, confidence, and cultural awareness. The academic programme is supported by personalised student services and a range of extracurricular activities that complement classroom learning.
Annual tuition fees range from AED 20,110 to AED 31,260. The campus is conveniently located for families residing in Shakhbout City and surrounding communities near Street 11 and Street 32.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 20,110 AED | ~1,676 AED | - |
| KG1/FS22026-2027 (year unverified) | 20,110 AED | ~1,676 AED | - |
| KG2/Y12026-2027 (year unverified) | 22,190 AED | ~1,849 AED | - |
| G1/Y22026-2027 (year unverified) | 22,190 AED | ~1,849 AED | - |
| G2/Y32026-2027 (year unverified) | 24,380 AED | ~2,032 AED | - |
| G3/Y42026-2027 (year unverified) | 24,380 AED | ~2,032 AED | - |
| G4/Y52026-2027 (year unverified) | 26,880 AED | ~2,240 AED | - |
| G5/Y62026-2027 (year unverified) | 26,880 AED | ~2,240 AED | - |
| G6/Y72026-2027 (year unverified) | 28,130 AED | ~2,344 AED | - |
| G7/Y82026-2027 (year unverified) | 28,130 AED | ~2,344 AED | - |
| G8/Y92026-2027 (year unverified) | 29,180 AED | ~2,432 AED | - |
| G9/Y102026-2027 (year unverified) | 31,260 AED | ~2,605 AED | - |
ADEK rated Al Maharat Private School "Acceptable" in its 2022-2023 inspection, its fourth consecutive "Acceptable". The school has been inspected 4 times since 2015-2016.
Latest report analysed so far; the 2022-2023 report has not been reviewed yet.
Inspectors rated Al Maharat Private School Acceptable overall in 2021-2022. Attainment and progress were mostly acceptable across subjects, with good progress in science and English at primary level. Health and safety, care and support, partnerships with parents, and governance were rated good, while leadership, self-evaluation and management were acceptable.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 14-Oct-2021 to 18-Oct-2021. Restated by BestSchool.ae.
| Indicator | Phase | 2021-2022 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Foundation Stage/KG | Acceptable |
| Islamic Education — Attainment | Primary/Elementary/Cycle 1 | Acceptable |
| Islamic Education — Attainment | Secondary/Middle/Cycle 2 | Acceptable |
| Islamic Education — Attainment | Post-16/High School/Cycle 3 | Acceptable |
| Arabic First Language — Attainment | Foundation Stage/KG | Acceptable |
| Arabic First Language — Attainment | Primary/Elementary/Cycle 1 | Acceptable |
| Arabic First Language — Attainment | Secondary/Middle/Cycle 2 | Acceptable |
| Arabic First Language — Attainment | Post-16/High School/Cycle 3 | Acceptable |
| Social Studies — Attainment | Foundation Stage/KG | Acceptable |
| Social Studies — Attainment | Primary/Elementary/Cycle 1 | Acceptable |
| Social Studies — Attainment | Secondary/Middle/Cycle 2 | Acceptable |
| Social Studies — Attainment | Post-16/High School/Cycle 3 | Acceptable |
| English — Attainment | Foundation Stage/KG | Acceptable |
| English — Attainment | Primary/Elementary/Cycle 1 | Acceptable |
| English — Attainment | Secondary/Middle/Cycle 2 | Acceptable |
| English — Attainment | Post-16/High School/Cycle 3 | Acceptable |
| Mathematics — Attainment | Foundation Stage/KG | Acceptable |
| Mathematics — Attainment | Primary/Elementary/Cycle 1 | Acceptable |
| Mathematics — Attainment | Secondary/Middle/Cycle 2 | Acceptable |
| Mathematics — Attainment | Post-16/High School/Cycle 3 | Acceptable |
| Sciences — Attainment | Foundation Stage/KG | Acceptable |
| Sciences — Attainment | Primary/Elementary/Cycle 1 | Good |
| Sciences — Attainment | Secondary/Middle/Cycle 2 | Acceptable |
| Sciences — Attainment | Post-16/High School/Cycle 3 | Acceptable |
| Islamic Education — Progress | Foundation Stage/KG | Acceptable |
| Islamic Education — Progress | Primary/Elementary/Cycle 1 | Acceptable |
| Islamic Education — Progress | Secondary/Middle/Cycle 2 | Acceptable |
| Islamic Education — Progress | Post-16/High School/Cycle 3 | Acceptable |
| Arabic First Language — Progress | Foundation Stage/KG | Acceptable |
| Arabic First Language — Progress | Primary/Elementary/Cycle 1 | Acceptable |
| Arabic First Language — Progress | Secondary/Middle/Cycle 2 | Acceptable |
| Arabic First Language — Progress | Post-16/High School/Cycle 3 | Acceptable |
| Social Studies — Progress | Foundation Stage/KG | Acceptable |
| Social Studies — Progress | Primary/Elementary/Cycle 1 | Acceptable |
| Social Studies — Progress | Secondary/Middle/Cycle 2 | Acceptable |
| Social Studies — Progress | Post-16/High School/Cycle 3 | Acceptable |
| English — Progress | Foundation Stage/KG | Acceptable |
| English — Progress | Primary/Elementary/Cycle 1 | Good |
| English — Progress | Secondary/Middle/Cycle 2 | Acceptable |
| English — Progress | Post-16/High School/Cycle 3 | Acceptable |
| Mathematics — Progress | Foundation Stage/KG | Acceptable |
| Mathematics — Progress | Primary/Elementary/Cycle 1 | Acceptable |
| Mathematics — Progress | Secondary/Middle/Cycle 2 | Acceptable |
| Mathematics — Progress | Post-16/High School/Cycle 3 | Acceptable |
| Sciences — Progress | Foundation Stage/KG | Acceptable |
| Sciences — Progress | Primary/Elementary/Cycle 1 | Good |
| Sciences — Progress | Secondary/Middle/Cycle 2 | Acceptable |
| Sciences — Progress | Post-16/High School/Cycle 3 | Acceptable |
| Learning skills | Foundation Stage/KG | Acceptable |
| Learning skills | Primary/Elementary/Cycle 1 | Acceptable |
| Learning skills | Secondary/Middle/Cycle 2 | Acceptable |
| Learning skills | Post-16/High School/Cycle 3 | Acceptable |
| Teaching and assessment | ||
| Teaching | Foundation Stage/KG | Acceptable |
| Teaching | Primary/Elementary/Cycle 1 | Acceptable |
| Teaching | Secondary/Middle/Cycle 2 | Acceptable |
| Teaching | Post-16/High School/Cycle 3 | Acceptable |
| Assessment | Foundation Stage/KG | Acceptable |
| Assessment | Primary/Elementary/Cycle 1 | Acceptable |
| Assessment | Secondary/Middle/Cycle 2 | Acceptable |
| Assessment | Post-16/High School/Cycle 3 | Acceptable |
| Protection, care, guidance and support | ||
| Health & safety | Foundation Stage/KG | Good |
| Health & safety | Primary/Elementary/Cycle 1 | Good |
| Health & safety | Secondary/Middle/Cycle 2 | Good |
| Health & safety | Post-16/High School/Cycle 3 | Good |
| Care & support | Foundation Stage/KG | Good |
| Care & support | Primary/Elementary/Cycle 1 | Good |
| Care & support | Secondary/Middle/Cycle 2 | Good |
| Care & support | Post-16/High School/Cycle 3 | Good |
| Leadership and management | ||
| Effectiveness of leadership | Whole school | Acceptable |
| Self evaluation & improvement | Whole school | Acceptable |
| Partnerships with parents | Whole school | Good |
| Governance | Whole school | Good |
| Management | Whole school | Acceptable |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025