
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article












Also known as brighton abu dhabi
British / British
51K - 81K AED
Khalifa Park
Last updated · Sources: ADEK inspection reports · methodology
Brighton College Abu Dhabi is a British school located in Bloom Gardens, near Khalifa Park. The school delivers the Brighton College Curriculum, which builds upon the National Curriculum of England and Wales.
The school welcomes both boys and girls across its Pre-Prep, Prep, and Senior School divisions. Students progress through age-appropriate stages, beginning with an adapted Early Years Foundation Stage before advancing through primary and secondary education.
Academic programmes lead to International GCSE and A-Level qualifications. The curriculum emphasises continuity from early years through to Year 13, with specialist subject teaching introduced in the Senior School. Local Abu Dhabi culture is integrated into learning experiences throughout the year groups.
Annual tuition fees range from AED 50,830 to AED 80,780. The campus is situated in the Bloom Gardens community near Khalifa Park.
Facts reported by the school on its own channels, summarised by BestSchool.ae with a link to each source.
The school announced the appointment of Mr Nick Crafts as its new Head of Senior School, highlighting his leadership experience in pupil achievement, pastoral care and curriculum development gained across UK and international school settings.
Source: InstagramThe academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 50,830 AED | ~4,236 AED | - |
| KG1/FS22026-2027 (year unverified) | 52,880 AED | ~4,407 AED | - |
| KG2/Y12026-2027 (year unverified) | 62,610 AED | ~5,218 AED | - |
| G1/Y22026-2027 (year unverified) | 62,610 AED | ~5,218 AED | - |
| G2/Y32026-2027 (year unverified) | 62,610 AED | ~5,218 AED | - |
| G3/Y42026-2027 (year unverified) | 62,610 AED | ~5,218 AED | - |
| G4/Y52026-2027 (year unverified) | 62,610 AED | ~5,218 AED | - |
| G5/Y62026-2027 (year unverified) | 68,560 AED | ~5,713 AED | - |
| G6/Y72026-2027 (year unverified) | 68,560 AED | ~5,713 AED | - |
| G7/Y82026-2027 (year unverified) | 68,560 AED | ~5,713 AED | - |
| G8/Y92026-2027 (year unverified) | 68,560 AED | ~5,713 AED | - |
| G9/Y102026-2027 (year unverified) | 80,780 AED | ~6,732 AED | - |
| G10/Y112026-2027 (year unverified) | 80,780 AED | ~6,732 AED | - |
| G11/Y122026-2027 (year unverified) | 80,780 AED | ~6,732 AED | - |
| G12/Y132026-2027 (year unverified) | 80,780 AED | ~6,732 AED | - |
ADEK rated Brighton College Abu Dhabi "Very good" in its 2018-2019 inspection, down from "Outstanding" at the previous inspection. The school has been inspected 4 times since 2014-2015; its best rating was "Outstanding" in 2017-2018.
Latest report analysed so far; the 2018-2019 report has not been reviewed yet.
Brighton College Abu Dhabi was rated outstanding overall. Achievement, teaching, curriculum, personal development and leadership are outstanding, with strong provision in English, mathematics and science. Arabic medium subjects, including Islamic Education and social studies, have improved but still need further work, particularly to raise Arabic speaking and writing skills.
Source: ADEK inspection report 2017-2018 (PDF, pages 1–19), inspected 14 to 17 October 2018. Restated by BestSchool.ae.
| Indicator | Phase | 2017-2018 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Primary | Very good |
| Islamic Education — Attainment | Middle | Very good |
| Islamic Education — Attainment | High | Very good |
| Islamic Education — Progress | Primary | Very good |
| Islamic Education — Progress | Middle | Very good |
| Islamic Education — Progress | High | Very good |
| Arabic (First Language) — Attainment | KG | Good |
| Arabic (First Language) — Attainment | Primary | Good |
| Arabic (First Language) — Attainment | Middle | Good |
| Arabic (First Language) — Attainment | High | Good |
| Arabic (First Language) — Progress | KG | Good |
| Arabic (First Language) — Progress | Primary | Good |
| Arabic (First Language) — Progress | Middle | Very good |
| Arabic (First Language) — Progress | High | Good |
| Arabic (Additional Language) — Attainment | KG | Good |
| Arabic (Additional Language) — Attainment | Primary | Good |
| Arabic (Additional Language) — Attainment | Middle | Good |
| Arabic (Additional Language) — Attainment | High | Good |
| Arabic (Additional Language) — Progress | KG | Good |
| Arabic (Additional Language) — Progress | Primary | Good |
| Arabic (Additional Language) — Progress | Middle | Good |
| Arabic (Additional Language) — Progress | High | Good |
| Social Studies — Attainment | Primary | Very good |
| Social Studies — Attainment | Middle | Very good |
| Social Studies — Progress | Primary | Very good |
| Social Studies — Progress | Middle | Very good |
| English — Attainment | KG | Outstanding |
| English — Attainment | Primary | Outstanding |
| English — Attainment | Middle | Outstanding |
| English — Attainment | High | Outstanding |
| English — Progress | KG | Outstanding |
| English — Progress | Primary | Outstanding |
| English — Progress | Middle | Outstanding |
| English — Progress | High | Outstanding |
| Mathematics — Attainment | KG | Outstanding |
| Mathematics — Attainment | Primary | Outstanding |
| Mathematics — Attainment | Middle | Outstanding |
| Mathematics — Attainment | High | Outstanding |
| Mathematics — Progress | KG | Outstanding |
| Mathematics — Progress | Primary | Outstanding |
| Mathematics — Progress | Middle | Outstanding |
| Mathematics — Progress | High | Outstanding |
| Science — Attainment | KG | Outstanding |
| Science — Attainment | Primary | Outstanding |
| Science — Attainment | Middle | Outstanding |
| Science — Attainment | High | Outstanding |
| Science — Progress | KG | Outstanding |
| Science — Progress | Primary | Outstanding |
| Science — Progress | Middle | Outstanding |
| Science — Progress | High | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | KG | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | Primary | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | Middle | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | High | Outstanding |
| Other subjects (Art, Music, PE) — Progress | KG | Outstanding |
| Other subjects (Art, Music, PE) — Progress | Primary | Outstanding |
| Other subjects (Art, Music, PE) — Progress | Middle | Outstanding |
| Other subjects (Art, Music, PE) — Progress | High | Outstanding |
| Learning Skills | KG | Outstanding |
| Learning Skills | Primary | Outstanding |
| Learning Skills | Middle | Outstanding |
| Learning Skills | High | Outstanding |
| Students' personal and social development | ||
| Personal development | KG | Outstanding |
| Personal development | Primary | Outstanding |
| Personal development | Middle | Outstanding |
| Personal development | High | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Outstanding |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Outstanding |
| Social responsibility and innovation skills | KG | Outstanding |
| Social responsibility and innovation skills | Primary | Outstanding |
| Social responsibility and innovation skills | Middle | Outstanding |
| Social responsibility and innovation skills | High | Outstanding |
| Teaching and assessment | ||
| Teaching for effective learning | KG | Outstanding |
| Teaching for effective learning | Primary | Outstanding |
| Teaching for effective learning | Middle | Outstanding |
| Teaching for effective learning | High | Outstanding |
| Assessment | KG | Outstanding |
| Assessment | Primary | Outstanding |
| Assessment | Middle | Outstanding |
| Assessment | High | Outstanding |
| Curriculum | ||
| Curriculum design and implementation | KG | Outstanding |
| Curriculum design and implementation | Primary | Outstanding |
| Curriculum design and implementation | Middle | Outstanding |
| Curriculum design and implementation | High | Outstanding |
| Curriculum adaptation | KG | Outstanding |
| Curriculum adaptation | Primary | Outstanding |
| Curriculum adaptation | Middle | Outstanding |
| Curriculum adaptation | High | Outstanding |
| Protection, care, guidance and support | ||
| Health and safety, including safeguarding/child protection | KG | Outstanding |
| Health and safety, including safeguarding/child protection | Primary | Outstanding |
| Health and safety, including safeguarding/child protection | Middle | Outstanding |
| Health and safety, including safeguarding/child protection | High | Outstanding |
| Care and support | KG | Outstanding |
| Care and support | Primary | Outstanding |
| Care and support | Middle | Outstanding |
| Care and support | High | Outstanding |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025