
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


UAE Ministry of Education
4K - 13K AED
Baniyas
Last updated · Sources: ADEK inspection reports · methodology
Baraem Al Ain Private School is a Ministry of Education school located in Baniyas East, Abu Dhabi. The school provides education from Kindergarten through Grade 12, following the UAE national curriculum framework.
The school operates as a mixed-gender institution, welcoming both boys and girls to its campus. Students benefit from a structured academic programme that emphasizes core competencies including critical thinking, problem-solving, and communication skills throughout their educational journey.
As a MoE curriculum school, Baraem Al Ain Private School delivers instruction aligned with UAE educational standards and requirements. The academic programme is designed to prepare students for further education while developing essential skills for their future endeavors.
Annual tuition fees range from AED 3,890 to AED 12,790. The campus is conveniently accessible for families residing in Baniyas East, Bawabat Al Sharq, Baniyas City, and areas near Lulu Hypermarket.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 3,890 AED | ~324 AED | - |
| KG2/Y12026-2027 (year unverified) | 4,400 AED | ~367 AED | - |
| G1/Y22026-2027 (year unverified) | 4,810 AED | ~401 AED | - |
| G2/Y32026-2027 (year unverified) | 5,830 AED | ~486 AED | - |
| G3/Y42026-2027 (year unverified) | 6,750 AED | ~563 AED | - |
| G4/Y52026-2027 (year unverified) | 7,260 AED | ~605 AED | - |
| G5/Y62026-2027 (year unverified) | 7,670 AED | ~639 AED | - |
| G6/Y72026-2027 (year unverified) | 8,180 AED | ~682 AED | - |
| G7/Y82026-2027 (year unverified) | 8,180 AED | ~682 AED | - |
| G8/Y92026-2027 (year unverified) | 8,290 AED | ~691 AED | - |
| G9/Y102026-2027 (year unverified) | 8,490 AED | ~708 AED | - |
| G10/Y112026-2027 (year unverified) | 9,620 AED | ~802 AED | - |
| G11/Y122026-2027 (year unverified) | 11,150 AED | ~929 AED | - |
| G12/Y132026-2027 (year unverified) | 12,790 AED | ~1,066 AED | - |
ADEK rated Baraem Al Ain Private School "Very good" in its 2022-2023 inspection, up from "Good" at the previous inspection. The school has been inspected 5 times since 2012-2013.
The school improved from good to very good overall, driven by strong leadership, effective teaching, and rising achievement in most subjects, with outstanding results in Cycle 3. Care and support for students of determination remains acceptable, and the report recommends strengthening critical thinking, research skills, and curriculum adaptation for students with additional needs.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–42), inspected 21 to 24 Oct 2024. Restated by BestSchool.ae.
Of the 58 performance indicators rated in both reports, 48 improved, 4 declined and 6 kept the same rating.
and 40 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | KG | Good | Very good |
| Islamic Education — Attainment | Cycle 1 | Good | Very good |
| Islamic Education — Attainment | Cycle 2 | Good | Very good |
| Islamic Education — Attainment | Cycle 3 | Good | Very good |
| Arabic as a first language — Attainment | KG | Good | Good |
| Arabic as a first language — Attainment | Cycle 1 | Good | Good |
| Arabic as a first language — Attainment | Cycle 2 | Good | Good |
| Arabic as a first language — Attainment | Cycle 3 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 1 | Good | Good |
| UAE Social Studies — Attainment | Cycle 2 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 3 | Good | Very good |
| English — Attainment | KG | Good | Good |
| English — Attainment | Cycle 1 | Acceptable | Good |
| English — Attainment | Cycle 2 | Good | Very good |
| English — Attainment | Cycle 3 | Good | Outstanding |
| Mathematics — Attainment | KG | Good | Very good |
| Mathematics — Attainment | Cycle 1 | Good | Very good |
| Mathematics — Attainment | Cycle 2 | Good | Very good |
| Mathematics — Attainment | Cycle 3 | Good | Outstanding |
| Science — Attainment | KG | Good | Good |
| Science — Attainment | Cycle 1 | Good | Very good |
| Science — Attainment | Cycle 2 | Good | Very good |
| Science — Attainment | Cycle 3 | Good | Outstanding |
| Islamic Education — Progress | KG | Good | Very good |
| Islamic Education — Progress | Cycle 1 | Good | Very good |
| Islamic Education — Progress | Cycle 2 | Good | Very good |
| Islamic Education — Progress | Cycle 3 | Good | Very good |
| Arabic as a first language — Progress | KG | Good | Very good |
| Arabic as a first language — Progress | Cycle 1 | Good | Very good |
| Arabic as a first language — Progress | Cycle 2 | Good | Very good |
| Arabic as a first language — Progress | Cycle 3 | Good | Very good |
| UAE Social Studies — Progress | Cycle 1 | Good | Very good |
| UAE Social Studies — Progress | Cycle 2 | Good | Very good |
| UAE Social Studies — Progress | Cycle 3 | Good | Very good |
| English — Progress | KG | Good | Very good |
| English — Progress | Cycle 1 | Acceptable | Very good |
| English — Progress | Cycle 2 | Good | Very good |
| English — Progress | Cycle 3 | Good | Outstanding |
| Mathematics — Progress | KG | Good | Very good |
| Mathematics — Progress | Cycle 1 | Good | Very good |
| Mathematics — Progress | Cycle 2 | Good | Very good |
| Mathematics — Progress | Cycle 3 | Good | Outstanding |
| Science — Progress | Cycle 1 | Good | Very good |
| Science — Progress | Cycle 2 | Good | Very good |
| Science — Progress | Cycle 3 | Good | Outstanding |
| Learning Skills | KG | Good | Very good |
| Learning Skills | Cycle 1 | Acceptable | Very good |
| Learning Skills | Cycle 2 | Good | Very good |
| Learning Skills | Cycle 3 | Good | Outstanding |
| UAE Social Studies — Attainment | KG | — | Very good |
| UAE Social Studies — Progress | KG | — | Very good |
| Science — Progress | KG | — | Very good |
| Teaching and assessment | |||
| Teaching | Foundation Stage/KG | Good | — |
| Teaching | Primary/Elementary/Cycle 1 | Good | — |
| Teaching | Secondary/Middle/Cycle 2 | Good | — |
| Teaching | Post-16/High School/Cycle 3 | Good | — |
| Assessment | KG | Good | Very good |
| Assessment | Cycle 1 | Good | Very good |
| Assessment | Cycle 2 | Good | Very good |
| Assessment | Cycle 3 | Good | Very good |
| Teaching for effective learning | KG | — | Very good |
| Teaching for effective learning | Cycle 1 | — | Very good |
| Teaching for effective learning | Cycle 2 | — | Very good |
| Teaching for effective learning | Cycle 3 | — | Outstanding |
| Protection, care, guidance and support | |||
| Health and safety | Foundation Stage/KG | Very good | — |
| Health and safety | Primary/Elementary/Cycle 1 | Very good | — |
| Health and safety | Secondary/Middle/Cycle 2 | Very good | — |
| Health and safety | Post-16/High School/Cycle 3 | Very good | — |
| Care and support | KG | Good | Acceptable |
| Care and support | Cycle 1 | Good | Acceptable |
| Care and support | Cycle 2 | Good | Acceptable |
| Care and support | Cycle 3 | Good | Acceptable |
| Health and safety, including arrangements for child protection/safeguarding | KG | — | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 1 | — | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 2 | — | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 3 | — | Very good |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Good | — |
| Self-evaluation and improvement | Whole school | Good | — |
| Partnerships with parents | Whole school | Good | — |
| Governance | Whole school | Good | Very good |
| Management | Whole school | Good | — |
| The effectiveness of leadership | Whole school | — | Very good |
| School self-evaluation and improvement planning | Whole school | — | Very good |
| Parents and the community | Whole school | — | Good |
| Management, staffing, facilities and resources | Whole school | — | Very good |
| Personal and social development | |||
| Personal Development | KG | — | Good |
| Personal Development | Cycle 1 | — | Good |
| Personal Development | Cycle 2 | — | Good |
| Personal Development | Cycle 3 | — | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | — | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 1 | — | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 2 | — | Very good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 3 | — | Very good |
| Social responsibility and innovation skills | KG | — | Good |
| Social responsibility and innovation skills | Cycle 1 | — | Good |
| Social responsibility and innovation skills | Cycle 2 | — | Good |
| Social responsibility and innovation skills | Cycle 3 | — | Good |
| Curriculum | |||
| Curriculum design and implementation | KG | — | Good |
| Curriculum design and implementation | Cycle 1 | — | Good |
| Curriculum design and implementation | Cycle 2 | — | Good |
| Curriculum design and implementation | Cycle 3 | — | Good |
| Curriculum adaptation | KG | — | Good |
| Curriculum adaptation | Cycle 1 | — | Good |
| Curriculum adaptation | Cycle 2 | — | Good |
| Curriculum adaptation | Cycle 3 | — | Good |
This school was rated Good overall in 2021-2022, an improvement from mostly Acceptable ratings in 2016-2017. Teaching, assessment, care and support, and leadership were rated Good, while health and safety was rated Very Good. English attainment, progress and learning skills were rated Acceptable in the primary phase.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 17-Oct-2021 to 20-Oct-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025