
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American
28K - 53K AED
Sas Al Nakhl
Last updated · Sources: ADEK inspection reports · methodology
ADNOC Schools, Sas Al Nakhl is an American school located in Sas Al Nakhl, Abu Dhabi. The school serves both boys and girls, providing education based on the Massachusetts Curricular Framework.
The campus welcomes students of mixed gender in a supportive learning environment. Classes follow the Massachusetts curriculum, which is internationally benchmarked and designed to challenge students academically while supporting personal development.
Students at this American curriculum school develop problem-solving abilities, critical thinking, and creativity through a STEAM-based educational approach. The programme prepares young learners with skills needed for participation in a global society, emphasising both academic achievement and character development.
Annual tuition fees range from AED 27,970 to AED 53,040 depending on grade level. The school serves families residing in Sas Al Nakhl and surrounding Abu Dhabi communities.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 27,970 AED | ~2,331 AED | - |
| KG2/Y12026-2027 (year unverified) | 29,440 AED | ~2,453 AED | - |
| G1/Y22026-2027 (year unverified) | 30,890 AED | ~2,574 AED | - |
| G2/Y32026-2027 (year unverified) | 32,360 AED | ~2,697 AED | - |
| G3/Y42026-2027 (year unverified) | 34,670 AED | ~2,889 AED | - |
| G4/Y52026-2027 (year unverified) | 36,870 AED | ~3,073 AED | - |
| G5/Y62026-2027 (year unverified) | 39,050 AED | ~3,254 AED | - |
| G6/Y72026-2027 (year unverified) | 41,980 AED | ~3,498 AED | - |
| G7/Y82026-2027 (year unverified) | 42,700 AED | ~3,558 AED | - |
| G8/Y92026-2027 (year unverified) | 43,540 AED | ~3,628 AED | - |
| G9/Y102026-2027 (year unverified) | 44,160 AED | ~3,680 AED | - |
| G10/Y112026-2027 (year unverified) | 47,080 AED | ~3,923 AED | - |
| G11/Y122026-2027 (year unverified) | 50,000 AED | ~4,167 AED | - |
| G12/Y132026-2027 (year unverified) | 53,040 AED | ~4,420 AED | - |
ADEK rated ADNOC Schools, Sas Al Nakhl "Good" in its 2015-2016 inspection, up from "Weak" at the previous inspection. The school has been inspected 3 times since 2013-2014.
This ADEK inspection rated Adnoc Schools - Sas Al Nakhl as Good overall. Science and mathematics attainment were strong, especially in the early years, while English attainment remained acceptable. Teaching, leadership and management were mostly good, health and safety was very good, and governance was rated very good.
Source: ADEK inspection report 2015-2016 (PDF, pages 1–8), inspected 06-Jun-2022 to 09-Jun-2022. Restated by BestSchool.ae.
| Indicator | Phase | 2015-2016 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Primary | Good |
| Islamic Education — Attainment | Phase 3 (S/M/C2) | Good |
| Islamic Education — Attainment | Phase 4 (P-16/HS/C3) | Good |
| Arabic First Language — Attainment | Primary | Good |
| Arabic First Language — Attainment | Phase 3 (S/M/C2) | Good |
| Arabic First Language — Attainment | Phase 4 (P-16/HS/C3) | Very good |
| Arabic Second Language — Attainment | Primary | Good |
| Arabic Second Language — Attainment | Phase 3 (S/M/C2) | Good |
| Arabic Second Language — Attainment | Phase 4 (P-16/HS/C3) | Good |
| Social Studies — Attainment | Primary | Good |
| Social Studies — Attainment | Phase 3 (S/M/C2) | Good |
| English — Attainment | Foundation Stage | Acceptable |
| English — Attainment | Primary | Acceptable |
| English — Attainment | Phase 3 (S/M/C2) | Acceptable |
| English — Attainment | Phase 4 (P-16/HS/C3) | Acceptable |
| Mathematics — Attainment | Foundation Stage | Very good |
| Mathematics — Attainment | Primary | Good |
| Mathematics — Attainment | Phase 3 (S/M/C2) | Good |
| Mathematics — Attainment | Phase 4 (P-16/HS/C3) | Good |
| Sciences — Attainment | Foundation Stage | Very good |
| Sciences — Attainment | Primary | Very good |
| Sciences — Attainment | Phase 3 (S/M/C2) | Very good |
| Sciences — Attainment | Phase 4 (P-16/HS/C3) | Very good |
| Islamic Education — Progress | Primary | Good |
| Islamic Education — Progress | Phase 3 (S/M/C2) | Good |
| Islamic Education — Progress | Phase 4 (P-16/HS/C3) | Good |
| Arabic First Language — Progress | Primary | Good |
| Arabic First Language — Progress | Phase 3 (S/M/C2) | Good |
| Arabic First Language — Progress | Phase 4 (P-16/HS/C3) | Very good |
| Arabic Second Language — Progress | Primary | Good |
| Arabic Second Language — Progress | Phase 3 (S/M/C2) | Good |
| Arabic Second Language — Progress | Phase 4 (P-16/HS/C3) | Very good |
| Social Studies — Progress | Primary | Good |
| Social Studies — Progress | Phase 3 (S/M/C2) | Good |
| English — Progress | Foundation Stage | Good |
| English — Progress | Primary | Good |
| English — Progress | Phase 3 (S/M/C2) | Good |
| English — Progress | Phase 4 (P-16/HS/C3) | Good |
| Mathematics — Progress | Foundation Stage | Very good |
| Mathematics — Progress | Primary | Good |
| Mathematics — Progress | Phase 3 (S/M/C2) | Good |
| Mathematics — Progress | Phase 4 (P-16/HS/C3) | Good |
| Sciences — Progress | Foundation Stage | Very good |
| Sciences — Progress | Primary | Very good |
| Sciences — Progress | Phase 3 (S/M/C2) | Very good |
| Sciences — Progress | Phase 4 (P-16/HS/C3) | Very good |
| Learning skills | Foundation Stage | Very good |
| Learning skills | Primary | Good |
| Learning skills | Phase 3 (S/M/C2) | Good |
| Learning skills | Phase 4 (P-16/HS/C3) | Very good |
| Teaching and assessment | ||
| Teaching for effective learning | Foundation Stage | Very good |
| Teaching for effective learning | Primary | Good |
| Teaching for effective learning | Phase 3 (S/M/C2) | Good |
| Teaching for effective learning | Phase 4 (P-16/HS/C3) | Very good |
| Assessment | Foundation Stage | Good |
| Assessment | Primary | Good |
| Assessment | Phase 3 (S/M/C2) | Good |
| Assessment | Phase 4 (P-16/HS/C3) | Good |
| Protection, care, guidance and support | ||
| Health and safety | Foundation Stage | Very good |
| Health and safety | Primary | Very good |
| Health and safety | Phase 3 (S/M/C2) | Very good |
| Health and safety | Phase 4 (P-16/HS/C3) | Very good |
| Care and support | Foundation Stage | Good |
| Care and support | Primary | Good |
| Care and support | Phase 3 (S/M/C2) | Good |
| Care and support | Phase 4 (P-16/HS/C3) | Good |
| Leadership and management | ||
| Effectiveness of leadership | Whole school | Good |
| Self evaluation and improvement | Whole school | Good |
| Partnerships with parents | Whole school | Good |
| Governance | Whole school | Very good |
| Management | Whole school | Good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025