
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article












American
26K - 32K AED
Al Mushrif
Last updated
Liwa International School Al Mushrif is an American school located in the Al Mushrif district of Abu Dhabi. Part of the Liwa Education network established in 1992, this campus continues a three-decade tradition of delivering American curriculum education across the UAE.
The school operates as a co-educational institution, welcoming both boys and girls. Students benefit from a learning-centered approach designed to develop self-confident and socially responsible young adults prepared for an evolving global landscape.
Following the American curriculum, the school emphasizes academic achievement alongside critical thinking and leadership development. The educational programme incorporates arts and technology-focused learning, supported by a broad extra-curricular programme that includes community outreach activities.
Annual tuition fees range from AED 26,340 to AED 31,610. The Al Mushrif campus is conveniently accessible for families residing in 24th Street, Street 25, and the surrounding Al Mushrif area.
Facts reported by the school on its own channels, summarised by BestSchool.ae with a link to each source.
Liwa International School Al Mushrif has introduced Ms Sabah Rasheed as its new principal. The school describes a values-based environment with an international teaching team.
Source: InstagramThe academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 26,340 AED | ~2,195 AED | - |
| KG2/Y12026-2027 (year unverified) | 26,340 AED | ~2,195 AED | - |
| G1/Y22026-2027 (year unverified) | 27,400 AED | ~2,283 AED | - |
| G2/Y32026-2027 (year unverified) | 27,400 AED | ~2,283 AED | - |
| G3/Y42026-2027 (year unverified) | 28,540 AED | ~2,378 AED | - |
| G4/Y52026-2027 (year unverified) | 28,540 AED | ~2,378 AED | - |
| G5/Y62026-2027 (year unverified) | 28,540 AED | ~2,378 AED | - |
| G6/Y72026-2027 (year unverified) | 29,590 AED | ~2,466 AED | - |
| G7/Y82026-2027 (year unverified) | 29,590 AED | ~2,466 AED | - |
| G8/Y92026-2027 (year unverified) | 30,650 AED | ~2,554 AED | - |
| G9/Y102026-2027 (year unverified) | 30,650 AED | ~2,554 AED | - |
| G10/Y112026-2027 (year unverified) | 31,610 AED | ~2,634 AED | - |
| G11/Y122026-2027 (year unverified) | 31,610 AED | ~2,634 AED | - |
| G12/Y132026-2027 (year unverified) | 31,610 AED | ~2,634 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025