
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article






































American
26K - 55K AED
Khalifa City
Last updated · Sources: ADEK inspection reports · methodology
Horizon Private School - Branch, Khalifa City is an American school situated on 20th Street in Khalifa City. The school operates as a co-educational institution, welcoming both boys and girls to its campus in the heart of Abu Dhabi.
Students at this mixed-gender school benefit from a student-centered educational approach. The campus provides a supportive environment where learners progress through their academic journey from kindergarten through elementary levels.
The school follows the American curriculum framework. During the 2019 Irtiqaa inspection conducted by ADEK, the institution received a "Very Good" rating, reflecting its commitment to quality education.
Annual tuition fees range from AED 26,160 to AED 55,110 depending on grade level. The campus is conveniently accessible for families residing in Khalifa City A and surrounding neighborhoods near Khalifa City Police Station.
Facts reported by the school on its own channels, summarised by BestSchool.ae with a link to each source.
The school held a meeting with its Parent Council to introduce Jouliana Abdel Samad as the new Vice Principal. Discussions focused on strengthening cooperation between the school and the Parent Council to support students and the wider school community.
Source: InstagramHorizon was named a winner of the 2026 Edarabia Parents' Choice Awards in Abu Dhabi, placing in the Top 10 among more than 142 institutions reviewed across the region. The recognition is based directly on parent feedback, with the official award seal supplied in July 2026.
Source: school websiteThe academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 26,160 AED | ~2,180 AED | - |
| KG1/FS22026-2027 (year unverified) | 27,660 AED | ~2,305 AED | - |
| KG2/Y12026-2027 (year unverified) | 29,430 AED | ~2,453 AED | - |
| G1/Y22026-2027 (year unverified) | 31,820 AED | ~2,652 AED | - |
| G2/Y32026-2027 (year unverified) | 33,090 AED | ~2,758 AED | - |
| G3/Y42026-2027 (year unverified) | 34,340 AED | ~2,862 AED | - |
| G4/Y52026-2027 (year unverified) | 36,240 AED | ~3,020 AED | - |
| G5/Y62026-2027 (year unverified) | 37,500 AED | ~3,125 AED | - |
| G6/Y72026-2027 (year unverified) | 39,770 AED | ~3,314 AED | - |
| G7/Y82026-2027 (year unverified) | 41,840 AED | ~3,487 AED | - |
| G8/Y92026-2027 (year unverified) | 43,690 AED | ~3,641 AED | - |
| G9/Y102026-2027 (year unverified) | 46,260 AED | ~3,855 AED | - |
| G10/Y112026-2027 (year unverified) | 48,920 AED | ~4,077 AED | - |
| G11/Y122026-2027 (year unverified) | 52,460 AED | ~4,372 AED | - |
| G12/Y132026-2027 (year unverified) | 55,110 AED | ~4,593 AED | - |
ADEK rated Horizon Private School - Branch, Khalifa City "Good" in its 2022-2023 inspection, down from "Very good" at the previous inspection. The school has been inspected 4 times since 2016-2017; its best rating was "Very good" in 2018-2019.
The school's overall performance declined from very good to good since the last inspection in 2022. It maintains strong safeguarding, care, parental partnerships, and governance, but teaching, curriculum adaptation, and achievement in several subjects—especially Islamic education, English, and science in middle phases—have regressed and need improvement.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–47), inspected 20 to 23 Jan 2025. Restated by BestSchool.ae.
Of the 59 performance indicators rated in both reports, 1 improved, 21 declined and 37 kept the same rating.
and 13 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | KG | Good | Good |
| Islamic Education — Attainment | Cycle 1 | Good | Acceptable |
| Islamic Education — Attainment | Cycle 2 | Good | Good |
| Islamic Education — Attainment | Cycle 3 | Very good | Good |
| Arabic as a first language — Attainment | KG | Good | Good |
| Arabic as a first language — Attainment | Cycle 1 | Good | Good |
| Arabic as a first language — Attainment | Cycle 2 | Good | Good |
| Arabic as a first language — Attainment | Cycle 3 | Very good | Very good |
| Arabic as a second language — Attainment | Cycle 1 | Good | Good |
| Arabic as a second language — Attainment | Cycle 2 | Good | Good |
| Arabic as a second language — Attainment | Cycle 3 | Very good | Very good |
| UAE Social Studies — Attainment | Cycle 1 | Good | Good |
| UAE Social Studies — Attainment | Cycle 2 | Good | Good |
| English — Attainment | KG | Good | Good |
| English — Attainment | Cycle 1 | Good | Good |
| English — Attainment | Cycle 2 | Good | Good |
| English — Attainment | Cycle 3 | Very good | Good |
| Mathematics — Attainment | KG | Very good | Good |
| Mathematics — Attainment | Cycle 1 | Very good | Good |
| Mathematics — Attainment | Cycle 2 | Very good | Good |
| Mathematics — Attainment | Cycle 3 | Very good | Very good |
| Science — Attainment | KG | Good | Good |
| Science — Attainment | Cycle 1 | Very good | Good |
| Science — Attainment | Cycle 2 | Very good | Good |
| Science — Attainment | Cycle 3 | Very good | Very good |
| Islamic Education — Progress | KG | Good | Acceptable |
| Islamic Education — Progress | Cycle 1 | Good | Acceptable |
| Islamic Education — Progress | Cycle 2 | Good | Good |
| Islamic Education — Progress | Cycle 3 | Very good | Good |
| Arabic as a first language — Progress | KG | Good | Good |
| Arabic as a first language — Progress | Cycle 1 | Good | Good |
| Arabic as a first language — Progress | Cycle 2 | Good | Good |
| Arabic as a first language — Progress | Cycle 3 | Very good | Very good |
| Arabic as a second language — Progress | Cycle 1 | Good | Good |
| Arabic as a second language — Progress | Cycle 2 | Good | Good |
| Arabic as a second language — Progress | Cycle 3 | Very good | Very good |
| UAE Social Studies — Progress | Cycle 1 | Good | Good |
| UAE Social Studies — Progress | Cycle 2 | Good | Good |
| English — Progress | KG | Very good | Very good |
| English — Progress | Cycle 1 | Very good | Good |
| English — Progress | Cycle 2 | Very good | Good |
| English — Progress | Cycle 3 | Very good | Good |
| Mathematics — Progress | KG | Very good | Very good |
| Mathematics — Progress | Cycle 1 | Very good | Good |
| Mathematics — Progress | Cycle 2 | Very good | Good |
| Mathematics — Progress | Cycle 3 | Very good | Very good |
| Science — Progress | KG | Good | Good |
| Science — Progress | Cycle 1 | Very good | Good |
| Science — Progress | Cycle 2 | Very good | Good |
| Science — Progress | Cycle 3 | Very good | Very good |
| Learning Skills | KG | Very good | Good |
| Learning Skills | Cycle 1 | Very good | Good |
| Learning Skills | Cycle 2 | Very good | Good |
| Learning Skills | Cycle 3 | Very good | Very good |
| Arabic as a second language — Attainment | KG | — | N/A |
| Arabic as a second language — Progress | KG | — | N/A |
| UAE Social Studies — Attainment | KG | — | N/A |
| UAE Social Studies — Attainment | Cycle 3 | — | Good |
| UAE Social Studies — Progress | KG | — | N/A |
| UAE Social Studies — Progress | Cycle 3 | — | Good |
| Teaching and assessment | |||
| Teaching | Foundation Stage/KG | Very good | — |
| Teaching | Primary/Elementary/Cycle 1 | Very good | — |
| Teaching | Secondary/Middle/Cycle 2 | Very good | — |
| Teaching | Post-16/High School/Cycle 3 | Very good | — |
| Assessment | KG | Very good | Very good |
| Assessment | Cycle 1 | Very good | Very good |
| Assessment | Cycle 2 | Very good | Very good |
| Assessment | Cycle 3 | Very good | Very good |
| Teaching for effective learning | KG | — | Good |
| Teaching for effective learning | Cycle 1 | — | Good |
| Teaching for effective learning | Cycle 2 | — | Good |
| Teaching for effective learning | Cycle 3 | — | Very good |
| Protection, care, guidance and support | |||
| Health & safety | Foundation Stage/KG | Very good | — |
| Health & safety | Primary/Elementary/Cycle 1 | Very good | — |
| Health & safety | Secondary/Middle/Cycle 2 | Very good | — |
| Health & safety | Post-16/High School/Cycle 3 | Very good | — |
| Care & support | Foundation Stage/KG | Very good | — |
| Care & support | Primary/Elementary/Cycle 1 | Very good | — |
| Care & support | Secondary/Middle/Cycle 2 | Very good | — |
| Care & support | Post-16/High School/Cycle 3 | Very good | — |
| Health and safety, including child protection/safeguarding | KG | — | Very good |
| Health and safety, including child protection/safeguarding | Cycle 1 | — | Very good |
| Health and safety, including child protection/safeguarding | Cycle 2 | — | Very good |
| Health and safety, including child protection/safeguarding | Cycle 3 | — | Very good |
| Care and support | KG | — | Very good |
| Care and support | Cycle 1 | — | Very good |
| Care and support | Cycle 2 | — | Very good |
| Care and support | Cycle 3 | — | Very good |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Very good | — |
| Self-evaluation & improvement | Whole school | Very good | — |
| Partnerships with parents | Whole school | Very good | — |
| Governance | Whole school | Good | Very good |
| Management | Whole school | Very good | — |
| The effectiveness of leadership | Whole school | — | Good |
| School self-evaluation and improvement planning | Whole school | — | Good |
| Parents and the community | Whole school | — | Very good |
| Management, staffing, facilities and resources | Whole school | — | Very good |
| Personal and social development | |||
| Personal Development | KG | — | Good |
| Personal Development | Cycle 1 | — | Very good |
| Personal Development | Cycle 2 | — | Very good |
| Personal Development | Cycle 3 | — | Very good |
| Understanding of Islamic values and world cultures | KG | — | Good |
| Understanding of Islamic values and world cultures | Cycle 1 | — | Good |
| Understanding of Islamic values and world cultures | Cycle 2 | — | Good |
| Understanding of Islamic values and world cultures | Cycle 3 | — | Good |
| Social responsibility and innovation skills | KG | — | Good |
| Social responsibility and innovation skills | Cycle 1 | — | Good |
| Social responsibility and innovation skills | Cycle 2 | — | Good |
| Social responsibility and innovation skills | Cycle 3 | — | Good |
| Curriculum | |||
| Curriculum design and implementation | KG | — | Good |
| Curriculum design and implementation | Cycle 1 | — | Good |
| Curriculum design and implementation | Cycle 2 | — | Good |
| Curriculum design and implementation | Cycle 3 | — | Good |
| Curriculum adaptation | KG | — | Acceptable |
| Curriculum adaptation | Cycle 1 | — | Good |
| Curriculum adaptation | Cycle 2 | — | Good |
| Curriculum adaptation | Cycle 3 | — | Good |
This American-curriculum school in Khalifa City was rated Very Good overall by ADEK inspectors in 2021-2022. Teaching, assessment, care, health and safety, and most leadership aspects were rated Very Good, with governance rated Good. Attainment and progress were particularly strong in Mathematics and Science.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 07-Feb-2022 to 10-Feb-2022. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025