
Best Indian Schools in Abu Dhabi 2026: Fees, ADEK Ratings
Read Article






















































American
26K - 55K AED
Khalifa City
Last updated · Sources: ADEK inspection reports, published 2026-2027 fee schedule · methodology
Horizon Private School - Branch, Khalifa City is an American school situated on 20th Street in Khalifa City. The school operates as a co-educational institution, welcoming both boys and girls to its campus in the heart of Abu Dhabi.
Students at this mixed-gender school benefit from a student-centered educational approach. The campus provides a supportive environment where learners progress through their academic journey from kindergarten through elementary levels.
The school follows the American curriculum framework. During the 2019 Irtiqaa inspection conducted by ADEK, the institution received a "Very Good" rating, reflecting its commitment to quality education.
Annual tuition fees range from AED 26,160 to AED 55,110 depending on grade level. The campus is conveniently accessible for families residing in Khalifa City A and surrounding neighborhoods near Khalifa City Police Station.
Compared with 2025-2026: 0 of 15 grade fees unchanged, 15 increased, 0 decreased (median +13.6%).
| Grade Level | 2025-2026 | Annual Fees 2026-2027 | Est. Monthly | Fact Sheet |
|---|---|---|---|---|
| FS1 | 24,150 AED | 26,160 AED+8.3% | ~2,180 AED | - |
| KG1/FS2 | 25,490 AED | 27,660 AED+8.5% | ~2,305 AED | - |
| KG2/Y1 | 26,730 AED | 29,430 AED+10.1% | ~2,453 AED | - |
| G1/Y2 | 28,080 AED | 31,820 AED+13.3% | ~2,652 AED | - |
| G2/Y3 | 29,320 AED | 33,090 AED+12.9% | ~2,758 AED | - |
| G3/Y4 | 30,540 AED | 34,340 AED+12.4% | ~2,862 AED | - |
| G4/Y5 | 31,900 AED | 36,240 AED+13.6% | ~3,020 AED | - |
| G5/Y6 | 33,130 AED | 37,500 AED+13.2% | ~3,125 AED | - |
| G6/Y7 | 34,370 AED | 39,770 AED+15.7% | ~3,314 AED | - |
| G7/Y8 | 36,380 AED | 41,840 AED+15% | ~3,487 AED | - |
| G8/Y9 | 38,190 AED | 43,690 AED+14.4% | ~3,641 AED | - |
| G9/Y10 | 40,200 AED | 46,260 AED+15.1% | ~3,855 AED | - |
| G10/Y11 | 42,790 AED | 48,920 AED+14.3% | ~4,077 AED | - |
| G11/Y12 | 45,270 AED | 52,460 AED+15.9% | ~4,372 AED | - |
| G12/Y13 | 47,850 AED | 55,110 AED+15.2% | ~4,593 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025