
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Also known as abu dhabi indian schools
Indian
5K - 11K AED
Al Sa'adah
Last updated · Sources: ADEK inspection reports · methodology
Abu Dhabi Indian School is an Indian school located on Muroor Street in Abu Dhabi. Founded in 1975, the school originally operated from the India Social Centre before relocating to its current campus in 1980. The institution has served the Indian community in Abu Dhabi for nearly five decades.
The school welcomes both boys and girls, providing education to students from the Indian expatriate community. Classes follow the Indian educational framework, preparing students through a structured academic programme from early years through to senior secondary level.
Abu Dhabi Indian School is affiliated with the Central Board of Secondary Education (CBSE), New Delhi. Students prepare for the All India School Senior Certificate Examination at the end of Grade 12. The school holds recognition and licensing from the Ministry of Education, Abu Dhabi.
Annual tuition fees range from AED 5,420 to AED 11,390 depending on grade level. The campus is conveniently accessible for families residing in 21st Muroor Street, Al Ra'i Street, and Al Sa'adah.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 6,400 AED | ~533 AED | - |
| KG2/Y12026-2027 (year unverified) | 6,400 AED | ~533 AED | - |
| G1/Y22026-2027 (year unverified) | 5,420 AED | ~452 AED | - |
| G2/Y32026-2027 (year unverified) | 5,420 AED | ~452 AED | - |
| G3/Y42026-2027 (year unverified) | 5,830 AED | ~486 AED | - |
| G4/Y52026-2027 (year unverified) | 5,830 AED | ~486 AED | - |
| G5/Y62026-2027 (year unverified) | 6,050 AED | ~504 AED | - |
| G6/Y72026-2027 (year unverified) | 6,050 AED | ~504 AED | - |
| G7/Y82026-2027 (year unverified) | 6,920 AED | ~577 AED | - |
| G8/Y92026-2027 (year unverified) | 6,920 AED | ~577 AED | - |
| G9/Y102026-2027 (year unverified) | 8,000 AED | ~667 AED | - |
| G10/Y112026-2027 (year unverified) | 7,920 AED | ~660 AED | - |
| G11/Y122026-2027 (year unverified) | 11,390 AED | ~949 AED | - |
| G12/Y132026-2027 (year unverified) | 11,390 AED | ~949 AED | - |
ADEK rated Abu Dhabi Indian School "Good" in its 2022-2023 inspection, its second consecutive "Good". The school has been inspected 3 times since 2017-2018.
Abu Dhabi Indian School - Muroor remains rated Good overall. English, mathematics and science achievement, plus learning skills, are strong, and teacher retention has improved significantly. However, assessment practices have declined, Islamic education and Arabic as a second language show low expectations, and care, support, and health and safety have slightly regressed.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–45), inspected 18 to 21 Nov 2024. Restated by BestSchool.ae.
Of the 46 performance indicators rated in both reports, 28 improved, 0 declined and 18 kept the same rating.
and 20 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Cycle 1 | Good | Good |
| Islamic Education — Attainment | Cycle 2 | Good | Good |
| Islamic Education — Attainment | Cycle 3 | Good | Good |
| Arabic as a second language — Attainment | Cycle 1 | Acceptable | Good |
| Arabic as a second language — Attainment | Cycle 2 | Acceptable | Good |
| Arabic as a second language — Attainment | Cycle 3 | Good | Good |
| UAE Social Studies — Attainment | Cycle 1 | Good | Good |
| UAE Social Studies — Attainment | Cycle 2 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 3 | Good | Very good |
| English — Attainment | KG | Good | Very good |
| English — Attainment | Cycle 1 | Good | Very good |
| English — Attainment | Cycle 2 | Very good | Very good |
| English — Attainment | Cycle 3 | Very good | Very good |
| Mathematics — Attainment | KG | Good | Very good |
| Mathematics — Attainment | Cycle 1 | Good | Good |
| Mathematics — Attainment | Cycle 2 | Good | Good |
| Mathematics — Attainment | Cycle 3 | Very good | Very good |
| Science — Attainment | KG | Good | Very good |
| Science — Attainment | Cycle 1 | Good | Very good |
| Science — Attainment | Cycle 2 | Good | Good |
| Science — Attainment | Cycle 3 | Very good | Very good |
| Islamic Education — Progress | Cycle 1 | Good | Very good |
| Islamic Education — Progress | Cycle 2 | Good | Good |
| Islamic Education — Progress | Cycle 3 | Good | Very good |
| Arabic as a second language — Progress | Cycle 1 | Acceptable | Good |
| Arabic as a second language — Progress | Cycle 2 | Acceptable | Good |
| Arabic as a second language — Progress | Cycle 3 | Good | Very good |
| UAE Social Studies — Progress | Cycle 1 | Good | Very good |
| UAE Social Studies — Progress | Cycle 2 | Good | Very good |
| UAE Social Studies — Progress | Cycle 3 | Good | Good |
| English — Progress | KG | Good | Very good |
| English — Progress | Cycle 1 | Good | Very good |
| English — Progress | Cycle 2 | Very good | Outstanding |
| English — Progress | Cycle 3 | Very good | Outstanding |
| Mathematics — Progress | KG | Good | Very good |
| Mathematics — Progress | Cycle 1 | Good | Good |
| Mathematics — Progress | Cycle 2 | Good | Good |
| Mathematics — Progress | Cycle 3 | Very good | Very good |
| Science — Progress | KG | Good | Very good |
| Science — Progress | Cycle 1 | Good | Very good |
| Science — Progress | Cycle 2 | Good | Very good |
| Science — Progress | Cycle 3 | Very good | Very good |
| Learning Skills | KG | Good | Very good |
| Learning Skills | Cycle 1 | Good | Very good |
| Learning Skills | Cycle 2 | Good | Very good |
| Learning Skills | Cycle 3 | Good | Very good |
| Islamic Education — Attainment | KG | — | Good |
| Islamic Education — Progress | KG | — | Good |
| Arabic as a first language — Attainment | KG | — | N/A |
| Arabic as a first language — Attainment | Cycle 1 | — | N/A |
| Arabic as a first language — Attainment | Cycle 2 | — | N/A |
| Arabic as a first language — Attainment | Cycle 3 | — | N/A |
| Arabic as a second language — Attainment | KG | — | Good |
| Arabic as a second language — Progress | KG | — | Good |
| UAE Social Studies — Attainment | KG | — | Very good |
| UAE Social Studies — Progress | KG | — | Very good |
| Teaching and assessment | |||
| Teaching | Phase 1 (FS/KG) | Good | — |
| Teaching | Phase 2 (P/E/C1) | Good | — |
| Teaching | Phase 3 (S/M/C2) | Good | — |
| Teaching | Phase 4 (P-16/HS/C3) | Good | — |
| Assessment | Phase 1 (FS/KG) | Good | — |
| Assessment | Phase 2 (P/E/C1) | Good | — |
| Assessment | Phase 3 (S/M/C2) | Good | — |
| Assessment | Phase 4 (P-16/HS/C3) | Good | — |
| Protection, care, guidance and support | |||
| Health & safety | Phase 1 (FS/KG) | Very good | — |
| Health & safety | Phase 2 (P/E/C1) | Very good | — |
| Health & safety | Phase 3 (S/M/C2) | Very good | — |
| Health & safety | Phase 4 (P-16/HS/C3) | Very good | — |
| Care & support | Phase 1 (FS/KG) | Very good | — |
| Care & support | Phase 2 (P/E/C1) | Very good | — |
| Care & support | Phase 3 (S/M/C2) | Very good | — |
| Care & support | Phase 4 (P-16/HS/C3) | Very good | — |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Good | — |
| Self evaluation & improvement | Whole school | Good | — |
| Partnerships with parents | Whole school | Very good | — |
| Governance | Whole school | Good | — |
| Management | Whole school | Good | — |
| School self-evaluation and improvement planning | Whole school | — | Good |
This large Indian-curriculum school in Abu Dhabi received an overall Good rating from ADEK inspectors. Students performed well in English, Mathematics and Sciences, especially in later phases, while Arabic Second Language remained Acceptable in earlier phases. Care and support, along with health and safety, were rated Very Good, and leadership was judged Good overall.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 25-Oct-2021 to 28-Oct-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025