
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article





Indian
11K - 13K AED
Baniyas
Last updated · Sources: ADEK inspection reports · methodology
Global Indian International School is an Indian school situated in Baniyas East, Abu Dhabi, behind Lulu Hypermarket. The school operates as part of a Singapore-based educational network and provides instruction following the CBSE curriculum for students from Pre-KG through Grade 12.
The campus welcomes both boys and girls, offering a coeducational learning environment. Early years students benefit from the Global Montessori Program, which focuses on foundational development before transitioning to the CBSE framework in primary and secondary levels.
Facilities at the Baniyas East campus include spacious outdoor grounds for sports activities, a multi-purpose auditorium with 600-seat capacity, a well-resourced library, and a swimming pool. Classrooms feature interactive technology panels, while dedicated spaces for technology and creative projects support practical learning. A dance studio and video conferencing facilities complement the academic infrastructure.
Annual tuition fees range from AED 10,600 to AED 12,550. The school is conveniently located for families residing in Baniyas East, Bawabat Al Sharq, Baniyas City, and Bani Yas.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 10,600 AED | ~883 AED | - |
| KG1/FS22026-2027 (year unverified) | 10,600 AED | ~883 AED | - |
| KG2/Y12026-2027 (year unverified) | 10,600 AED | ~883 AED | - |
| G1/Y22026-2027 (year unverified) | 10,910 AED | ~909 AED | - |
| G2/Y32026-2027 (year unverified) | 11,110 AED | ~926 AED | - |
| G3/Y42026-2027 (year unverified) | 11,320 AED | ~943 AED | - |
| G4/Y52026-2027 (year unverified) | 11,520 AED | ~960 AED | - |
| G5/Y62026-2027 (year unverified) | 11,730 AED | ~978 AED | - |
| G6/Y72026-2027 (year unverified) | 11,940 AED | ~995 AED | - |
| G7/Y82026-2027 (year unverified) | 12,140 AED | ~1,012 AED | - |
| G8/Y92026-2027 (year unverified) | 12,140 AED | ~1,012 AED | - |
| G9/Y102026-2027 (year unverified) | 12,350 AED | ~1,029 AED | - |
| G10/Y112026-2027 (year unverified) | 12,350 AED | ~1,029 AED | - |
| G11/Y122026-2027 (year unverified) | 12,550 AED | ~1,046 AED | - |
| G12/Y132026-2027 (year unverified) | 12,550 AED | ~1,046 AED | - |
ADEK rated Global Indian International School "Good" in its 2022-2023 inspection, its second consecutive "Good". The school has been inspected 4 times since 2016-2017.
Inspectors rated the school Good overall in this ADEK inspection. Strengths include strong health and safety, Islamic values, personal development, parent partnership, and English attainment. However, assessment remains acceptable, care and support have regressed, and new leadership initiatives need more time to demonstrate measurable impact on student outcomes.
Source: ADEK inspection report 2022-2023 (PDF, pages 2–37), inspected 07 to 10 Oct 2024. Restated by BestSchool.ae.
Of the 49 performance indicators rated in both reports, 20 improved, 8 declined and 21 kept the same rating.
and 12 more
| Indicator | Phase | 2021-2022 | 2022-2023 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Cycle 1 | Good | Good |
| Islamic Education — Attainment | Cycle 2 | Good | Good |
| Islamic Education — Attainment | Cycle 3 | Good | Very good |
| Arabic as a second language — Attainment | Cycle 1 | Acceptable | Acceptable |
| Arabic as a second language — Attainment | Cycle 2 | Acceptable | Acceptable |
| Arabic as a second language — Attainment | Cycle 3 | Acceptable | Acceptable |
| UAE Social Studies — Attainment | Cycle 1 | Good | Very good |
| UAE Social Studies — Attainment | Cycle 2 | Good | Very good |
| English — Attainment | KG | Good | Good |
| English — Attainment | Cycle 1 | Good | Good |
| English — Attainment | Cycle 2 | Good | Good |
| English — Attainment | Cycle 3 | Good | Very good |
| Mathematics — Attainment | KG | Good | Good |
| Mathematics — Attainment | Cycle 1 | Good | Good |
| Mathematics — Attainment | Cycle 2 | Acceptable | Acceptable |
| Mathematics — Attainment | Cycle 3 | Good | Acceptable |
| Science — Attainment | KG | Acceptable | Good |
| Science — Attainment | Cycle 1 | Acceptable | Good |
| Science — Attainment | Cycle 2 | Acceptable | Good |
| Science — Attainment | Cycle 3 | Good | Acceptable |
| Islamic Education — Progress | Cycle 1 | Good | Very good |
| Islamic Education — Progress | Cycle 2 | Good | Very good |
| Islamic Education — Progress | Cycle 3 | Good | Very good |
| Arabic as a second language — Progress | Cycle 1 | Acceptable | Acceptable |
| Arabic as a second language — Progress | Cycle 2 | Acceptable | Acceptable |
| Arabic as a second language — Progress | Cycle 3 | Acceptable | Acceptable |
| UAE Social Studies — Progress | Cycle 1 | Good | Very good |
| UAE Social Studies — Progress | Cycle 2 | Good | Very good |
| English — Progress | KG | Good | Good |
| English — Progress | Cycle 1 | Good | Very good |
| English — Progress | Cycle 2 | Good | Very good |
| English — Progress | Cycle 3 | Good | Very good |
| Mathematics — Progress | KG | Good | Very good |
| Mathematics — Progress | Cycle 1 | Good | Very good |
| Mathematics — Progress | Cycle 2 | Good | Good |
| Mathematics — Progress | Cycle 3 | Good | Acceptable |
| Science — Progress | KG | Good | Good |
| Science — Progress | Cycle 1 | Good | Very good |
| Science — Progress | Cycle 2 | Acceptable | Good |
| Science — Progress | Cycle 3 | Good | Acceptable |
| Learning Skills | KG | Good | Good |
| Learning Skills | Cycle 1 | Good | Very good |
| Learning Skills | Cycle 2 | Good | Good |
| Learning Skills | Cycle 3 | Good | Good |
| Islamic Education — Attainment | KG | — | Good |
| Islamic Education — Progress | KG | — | Very good |
| Arabic as a first language — Attainment | KG | — | N/A |
| Arabic as a first language — Attainment | Cycle 1 | — | N/A |
| Arabic as a first language — Attainment | Cycle 2 | — | N/A |
| Arabic as a first language — Attainment | Cycle 3 | — | N/A |
| Arabic as a second language — Attainment | KG | — | Acceptable |
| Arabic as a second language — Progress | KG | — | Acceptable |
| UAE Social Studies — Attainment | KG | — | Very good |
| UAE Social Studies — Attainment | Cycle 3 | — | Very good |
| UAE Social Studies — Progress | KG | — | Very good |
| UAE Social Studies — Progress | Cycle 3 | — | Very good |
| Teaching and assessment | |||
| Teaching | Foundation Stage | Good | — |
| Teaching | Primary | Good | — |
| Teaching | Secondary | Good | — |
| Teaching | Post-16 | Good | — |
| Assessment | KG | Good | Acceptable |
| Assessment | Cycle 1 | Good | Acceptable |
| Assessment | Cycle 2 | Good | Acceptable |
| Assessment | Cycle 3 | Good | Acceptable |
| Teaching for effective learning | KG | — | Good |
| Teaching for effective learning | Cycle 1 | — | Very good |
| Teaching for effective learning | Cycle 2 | — | Good |
| Teaching for effective learning | Cycle 3 | — | Good |
| Protection, care, guidance and support | |||
| Health & Safety | Foundation Stage | Very good | — |
| Health & Safety | Primary | Very good | — |
| Health & Safety | Secondary | Very good | — |
| Health & Safety | Post-16 | Very good | — |
| Care & support | Foundation Stage | Good | — |
| Care & support | Primary | Good | — |
| Care & support | Secondary | Good | — |
| Care & support | Post-16 | Good | — |
| Health and safety, including arrangements for child protection/safeguarding | KG | — | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 1 | — | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 2 | — | Very good |
| Health and safety, including arrangements for child protection/safeguarding | Cycle 3 | — | Very good |
| Care and support | KG | — | Acceptable |
| Care and support | Cycle 1 | — | Acceptable |
| Care and support | Cycle 2 | — | Acceptable |
| Care and support | Cycle 3 | — | Acceptable |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | Very good | — |
| Self-evaluation & improvement | Whole school | Good | — |
| Partnerships with parents | Whole school | Very good | — |
| Governance | Whole school | Good | Good |
| Management | Whole school | Very good | — |
| The effectiveness of leadership | Whole school | — | Very good |
| School self-evaluation and improvement planning | Whole school | — | Good |
| Parents and the community | Whole school | — | Very good |
| Management, staffing, facilities and resources | Whole school | — | Very good |
| Students' personal and social development | |||
| Personal Development | KG | — | Acceptable |
| Personal Development | Cycle 1 | — | Acceptable |
| Personal Development | Cycle 2 | — | Acceptable |
| Personal Development | Cycle 3 | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 1 | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 2 | — | Acceptable |
| Understanding of Islamic values and awareness of Emirati and world cultures | Cycle 3 | — | Acceptable |
| Social responsibility and innovation skills | KG | — | Acceptable |
| Social responsibility and innovation skills | Cycle 1 | — | Acceptable |
| Social responsibility and innovation skills | Cycle 2 | — | Acceptable |
| Social responsibility and innovation skills | Cycle 3 | — | Acceptable |
| Curriculum | |||
| Curriculum design and implementation | KG | — | Good |
| Curriculum design and implementation | Cycle 1 | — | Good |
| Curriculum design and implementation | Cycle 2 | — | Good |
| Curriculum design and implementation | Cycle 3 | — | Good |
| Curriculum adaptation | KG | — | Good |
| Curriculum adaptation | Cycle 1 | — | Good |
| Curriculum adaptation | Cycle 2 | — | Good |
| Curriculum adaptation | Cycle 3 | — | Good |
This ADEK inspection rated Global Indian International School Good overall. Teaching and care and support were rated Good, health and safety Very Good, and leadership overall Very Good. Attainment and progress were mostly Good across phases, though Arabic Second Language and some Science and Mathematics results were rated Acceptable.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 25-Oct-2021 to 28-Oct-2021. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025