
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Last updated · Sources: SPEA inspection reports · methodology
GEMS Millennium Private School, established in 2010, is a co-educational Indian school serving approximately 2200 students, located in Sharjah - Muwailih. The school operates under the GEMS Education network, one of the largest private education providers in the region.
The school follows the CBSE curriculum from Pre-KG to Grade 12 for ages 4 to 18 years, providing students with a structured academic framework aligned with Indian educational standards. This programme prepares students for board examinations while building strong foundations in core subjects including mathematics, sciences, and languages.
GEMS Millennium Private School offers modern facilities designed to support both academic learning and extracurricular development, including science labs, ICT labs, library, Imaginarium, Traffic Park, basketball court, football field, and swimming. The campus provides dedicated spaces for sports, arts, and technology-based activities alongside traditional classroom instruction.
Families residing in Muwailih and surrounding Sharjah communities benefit from convenient access to the school. The location serves parents working across Sharjah while maintaining proximity to residential neighbourhoods in the area.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| All Grades2026-2027 (year unverified) | See PDF AED | - | - |
GEMS Millennium School was rated Outstanding overall, improving from Good previously. English-medium subjects and teaching are outstanding, with strong leadership and self-evaluation. Arabic language and Islamic Education recitation (Tajweed) skills, along with younger boys' behaviour and student attendance, were identified as areas needing further improvement.
Source: SPEA inspection report 2023 (PDF, pages 1–29), inspected 17-20 October, 2022. Restated by BestSchool.ae.
| Indicator | Phase | 2023 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Primary | Very good |
| Islamic Education — Attainment | Middle | Very good |
| Islamic Education — Attainment | High | Very good |
| Islamic Education — Progress | Primary | Very good |
| Islamic Education — Progress | Middle | Very good |
| Islamic Education — Progress | High | Very good |
| Arabic (as an additional Language) — Attainment | Primary | Good |
| Arabic (as an additional Language) — Attainment | Middle | Very good |
| Arabic (as an additional Language) — Attainment | High | Very good |
| Arabic (as an additional Language) — Progress | Primary | Very good |
| Arabic (as an additional Language) — Progress | Middle | Very good |
| Arabic (as an additional Language) — Progress | High | Very good |
| Social Studies — Attainment | Primary | Outstanding |
| Social Studies — Attainment | Middle | Very good |
| Social Studies — Attainment | High | Outstanding |
| Social Studies — Progress | Primary | Outstanding |
| Social Studies — Progress | Middle | Outstanding |
| Social Studies — Progress | High | Outstanding |
| English — Attainment | KG | Very good |
| English — Attainment | Primary | Outstanding |
| English — Attainment | Middle | Outstanding |
| English — Attainment | High | Outstanding |
| English — Progress | KG | Outstanding |
| English — Progress | Primary | Outstanding |
| English — Progress | Middle | Outstanding |
| English — Progress | High | Outstanding |
| Mathematics — Attainment | KG | Outstanding |
| Mathematics — Attainment | Primary | Outstanding |
| Mathematics — Attainment | Middle | Outstanding |
| Mathematics — Attainment | High | Outstanding |
| Mathematics — Progress | KG | Outstanding |
| Mathematics — Progress | Primary | Outstanding |
| Mathematics — Progress | Middle | Outstanding |
| Mathematics — Progress | High | Outstanding |
| Science — Attainment | KG | Outstanding |
| Science — Attainment | Primary | Outstanding |
| Science — Attainment | Middle | Outstanding |
| Science — Attainment | High | Outstanding |
| Science — Progress | KG | Outstanding |
| Science — Progress | Primary | Outstanding |
| Science — Progress | Middle | Outstanding |
| Science — Progress | High | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | KG | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | Primary | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | Middle | Outstanding |
| Other subjects (Art, Music, PE) — Attainment | High | Outstanding |
| Other subjects (Art, Music, PE) — Progress | KG | Outstanding |
| Other subjects (Art, Music, PE) — Progress | Primary | Outstanding |
| Other subjects (Art, Music, PE) — Progress | Middle | Outstanding |
| Other subjects (Art, Music, PE) — Progress | High | Outstanding |
| Learning Skills | KG | Outstanding |
| Learning Skills | Primary | Outstanding |
| Learning Skills | Middle | Outstanding |
| Learning Skills | High | Outstanding |
| Teaching and assessment | ||
| Teaching for effective learning | KG | Outstanding |
| Teaching for effective learning | Primary | Outstanding |
| Teaching for effective learning | Middle | Outstanding |
| Teaching for effective learning | High | Outstanding |
| Assessment | KG | Outstanding |
| Assessment | Primary | Outstanding |
| Assessment | Middle | Outstanding |
| Assessment | High | Outstanding |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Outstanding |
| Self-evaluation and improvement planning | Whole school | Outstanding |
| Partnerships with parents and the community | Whole school | Outstanding |
| Governance | Whole school | Outstanding |
| Management, staffing, facilities and resources | Whole school | Outstanding |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025