GEMS Millennium Private School vs India International School

GEMS Millennium Private School and India International School are both in University City Area in Sharjah. Recorded annual fees: GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027); India International School AED 7,790 to AED 12,300 (2026-2027), and India International School starts lower.

GEMS Millennium Private SchoolIndia International School
SPEA ratingNot yet inspectedNot yet inspected
Recorded annual feesAED 17,642 to AED 25,360 (2026-2027)AED 7,790 to AED 12,300 (2026-2027)
CurriculumIndianIndian
AreaUniversity City AreaUniversity City Area
Ages4-18-
GradesKG1 to Grade 12-
GenderBoys and Girls-
Language of instructionEnglish-
AccreditationSPEA-
External examinationsCBSE-
Opened2010-

Recorded annual fees by grade

GradeGEMS Millennium Private SchoolIndia International SchoolDifference
KG1/FS2AED 17,642 2026-2027AED 7,790 2026-2027+AED 9,852
KG2/Y1AED 17,642 2026-2027AED 7,790 2026-2027+AED 9,852
G1/Y2AED 19,850 2026-2027AED 7,995 2026-2027+AED 11,855
G2/Y3AED 19,850 2026-2027AED 7,995 2026-2027+AED 11,855
G3/Y4AED 22,051 2026-2027AED 7,995 2026-2027+AED 14,056
G4/Y5AED 22,051 2026-2027AED 8,610 2026-2027+AED 13,441
G5/Y6AED 23,155 2026-2027AED 8,662 2026-2027+AED 14,493
G6/Y7AED 23,155 2026-2027AED 9,277 2026-2027+AED 13,878
G7/Y8AED 23,155 2026-2027AED 9,277 2026-2027+AED 13,878
G8/Y9AED 23,155 2026-2027AED 9,328 2026-2027+AED 13,827
G9/Y10AED 24,255 2026-2027AED 9,840 2026-2027+AED 14,415
G10/Y11AED 24,255 2026-2027AED 9,840 2026-2027+AED 14,415
G11/Y12AED 25,360 2026-2027AED 11,122 2026-2027+AED 14,238
G12/Y13AED 25,360 2026-2027AED 12,300 2026-2027+AED 13,060

Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Millennium Private School · India International School · methodology

GEMS Millennium Private School vs India International School: fees 2026-2027, SPEA rating, curriculum | Sharjah