Taaleem schools in the UAE: all 9 campuses compared
Taaleem runs 9 schools in the UAE, across 2 emirates — 8 in Dubai, 1 in Abu Dhabi. 2 are rated Outstanding and 5 very good — the range one name covers. 2 have not been inspected yet. Fees run from 35,092 to 111,799 AED a year, a 3-fold spread across the group, with a median entry fee of 46,003 AED. No campus changed rating at the latest inspection.
Ratings come from each school's inspectorate — KHDA in Dubai, ADEK in Abu Dhabi and Al Ain, SPEA in Sharjah — and fees from the schools' published fee schedules for the current academic year. A UAE operator whose schools carry their own names rather than the group’s, spanning British, IB and American curricula.
| School | Where | Curriculum | Inspection rating | Annual fees (AED) | Students |
|---|---|---|---|---|---|
| Dubai British School | Emirates Hills, JLT & Parks, Dubai | UK (13 Y) | Outstanding(2026) | 53,027 – 79,541 | 1,190 |
| Dubai British School Jumeira | Jumeirah & Umm Suqeim, Dubai | UK* | Not inspected yet(2026) | 43,500 – 69,872 | — |
| Dubai British School Jumeirah Park | Emirates Hills, JLT & Parks, Dubai | UK (13 Y) | Outstanding(2026) | 46,003 – 111,799 | 2,101 |
| Dubai British School Mira | Dubailand & Ranches, Dubai | UK (13 Y) | Not inspected yet(2026) | 51,477 – 69,872 | — |
| Greenfield International School | Jebel Ali & Furjan, Dubai | International Baccalaureate | Very good(2026) | 35,092 – 89,192 | 1,555 |
| Jebel Ali School | Jebel Ali & Furjan, Dubai | UK* | Very good(2023-2024) | 49,636 – 101,671 | 1,979 |
| Jumeira Baccalaureate School | Jumeirah & Wasl, Dubai | International Baccalaureate | Very good(2026) | 64,201 – 96,300 | 1,499 |
| Raha International School | Khalifa & Masdar, Abu Dhabi | International Baccalaureate | Very good(2026) | 41,550 – 65,500 | — |
| Uptown International School | Mirdif & Eastern Suburbs, Dubai | International Baccalaureate | Very good(2023-2024) | 38,938 – 96,461 | — |
A school with no published fee is shown as such rather than estimated. Ratings carry the year of the inspection that produced them.
