Dubai Schools Corporation Nad Al Sheba vs Universal American School
Dubai Schools Corporation Nad Al Sheba and Universal American School are both in Meydan & Creek Harbour in Dubai. KHDA rates Dubai Schools Corporation Nad Al Sheba Acceptable (2024-2025) and Universal American School Very good (2023-2024). Recorded annual fees: Dubai Schools Corporation Nad Al Sheba AED 30,603 to AED 47,900 (2026-2027); Universal American School AED 40,377 to AED 81,834 (2026-2027), and Dubai Schools Corporation Nad Al Sheba starts lower.
| Dubai Schools Corporation Nad Al Sheba | Universal American School | |
|---|---|---|
| KHDA rating | Acceptable (2024-2025) | Very good (2023-2024) |
| Recorded annual fees | AED 30,603 to AED 47,900 (2026-2027) | AED 40,377 to AED 81,834 (2026-2027) |
| Curriculum | American | US/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2024-2025) | 544 | 1,243 |
| Teachers | 38 | 103 |
| Ages | 4 to 13 | 4 to 18 |
| Grades | KG 1 to Grade 7 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | None | IB |
| External examinations | Not applicable | MAP, CAT4,NGRT |
| Opened | 2022 | 2005 |
Recorded annual fees by grade
| Grade | Dubai Schools Corporation Nad Al Sheba | Universal American School | Difference |
|---|---|---|---|
| KG 1 | AED 30,603 2026-2027 | AED 43,103 2026-2027 | −AED 12,500 |
| KG 2 | AED 33,161 2026-2027 | AED 48,960 2026-2027 | −AED 15,799 |
| GRADE 1 | AED 35,515 2026-2027 | AED 65,022 2026-2027 | −AED 29,507 |
| GRADE 2 | AED 35,515 2026-2027 | AED 65,022 2026-2027 | −AED 29,507 |
| GRADE 3 | AED 36,391 2026-2027 | AED 65,022 2026-2027 | −AED 28,631 |
| GRADE 4 | AED 37,005 2026-2027 | AED 65,022 2026-2027 | −AED 28,017 |
| GRADE 5 | AED 39,712 2026-2027 | AED 72,328 2026-2027 | −AED 32,616 |
| GRADE 6 | AED 42,271 2026-2027 | AED 72,328 2026-2027 | −AED 30,057 |
| GRADE 7 | AED 44,829 2026-2027 | AED 72,328 2026-2027 | −AED 27,499 |
| GRADE 8 | AED 45,853 2026-2027 | AED 72,328 2026-2027 | −AED 26,475 |
| GRADE 9 | AED 47,900 2026-2027 | AED 81,834 2026-2027 | −AED 33,934 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dubai Schools Corporation Nad Al Sheba · Universal American School · methodology
