Greenfield International School vs The International School of Choueifat - Sharjah
Greenfield International School and The International School of Choueifat - Sharjah are both in Jebel Ali & Furjan in Dubai. KHDA rates Greenfield International School Very good (2023-2024) and The International School of Choueifat - Sharjah Acceptable (2023-2024). Recorded annual fees: Greenfield International School AED 35,092 to AED 89,192 (mixed or unverified years); The International School of Choueifat - Sharjah AED 26,000 to AED 50,077 (2026-2027).
| Greenfield International School | The International School of Choueifat - Sharjah | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 35,092 to AED 89,192 (mixed or unverified years) | AED 26,000 to AED 50,077 (2026-2027) |
| Curriculum | International Baccalaureate | SABIS (UK/US) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 1,555 | 2,957 |
| Teachers | 112 | 136 |
| Ages | 3 to 18 | 4 to 18 |
| Grades | Pre - KG to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB, NEASC | SABIS |
| External examinations | IGCSE, AS/A Levels and AP | |
| Opened | 2007 | 2012 |
Recorded annual fees by grade
| Grade | Greenfield International School | The International School of Choueifat - Sharjah | Difference |
|---|---|---|---|
| KG 1 | AED 48,434 2026-2027 | AED 26,298 2026-2027 | +AED 22,136 |
| KG 2 | AED 48,434 2026-2027 | AED 28,100 2026-2027 | +AED 20,334 |
| GRADE 1 | AED 58,124 2026-2027 | AED 29,902 2026-2027 | +AED 28,222 |
| GRADE 2 | AED 58,124 2026-2027 | AED 30,261 2026-2027 | +AED 27,863 |
| GRADE 3 | AED 58,124 2026-2027 | AED 30,621 2026-2027 | +AED 27,503 |
| GRADE 4 | AED 58,124 2026-2027 | AED 33,144 2026-2027 | +AED 24,980 |
| GRADE 5 | AED 58,124 2026-2027 | AED 33,864 2026-2027 | +AED 24,260 |
| GRADE 6 | AED 58,124 2026-2027 | AED 35,304 2026-2027 | +AED 22,820 |
| GRADE 7 | AED 72,976 2026-2027 | AED 38,189 2026-2027 | +AED 34,787 |
| GRADE 8 | AED 72,976 2026-2027 | AED 39,628 2026-2027 | +AED 33,348 |
| GRADE 9 | AED 83,786 2026-2027 | AED 41,791 2026-2027 | +AED 41,995 |
| GRADE 10 | AED 83,786 2026-2027 | AED 45,032 2026-2027 | +AED 38,754 |
| GRADE 11 | AED 89,192 2026-2027 | AED 48,995 2026-2027 | +AED 40,197 |
| GRADE 12 | AED 89,192 2026-2027 | AED 50,077 2026-2027 | +AED 39,115 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Greenfield International School · The International School of Choueifat - Sharjah · methodology
