Delhi Private School vs The International School of Choueifat - Sharjah
Delhi Private School and The International School of Choueifat - Sharjah are both in Jebel Ali & Furjan in Dubai. KHDA rates Delhi Private School Very good (2023-2024) and The International School of Choueifat - Sharjah Acceptable (2023-2024). Recorded annual fees: Delhi Private School AED 11,139 to AED 15,592 (2026-2027); The International School of Choueifat - Sharjah AED 26,000 to AED 50,077 (2026-2027), and Delhi Private School starts lower.
| Delhi Private School | The International School of Choueifat - Sharjah | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 11,139 to AED 15,592 (2026-2027) | AED 26,000 to AED 50,077 (2026-2027) |
| Curriculum | Indian | SABIS (UK/US) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 3,840 | 2,957 |
| Teachers | 298 | 136 |
| Ages | 4-17 | 4 to 18 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | SABIS |
| External examinations | CBSE X AND XII | IGCSE, AS/A Levels and AP |
| Opened | 2003 | 2012 |
Recorded annual fees by grade
| Grade | Delhi Private School | The International School of Choueifat - Sharjah | Difference |
|---|---|---|---|
| KG 1 | AED 11,139 2026-2027 | AED 26,298 2026-2027 | −AED 15,159 |
| KG 2 | AED 11,139 2026-2027 | AED 28,100 2026-2027 | −AED 16,961 |
| GRADE 1 | AED 12,272 2026-2027 | AED 29,902 2026-2027 | −AED 17,630 |
| GRADE 2 | AED 12,272 2026-2027 | AED 30,261 2026-2027 | −AED 17,989 |
| GRADE 3 | AED 12,272 2026-2027 | AED 30,621 2026-2027 | −AED 18,349 |
| GRADE 4 | AED 12,272 2026-2027 | AED 33,144 2026-2027 | −AED 20,872 |
| GRADE 5 | AED 13,302 2026-2027 | AED 33,864 2026-2027 | −AED 20,562 |
| GRADE 6 | AED 13,302 2026-2027 | AED 35,304 2026-2027 | −AED 22,002 |
| GRADE 7 | AED 13,302 2026-2027 | AED 38,189 2026-2027 | −AED 24,887 |
| GRADE 8 | AED 13,302 2026-2027 | AED 39,628 2026-2027 | −AED 26,326 |
| GRADE 9 | AED 14,459 2026-2027 | AED 41,791 2026-2027 | −AED 27,332 |
| GRADE 10 | AED 14,459 2026-2027 | AED 45,032 2026-2027 | −AED 30,573 |
| GRADE 11 | AED 15,592 2026-2027 | AED 48,995 2026-2027 | −AED 33,403 |
| GRADE 12 | AED 15,592 2026-2027 | AED 50,077 2026-2027 | −AED 34,485 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Delhi Private School · The International School of Choueifat - Sharjah · methodology
