Kings School Al Barsha vs Smart Vision School
Kings School Al Barsha and Smart Vision School are both in Barsha & Quoz in Dubai. KHDA rates Kings School Al Barsha Outstanding (2023-2024) and Smart Vision School Good (2023-2024). Recorded annual fees: Kings School Al Barsha AED 57,999 to AED 115,088 (2026-2027); Smart Vision School AED 31,618 to AED 77,806 (mixed or unverified years).
| Kings School Al Barsha | Smart Vision School | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 57,999 to AED 115,088 (2026-2027) | AED 31,618 to AED 77,806 (mixed or unverified years) |
| Curriculum | UK (13 Y) | British, UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,971 | - |
| Teachers | 223 | - |
| Ages | 3 to 18 | 2-18 |
| Grades | FS1 to Year 13 | Starters (2-3 years) to Year 8 (expanding to Year 13) |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | BSO | KHDA |
| External examinations | GCSE, IGCSE, BTEC, A-Level | I/GCSE in Years 10-11 (planned), A Level (future) |
| Opened | 2014 | 2015 |
Recorded annual fees by grade
| Grade | Kings School Al Barsha | Smart Vision School | Difference |
|---|---|---|---|
| FS 1 | AED 57,999 2026-2027 | AED 33,282 2026-2027 | +AED 24,717 |
| FS2 | AED 57,999 2026-2027 | AED 39,961 2026-2027 | +AED 18,038 |
| YEAR 1 | AED 60,656 2026-2027 | AED 45,526 2026-2027 | +AED 15,130 |
| YEAR 2 | AED 60,656 2026-2027 | AED 45,526 2026-2027 | +AED 15,130 |
| YEAR 3 | AED 66,085 2026-2027 | AED 51,092 2026-2027 | +AED 14,993 |
| YEAR 4 | AED 68,166 2026-2027 | AED 51,092 2026-2027 | +AED 17,074 |
| YEAR 5 | AED 73,595 2026-2027 | AED 56,658 2026-2027 | +AED 16,937 |
| YEAR 6 | AED 73,595 2026-2027 | AED 59,997 2026-2027 | +AED 13,598 |
| YEAR 7 | AED 88,615 2026-2027 | AED 63,336 2026-2027 | +AED 25,279 |
| YEAR 8 | AED 92,081 2026-2027 | AED 66,676 2026-2027 | +AED 25,405 |
| YEAR 9 | AED 95,432 2026-2027 | AED 70,016 2026-2027 | +AED 25,416 |
| YEAR 10 | AED 102,249 2026-2027 | AED 73,354 2026-2027 | +AED 28,895 |
| YEAR 11 | AED 109,064 2026-2027 | AED 77,806 2026-2027 | +AED 31,258 |
| YEAR 12 | AED 111,853 2026-2027 | AED 77,806 2026-2027 | +AED 34,047 |
| YEAR 13 | AED 115,088 2026-2027 | AED 77,806 2026-2027 | +AED 37,282 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Kings School Al Barsha · Smart Vision School · methodology
