
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article














































British / British
23K - 33K AED
Al Hamidiya
Last updated
Crown Private School is a British curriculum school located in Al Humaidiya, Ajman. The school operates as a co-educational day school, welcoming both boys and girls to its campus.
Students aged 3 to 18 years attend the school, with programmes spanning from Pre-KG through to Grade 12. The newly established Pre-KG section caters specifically to children aged 3-4 years, providing an early foundation in the UK curriculum framework.
The school follows the British educational system, which emphasises independent critical thinking, problem-solving skills, and creativity. Crown Private School holds an "Acceptable" rating from the MoE based on its most recent inspection.
Annual tuition fees range from AED 23,460 to AED 33,480, depending on the year group. The campus serves families from Hamidiya, Al Hamidiya Road, Al Hamidiya 1, and surrounding communities in Ajman.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 27,800 AED | ~2,317 AED | - |
| KG1/FS22026-2027 (year unverified) | 23,460 AED | ~1,955 AED | - |
| KG2/Y12026-2027 (year unverified) | 23,460 AED | ~1,955 AED | - |
| G1/Y22026-2027 (year unverified) | 27,060 AED | ~2,255 AED | - |
| G2/Y32026-2027 (year unverified) | 27,060 AED | ~2,255 AED | - |
| G3/Y42026-2027 (year unverified) | 28,960 AED | ~2,413 AED | - |
| G4/Y52026-2027 (year unverified) | 28,960 AED | ~2,413 AED | - |
| G5/Y62026-2027 (year unverified) | 29,080 AED | ~2,423 AED | - |
| G6/Y72026-2027 (year unverified) | 29,080 AED | ~2,423 AED | - |
| G7/Y82026-2027 (year unverified) | 31,280 AED | ~2,607 AED | - |
| G8/Y92026-2027 (year unverified) | 31,280 AED | ~2,607 AED | - |
| G9/Y102026-2027 (year unverified) | 31,280 AED | ~2,607 AED | - |
| G10/Y112026-2027 (year unverified) | 33,480 AED | ~2,790 AED | - |
| G11/Y122026-2027 (year unverified) | 33,480 AED | ~2,790 AED | - |
| G12/Y132026-2027 (year unverified) | 33,480 AED | ~2,790 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page