
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American / UAE Ministry of Education
8K - 22K AED
Al Jurf 2
Last updated
National School Ajman is an American school located in Al Jerf 2 on Sheikh Ammar Bin Humaid St. Founded in 1987, the school operates under the ownership of Her Highness Sheikha Fatima bint Zayed bin Saqr Al Nahyan and offers both American and Ministry of Education curriculum pathways.
The school welcomes both boys and girls, providing education that combines international standards with UAE national requirements. Students benefit from a dual-curriculum approach that allows families to choose between American educational frameworks and the MoE programme based on their academic goals.
National School Ajman received academic accreditation from the Ministry of Education in 2013/2014 and passed assessment in 2017/2018. The school earned recognition in the 2015 Emirates Award for Distinguished Educational Performance under the Distinguished Private School category. Students have achieved notable success in competitions, including first and second place at emirate level in the Aoun Award for Community Service.
Annual tuition fees range from AED 8,400 to AED 22,000. The campus serves families residing in Al Jurf 2, School Plaza, School Complex Area, and areas near Ajman City Center.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 8,400 AED | ~700 AED | - |
| KG2/Y12026-2027 (year unverified) | 8,820 AED | ~735 AED | - |
| G1/Y22026-2027 (year unverified) | 12,285 AED | ~1,024 AED | - |
| G2/Y32026-2027 (year unverified) | 13,125 AED | ~1,094 AED | - |
| G3/Y42026-2027 (year unverified) | 13,650 AED | ~1,138 AED | - |
| G4/Y52026-2027 (year unverified) | 14,280 AED | ~1,190 AED | - |
| G5/Y62026-2027 (year unverified) | 14,910 AED | ~1,243 AED | - |
| G6/Y72026-2027 (year unverified) | 15,488 AED | ~1,291 AED | - |
| G7/Y82026-2027 (year unverified) | 17,220 AED | ~1,435 AED | - |
| G8/Y92026-2027 (year unverified) | 17,850 AED | ~1,488 AED | - |
| G9/Y102026-2027 (year unverified) | 20,000 AED | ~1,667 AED | - |
| G10/Y112026-2027 (year unverified) | 21,000 AED | ~1,750 AED | - |
| G11/Y122026-2027 (year unverified) | 22,000 AED | ~1,833 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page