
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article






Also known as woodlem park ajman
Indian
6K - 11K AED
Al Jurf
Last updated
Woodlem Park School - Ajman is a CBSE school located in Al Jurf, offering education from Kindergarten to Grade 12. The school operates as a CBSE-affiliated institution, providing structured learning programmes aligned with the Indian curriculum framework.
The school welcomes both boys and girls, creating a mixed learning environment where students engage with a curriculum designed to develop critical thinking and creativity. Modern classrooms and dedicated facilities support student learning across all grade levels.
As a CBSE-affiliated school in Ajman, students follow the Central Board of Secondary Education syllabus. The campus features science and computer laboratories, a library, STEM lab, and indoor and outdoor sports facilities to complement academic studies.
Annual tuition fees range from AED 6,350 to AED 10,850. The Al Jurf campus is conveniently accessible for families residing in Al Jarf 2.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 6,350 AED | ~529 AED | - |
| KG2/Y12026-2027 (year unverified) | 6,350 AED | ~529 AED | - |
| G1/Y22026-2027 (year unverified) | 6,350 AED | ~529 AED | - |
| G2/Y32026-2027 (year unverified) | 6,350 AED | ~529 AED | - |
| G3/Y42026-2027 (year unverified) | 6,850 AED | ~571 AED | - |
| G4/Y52026-2027 (year unverified) | 6,850 AED | ~571 AED | - |
| G5/Y62026-2027 (year unverified) | 6,850 AED | ~571 AED | - |
| G6/Y72026-2027 (year unverified) | 7,850 AED | ~654 AED | - |
| G7/Y82026-2027 (year unverified) | 7,850 AED | ~654 AED | - |
| G8/Y92026-2027 (year unverified) | 7,850 AED | ~654 AED | - |
| G9/Y102026-2027 (year unverified) | 8,850 AED | ~738 AED | - |
| G10/Y112026-2027 (year unverified) | 8,850 AED | ~738 AED | - |
| G11/Y122026-2027 (year unverified) | 10,850 AED | ~904 AED | - |
| G12/Y132026-2027 (year unverified) | 10,850 AED | ~904 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page