Crown Private School vs International Indian School Ajman
Crown Private School and International Indian School Ajman are both in Al Jurf in Ajman. Recorded annual fees: Crown Private School AED 23,460 to AED 33,480 (mixed or unverified years); International Indian School Ajman AED 4,800 to AED 8,300 (mixed or unverified years).
| Crown Private School | International Indian School Ajman | |
|---|---|---|
| MOE rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 23,460 – AED 33,480 (mixed or unverified years) | AED 4,800 – AED 8,300 (mixed or unverified years) |
| Curriculum | British, UK | Indian |
| Area | Al Jurf | Al Jurf |
Recorded annual fees by grade
| Grade | Crown Private School | International Indian School Ajman | Difference |
|---|---|---|---|
| KG1/FS2 | AED 23,460 Year unverified | AED 4,800 Year unverified | Years not comparable |
| KG2/Y1 | AED 23,460 Year unverified | AED 4,800 Year unverified | Years not comparable |
| G1/Y2 | AED 27,060 Year unverified | AED 5,150 Year unverified | Years not comparable |
| G2/Y3 | AED 27,060 Year unverified | AED 5,150 Year unverified | Years not comparable |
| G3/Y4 | AED 28,960 Year unverified | AED 5,150 Year unverified | Years not comparable |
| G4/Y5 | AED 28,960 Year unverified | AED 5,350 Year unverified | Years not comparable |
| G5/Y6 | AED 29,080 Year unverified | AED 5,350 Year unverified | Years not comparable |
| G6/Y7 | AED 29,080 Year unverified | AED 5,550 Year unverified | Years not comparable |
| G7/Y8 | AED 31,280 Year unverified | AED 5,850 Year unverified | Years not comparable |
| G8/Y9 | AED 31,280 Year unverified | AED 5,950 Year unverified | Years not comparable |
| G9/Y10 | AED 31,280 Year unverified | AED 6,450 Year unverified | Years not comparable |
| G10/Y11 | AED 33,480 Year unverified | AED 6,450 Year unverified | Years not comparable |
| G11/Y12 | AED 33,480 Year unverified | AED 8,300 Year unverified | Years not comparable |
| G12/Y13 | AED 33,480 Year unverified | AED 8,300 Year unverified | Years not comparable |
Sources: MOE inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Crown Private School · International Indian School Ajman · methodology
