
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article

Last updated
City Private School is an Indian school located on Sheikh Ammar bin Humaid Road in Ajman. The school follows the CBSE curriculum and provides education with an international perspective within a supportive learning environment.
The school operates as a co-educational institution, welcoming both boys and girls. Students benefit from a student-centered approach that emphasizes independent thinking and personal growth alongside academic achievement.
City Private School delivers the CBSE curriculum framework, preparing students through the Central Board of Secondary Education system from India. The school integrates its educational approach with UAE Vision objectives, focusing on developing well-rounded individuals with strong moral and social foundations.
Annual tuition fees range from AED 6,040 to AED 10,290. The campus is conveniently accessible from Al Tallah 2 and Sheikh Ammar Road, serving families throughout the surrounding Ajman community.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 6,040 AED | ~503 AED | - |
| KG2/Y12026-2027 (year unverified) | 6,040 AED | ~503 AED | - |
| G1/Y22026-2027 (year unverified) | 6,040 AED | ~503 AED | - |
| G2/Y32026-2027 (year unverified) | 6,040 AED | ~503 AED | - |
| G3/Y42026-2027 (year unverified) | 6,650 AED | ~554 AED | - |
| G4/Y52026-2027 (year unverified) | 6,650 AED | ~554 AED | - |
| G5/Y62026-2027 (year unverified) | 6,650 AED | ~554 AED | - |
| G6/Y72026-2027 (year unverified) | 7,850 AED | ~654 AED | - |
| G7/Y82026-2027 (year unverified) | 7,850 AED | ~654 AED | - |
| G8/Y92026-2027 (year unverified) | 7,850 AED | ~654 AED | - |
| G9/Y102026-2027 (year unverified) | 9,030 AED | ~753 AED | - |
| G10/Y112026-2027 (year unverified) | 9,030 AED | ~753 AED | - |
| G11/Y122026-2027 (year unverified) | 10,290 AED | ~858 AED | - |
| G12/Y132026-2027 (year unverified) | 10,290 AED | ~858 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page