
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Indian
6K - 11K AED
Al Hamidiya
Last updated
East Point Indian International School is an Indian school located in Al Hamidiya, Ajman, near the Police Station. The school follows the CBSE curriculum and welcomes students from diverse cultural backgrounds.
The school operates as a co-educational institution, accepting both boys and girls. East Point Indian International School creates an inclusive learning environment where children of all abilities are encouraged to develop their potential.
Students follow the Central Board of Secondary Education framework from India. The school emphasizes value-based education alongside academic studies, incorporating environmental awareness and cultural understanding into its programmes. Emirati values and traditions form part of the educational approach, helping students appreciate local heritage.
Annual tuition fees range from AED 6,000 to AED 10,800. The campus is conveniently accessible for families residing in Hamidiya, Al-Humaidiya-2, and Al Hamidia.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 6,000 AED | ~500 AED | - |
| KG2/Y12026-2027 (year unverified) | 6,000 AED | ~500 AED | - |
| G1/Y22026-2027 (year unverified) | 6,360 AED | ~530 AED | - |
| G2/Y32026-2027 (year unverified) | 6,360 AED | ~530 AED | - |
| G3/Y42026-2027 (year unverified) | 6,480 AED | ~540 AED | - |
| G4/Y52026-2027 (year unverified) | 6,480 AED | ~540 AED | - |
| G5/Y62026-2027 (year unverified) | 6,720 AED | ~560 AED | - |
| G6/Y72026-2027 (year unverified) | 6,720 AED | ~560 AED | - |
| G7/Y82026-2027 (year unverified) | 6,960 AED | ~580 AED | - |
| G8/Y92026-2027 (year unverified) | 6,960 AED | ~580 AED | - |
| G9/Y102026-2027 (year unverified) | 7,320 AED | ~610 AED | - |
| G10/Y112026-2027 (year unverified) | 7,560 AED | ~630 AED | - |
| G11/Y122026-2027 (year unverified) | 9,600 AED | ~800 AED | - |
| G12/Y132026-2027 (year unverified) | 10,800 AED | ~900 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page