Private International English School vs Sunrise English Private School
Private International English School and Sunrise English Private School are both in Mussafah Industrial in Abu Dhabi. ADEK rates Private International English School Very good (2022-2023) and Sunrise English Private School Good (2022-2023). Recorded annual fees: Private International English School AED 10,500 to AED 17,700 (mixed or unverified years); Sunrise English Private School AED 7,890 to AED 12,440 (mixed or unverified years).
| Private International English School | Sunrise English Private School | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Good (2022-2023) |
| Recorded annual fees | AED 10,500 – AED 17,700 (mixed or unverified years) | AED 7,890 – AED 12,440 (mixed or unverified years) |
| Curriculum | Indian | Indian |
| Area | Mussafah Industrial | Mussafah Industrial |
| Students (2024-2025) | 2,000 | — |
| Teachers | — | 149 |
| Ages | 4-18 | 4-18 |
| Grades | KG to Grade 12 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | CBSE | CBSE |
| Opened | 2010 | 1988 |
Recorded annual fees by grade
| Grade | Private International English School | Sunrise English Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 10,500 Year unverified | AED 8,440 Year unverified | Years not comparable |
| KG2/Y1 | AED 10,500 Year unverified | AED 8,440 Year unverified | Years not comparable |
| G1/Y2 | AED 12,200 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G2/Y3 | AED 12,200 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G3/Y4 | AED 12,200 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G4/Y5 | AED 12,200 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G5/Y6 | AED 12,500 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G6/Y7 | AED 14,500 Year unverified | AED 8,950 Year unverified | Years not comparable |
| G7/Y8 | AED 14,500 Year unverified | AED 8,950 Year unverified | Years not comparable |
| G8/Y9 | AED 14,500 Year unverified | AED 8,950 Year unverified | Years not comparable |
| G9/Y10 | AED 16,000 Year unverified | AED 8,950 Year unverified | Years not comparable |
| G10/Y11 | AED 16,000 Year unverified | AED 12,440 Year unverified | Years not comparable |
| G11/Y12 | AED 17,700 Year unverified | AED 12,440 Year unverified | Years not comparable |
| G12/Y13 | AED 17,700 Year unverified | AED 12,440 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Private International English School · Sunrise English Private School · methodology
