Pakistan Community Welfare School vs Sunrise English Private School
Pakistan Community Welfare School and Sunrise English Private School are both in Mussafah Industrial in Abu Dhabi. ADEK rates Pakistan Community Welfare School Good (2022-2023) and Sunrise English Private School Good (2022-2023). Recorded annual fees: Pakistan Community Welfare School AED 3,833 to AED 4,659 (mixed or unverified years); Sunrise English Private School AED 7,890 to AED 12,440 (mixed or unverified years).
| Pakistan Community Welfare School | Sunrise English Private School | |
|---|---|---|
| ADEK rating | Good (2022-2023) | Good (2022-2023) |
| Recorded annual fees | AED 3,833 – AED 4,659 (mixed or unverified years) | AED 7,890 – AED 12,440 (mixed or unverified years) |
| Curriculum | UK, Pakistani | Indian |
| Area | Mussafah Industrial | Mussafah Industrial |
| Students (2024-2025) | 500 | — |
| Teachers | — | 149 |
| Ages | 4-13 | 4-18 |
| Grades | KG to Grade 8 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | Urdu and English | English |
| Accreditation | ADEK | ADEK |
| External examinations | — | CBSE |
| Opened | 1981 | 1988 |
Recorded annual fees by grade
| Grade | Pakistan Community Welfare School | Sunrise English Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 3,833 Year unverified | AED 8,440 Year unverified | Years not comparable |
| KG2/Y1 | AED 3,833 Year unverified | AED 8,440 Year unverified | Years not comparable |
| G1/Y2 | AED 4,025 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G2/Y3 | AED 4,025 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G3/Y4 | AED 4,226 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G4/Y5 | AED 4,226 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G5/Y6 | AED 4,437 Year unverified | AED 7,890 Year unverified | Years not comparable |
| G6/Y7 | AED 4,437 Year unverified | AED 8,950 Year unverified | Years not comparable |
| G7/Y8 | AED 4,659 Year unverified | AED 8,950 Year unverified | Years not comparable |
| G8/Y9 | AED 4,659 Year unverified | AED 8,950 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Pakistan Community Welfare School · Sunrise English Private School · methodology
