Al Yasat Private School vs Mayoor Private School
Al Yasat Private School and Mayoor Private School are both in Baniyas & Wathba in Abu Dhabi. ADEK rates Al Yasat Private School Good (2019-2020) and Mayoor Private School Very good (2022-2023). Recorded annual fees: Al Yasat Private School AED 34,570 to AED 55,370 (mixed or unverified years); Mayoor Private School AED 23,160 to AED 31,370 (mixed or unverified years).
| Al Yasat Private School | Mayoor Private School | |
|---|---|---|
| ADEK rating | Good (2019-2020) | Very good (2022-2023) |
| Recorded annual fees | AED 34,570 – AED 55,370 (mixed or unverified years) | AED 23,160 – AED 31,370 (mixed or unverified years) |
| Curriculum | American | Indian |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Ages | — | 4-17 |
| Grades | KG1 to Grade 12 | KG to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | — | CBSE |
| Opened | 1992 | 2014 |
Recorded annual fees by grade
| Grade | Al Yasat Private School | Mayoor Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 34,570 Year unverified | AED 23,190 Year unverified | Years not comparable |
| KG2/Y1 | AED 34,570 Year unverified | AED 23,200 Year unverified | Years not comparable |
| G1/Y2 | AED 39,070 Year unverified | AED 23,160 Year unverified | Years not comparable |
| G2/Y3 | AED 39,070 Year unverified | AED 23,260 Year unverified | Years not comparable |
| G3/Y4 | AED 39,070 Year unverified | AED 23,380 Year unverified | Years not comparable |
| G4/Y5 | AED 43,350 Year unverified | AED 23,480 Year unverified | Years not comparable |
| G5/Y6 | AED 42,890 Year unverified | AED 28,170 Year unverified | Years not comparable |
| G6/Y7 | AED 42,780 Year unverified | AED 28,340 Year unverified | Years not comparable |
| G7/Y8 | AED 45,960 Year unverified | AED 23,340 Year unverified | Years not comparable |
| G8/Y9 | AED 45,760 Year unverified | AED 28,230 Year unverified | Years not comparable |
| G9/Y10 | AED 54,540 Year unverified | AED 31,350 Year unverified | Years not comparable |
| G10/Y11 | AED 54,810 Year unverified | AED 31,350 Year unverified | Years not comparable |
| G11/Y12 | AED 54,760 Year unverified | AED 31,370 Year unverified | Years not comparable |
| G12/Y13 | AED 55,370 Year unverified | AED 31,370 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Yasat Private School · Mayoor Private School · methodology
