
Best Indian Schools in Sharjah 2026: Fees, Ratings & Rankings
Read Article

Last updated · Sources: SPEA inspection reports · methodology
English School of Kalba is a British school located in Kalba, on the East Coast of the UAE within the Sharjah Emirate. Founded in 2002, the school provides education following the UK National Curriculum in a coastal setting that offers students a distinctive learning environment away from the busier urban centres.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students follow the British educational framework, with the curriculum structured according to UK standards and teaching methodologies. The programme incorporates Arabic Language, Arabic Social Studies, and Islamic Studies for Muslim students as required by the UAE Ministry of Education.
English School of Kalba holds licensing from the MoE and delivers instruction that balances academic progress with personal development. The teaching approach emphasises building skills relevant to contemporary learning needs while maintaining the structured framework characteristic of British education. Students benefit from an environment designed to support both their studies and broader growth.
Annual tuition fees range from AED 10,900 to AED 21,000. The campus serves families residing throughout the Eastern Region, with convenient access for residents of Al Ghayl, central Kalba, and Al Musalla. The school's location makes it a practical choice for families in the Kalba area seeking British curriculum education without lengthy commutes to larger cities.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 10,900 AED | ~908 AED | - |
| KG2/Y12026-2027 (year unverified) | 10,900 AED | ~908 AED | - |
| G1/Y22026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G2/Y32026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G3/Y42026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G4/Y52026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G5/Y62026-2027 (year unverified) | 13,500 AED | ~1,125 AED | - |
| G6/Y72026-2027 (year unverified) | 13,500 AED | ~1,125 AED | - |
| G7/Y82026-2027 (year unverified) | 14,500 AED | ~1,208 AED | - |
| G8/Y92026-2027 (year unverified) | 15,000 AED | ~1,250 AED | - |
| G9/Y102026-2027 (year unverified) | 16,500 AED | ~1,375 AED | - |
| G10/Y112026-2027 (year unverified) | 19,000 AED | ~1,583 AED | - |
| G11/Y122026-2027 (year unverified) | 20,000 AED | ~1,667 AED | - |
| G12/Y132026-2027 (year unverified) | 21,000 AED | ~1,750 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page