GEMS Founders School Mizhar vs International School of Arts & Sciences
GEMS Founders School Mizhar and International School of Arts & Sciences are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Founders School Mizhar Good (2023-2024) and International School of Arts & Sciences Good (2019-2020). Recorded annual fees: GEMS Founders School Mizhar AED 24,877 to AED 37,856 (mixed or unverified years); International School of Arts & Sciences AED 23,540 to AED 32,958 (mixed or unverified years).
| GEMS Founders School Mizhar | International School of Arts & Sciences | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2019-2020) |
| Recorded annual fees | AED 24,877 – AED 37,856 (mixed or unverified years) | AED 23,540 – AED 32,958 (mixed or unverified years) |
| Curriculum | UK* | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 4,016 | — |
| Teachers | 232 | — |
| Ages | 3 to 18 | 4-18 |
| Grades | FS1 to Year 13 | KG1 to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | BSME,BSO | KHDA |
| External examinations | GCSE,AS Level,A Level,BTEC | AP |
| Opened | 2018 | 2006 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Founders School Mizhar · International School of Arts & Sciences · methodology
