
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


British / British
15K - 24K AED
Al Tallah 2
Last updated
Frontline International School is a British school located in Al Tallah 2, Ajman. The school follows an adapted version of the UK National Curriculum, combining the Early Years Foundation Stage framework from England with the Cambridge International curriculum while incorporating UAE Ministry of Education requirements.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students begin their educational journey in Early Years from age 3 and can continue through to A-Level studies, providing a complete British educational pathway from foundation stage to pre-university qualifications.
Frontline International School prepares students for 21st-century skills including creativity, critical thinking, collaboration, and communication. The curriculum balances academic development with character building, emphasizing values of care, connection, culture, and community. With a diverse student body and staff representing more than 50 nationalities, the school fosters a multicultural learning environment.
Annual tuition fees range from AED 15,000 to AED 24,300, varying by year group. The campus is conveniently accessible from Sheikh Ammar bin Humaid Road, Sheikh Ammar Road, and surrounding communities in the Al Tallah 2 area.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 15,000 AED | ~1,250 AED | - |
| KG1/FS22026-2027 (year unverified) | 15,000 AED | ~1,250 AED | - |
| KG2/Y12026-2027 (year unverified) | 15,000 AED | ~1,250 AED | - |
| G1/Y22026-2027 (year unverified) | 16,150 AED | ~1,346 AED | - |
| G2/Y32026-2027 (year unverified) | 16,150 AED | ~1,346 AED | - |
| G3/Y42026-2027 (year unverified) | 16,150 AED | ~1,346 AED | - |
| G4/Y52026-2027 (year unverified) | 18,050 AED | ~1,504 AED | - |
| G5/Y62026-2027 (year unverified) | 18,050 AED | ~1,504 AED | - |
| G6/Y72026-2027 (year unverified) | 18,900 AED | ~1,575 AED | - |
| G7/Y82026-2027 (year unverified) | 18,900 AED | ~1,575 AED | - |
| G8/Y92026-2027 (year unverified) | 20,700 AED | ~1,725 AED | - |
| G9/Y102026-2027 (year unverified) | 20,700 AED | ~1,725 AED | - |
| G10/Y112026-2027 (year unverified) | 22,500 AED | ~1,875 AED | - |
| G11/Y122026-2027 (year unverified) | 22,500 AED | ~1,875 AED | - |
| G12/Y132026-2027 (year unverified) | 24,300 AED | ~2,025 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page