
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article

Last updated
City American School is an American school located on Sheikh Ammar Road in Al Tallah 2, Ajman. The school operates under R Education and Academic Development (READ), an educational group based in Ajman focused on providing quality education from early childhood through higher education.
The school welcomes both boys and girls, offering a coeducational learning environment. Students are taught by qualified teachers from various nationalities who support individual development and academic growth.
City American School follows the American curriculum, designed to meet both USA standards and UAE Ministry of Education graduation requirements. The campus spans one million square feet and features modern facilities including activity rooms, libraries, science laboratories, gymnasiums, swimming pools, and outdoor play areas. Art and music rooms along with medical clinics are also available on site. The campus incorporates eco-friendly design principles with attention to energy efficiency and sustainability.
Annual tuition fees range from AED 15,600 to AED 35,000. The school is conveniently accessible from Sheikh Ammar bin Humaid Road and the surrounding Al Tallah 2 neighbourhood.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 15,600 AED | ~1,300 AED | - |
| KG2/Y12026-2027 (year unverified) | 16,000 AED | ~1,333 AED | - |
| G1/Y22026-2027 (year unverified) | 19,000 AED | ~1,583 AED | - |
| G2/Y32026-2027 (year unverified) | 19,600 AED | ~1,633 AED | - |
| G3/Y42026-2027 (year unverified) | 20,200 AED | ~1,683 AED | - |
| G4/Y52026-2027 (year unverified) | 21,000 AED | ~1,750 AED | - |
| G5/Y62026-2027 (year unverified) | 21,000 AED | ~1,750 AED | - |
| G6/Y72026-2027 (year unverified) | 22,500 AED | ~1,875 AED | - |
| G7/Y82026-2027 (year unverified) | 24,300 AED | ~2,025 AED | - |
| G8/Y92026-2027 (year unverified) | 25,200 AED | ~2,100 AED | - |
| G9/Y102026-2027 (year unverified) | 27,000 AED | ~2,250 AED | - |
| G10/Y112026-2027 (year unverified) | 31,500 AED | ~2,625 AED | - |
| G11/Y122026-2027 (year unverified) | 35,000 AED | ~2,917 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page